Name Team 1 2 3 4 5 6 7 8 9 10 TP
1 Jerry Shanley Swagged Out 189 208 397
2 Dean Antalik Norfolk N’ Chance 133 205 338
3 Randy Martin Ebony & Ivory 189 114 303
4 Darcell Thomas R.I.P. Ent 142 157 299
5 Mitch Reese R.I.P. Ent 149 97 246
6 Vaughn Williams Victor’s 118 116 234
7 Will Castro Ebony & Ivory 105 113 218
8 Darcell Williams THWDW 213 213
9 Rob Fitchlee Team Chippewa 208 208
10 Brian Walter Court Justice 132 65 197
11 Phil Puccia Flint Tropics 196 196
12 James Daniels Swagged Out 97 92 189
13 Mike Ridge Flint Tropics 187 187
14 Danny Piccuilla Team Chippewa 181 181
15 Terence Dill Healthy Buffalo 178 178
16 Shawn Dotzler Hutch’s 177 177
17 Jonathan Meyers Shining Force 105 72 177
18 Frank Dileo Victor’s 116 61 177
19 Mark Giordano Norfolk N’ Chance 83 87 170
20 Lenny Frears Shining Force 105 63 168
21 Mark Antecki Papa Jakes 161 161
22 Dave Winiarski Shining Force 59 100 159
23 Jordan Vaccaro Paper Beetch 80 79 159
24 Fran Snyder Team Chippewa 157 157
25 Chas Kirsch Healthy Buffalo 49 107 156
26 Jon Plail Norfolk N’ Chance 153 153
27 Adam LaFluer Sponge Bob 149 149
28 Rob Jacobs WWIAFTM 147 147
29 Ray Fitzpatrick Malone’s 140 140
30 Raymond Johnson Seven-One-Sixers 140 140
31 Nick Tydka Shining Force 98 40 138
32 Chris Meyers Shining Force 51 83 134
33 Dave Hall Papa Jakes 130 130
34 Thomas Lee DJ Dovey Ent 127 127
35 Ed Stephens Court Justice 124 124
36 Jim Irwin KW Appliance 124 124
37 Jasen Ineson WWIAFTM 123 123
38 Anthony Irwin KW Appliance 120 120
39 Marcus Loder R.I.P. Ent 41 73 114
40 Nick Pfohman Flint Tropics 114 114
41 Jamal Cottman R.I.P. Ent 80 33 113
42 Tom Cavanaugh Billies 61 52 113
43 Mark Ward Billies 23 89 112
44 Mike Kavanagh NF Boys 111 111
45 Andy Tate Flint Tropics 111 111
46 Richie Lynch Billies 50 59 109
47 Franklin Jackson Healthy Buffalo 61 48 109
48 Frank Pieri Billies 40 69 109
49 Chris Watson Victor’s 109 109
50 Gian Fernandez WWIAFTM 107 107

To view the complete list of over 250 players click here: All-Time Scorers List