
*** All games are at Pro Training, 875 Eggert Dr, North Tonawanda, NY 14120! ***

All games are the Pro Training Facility (875 Eggert Drive, North Tonawanda, NY 14120)!
| Game Time | Home | Away | |||
|---|---|---|---|---|---|
| Halloween: No Games! | 10/31/2026 | ||||
| * | |||||
| Week 1 | 11/7/2026 | ||||
| Week 1 - 11/07 | 11:00 AM | Nuggets | 15 | 29 | Lakers |
| Week 1 - 11/07 | 12:00 PM | Warriors | 22 | 27 | Knicks |
| Week 1 - 11/07 | 1:00 PM | Spurs | 37 | 17 | Bulls |
| Week 1 - 11/07 | 2:00 PM | Celtics | 30 | 27 | Mavericks |
| * | |||||
| Week 2 | 11/14/2026 | ||||
| Week 2 - 11/14 | 11:00 AM | Mavericks | 27 | 31 | Lakers |
| Week 2 - 11/14 | 12:00 PM | Bulls | 26 | 30 | Warriors |
| Week 2 - 11/14 | 1:00 PM | Nuggets | 11 | 37 | Spurs |
| Week 2 - 11/14 | 2:00 PM | Celtics | 34 | 30 | Knicks |
| * | |||||
| Week 3 | 11/21/2026 | ||||
| Week 3 - 11/21 | 11:00 AM | Bulls | Nuggets | ||
| Week 3 - 11/21 | 12:00 PM | Mavericks | Spurs | ||
| Week 3 - 11/21 | 1:00 PM | Lakers | Knicks | ||
| Week 3 - 11/21 | 2:00 PM | Celtics | Warriors | ||
| * | |||||
| Week 4 | 11/28/2026 | ||||
| Week 4 - 11/28 | 11:00 AM | Warriors | Nuggets | ||
| Week 4 - 11/28 | 12:00 PM | Lakers | Bulls | ||
| Week 4 - 11/28 | 1:00 PM | Knicks | Mavericks | ||
| Week 4 - 11/28 | 2:00 PM | Spurs | Celtics | ||
| * | |||||
| Week 5 | 12/5/2026 | ||||
| Week 5 - 12/05 | 11:00 AM | Spurs | Warriors | ||
| Week 5 - 12/05 | 12:00 PM | Knicks | Nuggets | ||
| Week 5 - 12/05 | 1:00 PM | Bulls | Mavericks | ||
| Week 5 - 12/05 | 2:00 PM | Lakers | Celtics | ||
| * | |||||
| Week 6 | 12/12/2026 | ||||
| Week 6 - 12/12 | 11:00 AM | Warriors | Mavericks | ||
| Week 6 - 12/12 | 12:00 PM | Spurs | Lakers | ||
| Week 6 - 12/12 | 1:00 PM | Bulls | Knicks | ||
| Week 6 - 12/12 | 2:00 PM | Nuggets | Celtics | ||
| * | |||||
| Week 7 | 12/19/2026 | ||||
| Week 7 - 12/19 | 11:00 AM | Lakers | Warriors | ||
| Week 7 - 12/19 | 12:00 PM | Knicks | Spurs | ||
| Week 7 - 12/19 | 1:00 PM | Mavericks | Nuggets | ||
| Week 7 - 12/19 | 2:00 PM | Celtics | Bulls | ||
| * | |||||
| Christmas Break: No Games! | 12/26/2026 | ||||
| * | |||||
| Round 1 | 1/2/2027 | ||||
| Round 1 - 1/02 | TBD | 2 | 3 | ||
| Round 1 - 1/02 | TBD | 1 | 4 | ||
| Round 1 - 1/02 | TBD | 5 | 8 | ||
| Round 1 - 1/02 | TBD | 6 | 7 | ||
| * | |||||
| Championship Games | 1/9/2027 | ||||
| Championship Games - 1/09 | TBD | TBD | TBD | ||
| Championship Games - 1/09 | TBD | TBD | TBD |
Season 1 Champions (2017): Knicks
Season 2 Champions (9/12/18): (4) Lakers vs. (6) KnicksSeason 3 Champions (8/29/19): (1) Spurs vs. (2) Warriors
Season 4 Champions (12/9/23): (1) Warriors vs. (2) Knicks
Season 5 Champions (12/21/24): (1) Knicks vs. (2) WarriorsSeason 6 Champions (12/25): Spurs