*** All games are at Pro Training, 875 Eggert Dr, North Tonawanda, NY 14120! ***
Game Time | Home | Away | |||
---|---|---|---|---|---|
Week 0 | 10/5/2024 | ||||
Week 0 - 10/05 | 1:00 PM | Orientation & | Player Evaluation | ||
* | |||||
Week 1 | 10/19/2024 | ||||
Week 1 - 10/19 | 3:00 PM | Warriors | 33 | 37 | Knicks |
Week 1 - 10/19 | 4:00 PM | Bulls | 28 | 22 | Mavericks |
Week 1 - 10/19 | 5:00 PM | Spurs | 24 | 54 | Lakers |
Week 1 - 10/19 | 6:00 PM | Nuggets | 31 | 22 | Celtics |
* | |||||
Week 2 | 10/26/2024 | ||||
Week 2 - 10/26 | 3:00 PM | Warriors | 30 | 25 | Mavericks |
Week 2 - 10/26 | 4:00 PM | Celtics | 23 | 40 | Knicks |
Week 2 - 10/26 | 5:00 PM | Nuggets | 34 | 31 | Lakers |
Week 2 - 10/26 | 6:00 PM | Spurs | 15 | 31 | Bulls |
* | |||||
Week 3 | 11/2/2024 | ||||
Week 3 - 11/02 | 3:00 PM | Bulls | 14 | 27 | Warriors |
Week 3 - 11/02 | 4:00 PM | Knicks | 30 | 25 | Lakers |
Week 3 - 11/02 | 5:00 PM | Celtics | 15 | 29 | Mavericks |
Week 3 - 11/02 | 6:00 PM | Nuggets | 27 | 24 | Spurs |
* | |||||
Week 4 | 11/9/2024 | ||||
Week 4 - 11/09 | 3:00 PM | Spurs | 25 | 33 | Celtics |
Week 4 - 11/09 | 4:00 PM | Lakers | 43 | 26 | Bulls |
Week 4 - 11/09 | 5:00 PM | Warriors | 37 | 23 | Nuggets |
Week 4 - 11/09 | 6:00 PM | Mavericks | 10 | 43 | Knicks |
* | |||||
All Star Weekend | 11/16/2024 | ||||
* | |||||
Week 5 | 11/23/2024 | ||||
Week 5 - 11/23 | 3:00 PM | Bulls | 21 | 35 | Knicks |
Week 5 - 11/23 | 4:00 PM | Lakers | 30 | 22 | Celtics |
Week 5 - 11/23 | 5:00 PM | Spurs | 26 | 39 | Warriors |
Week 5 - 11/23 | 6:00 PM | Mavericks | 31 | 33 | Nuggets |
* | |||||
Week 6 | 11/30/2024 | ||||
Week 6 - 11/30 | 3:00 PM | Celtics | 21 | 32 | Bulls |
Week 6 - 11/30 | 4:00 PM | Knicks | 40 | 22 | Nuggets |
Week 6 - 11/30 | 5:00 PM | Mavericks | 39 | 30 | Spurs |
Week 6 - 11/30 | 6:00 PM | Lakers | 36 | 37 | Warriors |
* | |||||
Week 7 | 12/7/2024 | ||||
Week 7 - 12/07 | 3:00 PM | Knicks | 49 | 23 | Spurs |
Week 7 - 12/07 | 4:00 PM | Bulls | 27 | 21 | Nuggets |
Week 7 - 12/07 | 5:00 PM | Lakers | 28 | 24 | Mavericks |
Week 7 - 12/07 | 6:00 PM | Celtics | 28 | 37 | Warriors |
* | |||||
Round 1 | 12/14/2024 | ||||
Round 1 - 12/14 | 3:00 PM | (5) Bulls | (8) Spurs | ||
Round 1 - 12/14 | 4:00 PM | (2) Warriors | (3) Lakers | ||
Round 1 - 12/14 | 5:00 PM | (1) Knicks | (4) Nuggets | ||
Round 1 - 12/14 | 6:00 PM | (6) Mavericks | (7) Celtics | ||
* | |||||
Championship Games | 12/21/2024 | ||||
Championship Games - 12/21 | TBD | TBD | TBD | ||
Championship Games - 12/21 | TBD | TBD | TBD |
Season 1 Champions (2017): Knicks
Season 2 Champions (9/12/18): (4) Lakers vs. (6) KnicksSeason 3 Champions (8/29/19): (1) Spurs vs. (2) Warriors
Season 4 Champions (12/9/23): (1) Warriors vs. (2) Knicks
Season 5 Champions (12/21/24): TBD