Name | # | GP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TP | PPG | Club Name: | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alek Bryant | 22 | 8 | 29 | 27 | 27 | 25 | 37 | 33 | 26 | 34 | 238 | 29.8 | The Jackson 9 | |
2 | Alex Johnson | 1 | 8 | 22 | 22 | 28 | 41 | 32 | 21 | 22 | 45 | 233 | 29.1 | Founding Fathers | |
3 | Dante Bono | 30 | 7 | 29 | 20 | 25 | 38 | 27 | 24 | 31 | 194 | 27.7 | 5 vs 7 | ||
4 | Anthony Caba | 24 | 8 | 19 | 25 | 15 | 25 | 21 | 20 | 29 | 23 | 177 | 22.1 | 5 vs 7 | |
5 | Isaiah Price | 1 | 7 | 12 | 23 | 29 | 28 | 31 | 0 | 30 | 153 | 21.9 | The Ringers | ||
6 | Davon Brown | 31 | 8 | 22 | 12 | 21 | 11 | 19 | 14 | 20 | 25 | 144 | 18.0 | The Jackson 9 | |
7 | Justin Pelzer | 1 | 8 | 12 | 13 | 27 | 19 | 26 | 28 | 18 | 0 | 143 | 17.9 | The EndGame | |
8 | Dom Smith | 6 | 7 | 17 | 12 | 18 | 27 | 24 | 17 | 20 | 135 | 19.3 | Clinton Used Appliances | ||
9 | Jaylen E | 10 | 7 | 28 | 20 | 14 | 22 | 16 | 18 | 0 | 118 | 16.9 | The EndGame | ||
10 | Demetrius King | 2 | 8 | 15 | 19 | 15 | 26 | 15 | 10 | 5 | 12 | 117 | 14.6 | Clinton Used Appliances | |
11 | Nathan Canazzi | 5 | 8 | 12 | 22 | 14 | 28 | 12 | 27 | 0 | 0 | 115 | 14.4 | Sugar Gliders | |
12 | Matt Ratajczak | 34 | 8 | 16 | 15 | 15 | 20 | 15 | 14 | 4 | 14 | 113 | 14.1 | 5 vs 7 | |
13 | Jermiah Wagstaff | 24 | 7 | 14 | 19 | 16 | 17 | 11 | 16 | 19 | 112 | 16.0 | Pass The Rocc | ||
14 | Darren Damean | 7 | 8 | 15 | 17 | 14 | 19 | 0 | 21 | 8 | 13 | 107 | 13.4 | WAJ | |
15 | Mke Pollard | 6 | 7 | 29 | 10 | 18 | 11 | 15 | 15 | 0 | 98 | 14.0 | The EndGame | ||
16 | Jae Moore | 0 | 8 | 13 | 7 | 8 | 18 | 13 | 9 | 16 | 14 | 98 | 12.3 | 5 vs 7 | |
17 | Trevor Martin | 5 | 8 | 15 | 12 | 11 | 23 | 3 | 12 | 9 | 6 | 91 | 11.4 | Founding Fathers | |
18 | Dylan Zutell | 7 | 6 | 12 | 17 | 14 | 8 | 19 | 21 | 91 | 15.2 | Founding Fathers | |||
19 | Ramah Lassiter | 3 | 5 | 15 | 15 | 18 | 13 | 28 | 89 | 17.8 | Clinton Used Appliances | ||||
20 | Dimitri Testa | 2 | 7 | 16 | 14 | 3 | 7 | 23 | 18 | 5 | 86 | 12.3 | Pass The Rocc | ||
21 | Jaden Horne | 32 | 8 | 4 | 13 | 6 | 8 | 10 | 19 | 11 | 14 | 85 | 10.6 | The Jackson 9 | |
22 | Jacob Krete | 3 | 3 | 39 | 20 | 22 | 81 | 27.0 | 716ers | ||||||
23 | Ilaja Karanovic | 15 | 5 | 9 | 23 | 19 | 16 | 13 | 80 | 16.0 | Clinton Used Appliances | ||||
24 | Tony Rivera | 24 | 5 | 17 | 19 | 20 | 13 | 10 | 79 | 15.8 | Clinton Used Appliances | ||||
25 | Jalon Goulbourne | 12 | 7 | 10 | 7 | 28 | 2 | 10 | 22 | 0 | 79 | 11.3 | The EndGame | ||
26 | Antonio Rivera | 10 | 3 | 25 | 15 | 34 | 74 | 24.7 | 716ers | ||||||
27 | Dom Ferguson | 6 | 6 | 0 | 15 | 22 | 16 | 0 | 20 | 73 | 12.2 | The Ringers | |||
28 | Mario Wright | 0 | 8 | 12 | 11 | 15 | 16 | 9 | 9 | 0 | 0 | 72 | 9.0 | Sugar Gliders | |
29 | Brandon York | 7 | 8 | 9 | 17 | 9 | 4 | 25 | 8 | 0 | 0 | 72 | 9.0 | Sugar Gliders | |
30 | Dionte Harth | 20 | 7 | 12 | 9 | 7 | 14 | 0 | 19 | 10 | 71 | 10.1 | WAJ | ||
31 | Cody Diaz | 5 | 8 | 3 | 3 | 20 | 3 | 23 | 8 | 0 | 11 | 71 | 8.9 | Pass The Rocc | |
32 | Joe Kish | 10 | 4 | 23 | 16 | 13 | 16 | 68 | 17.0 | Pass The Rocc | |||||
33 | Tony Morrealle | 11 | 6 | 19 | 8 | 10 | 7 | 9 | 4 | 57 | 9.5 | Clinton Used Appliances | |||
34 | Vinny Tripi | 9 | 5 | 5 | 15 | 22 | 8 | 5 | 55 | 11.0 | Pass The Rocc | ||||
35 | Keith Worthy | 32 | 8 | 11 | 9 | 5 | 10 | 0 | 6 | 6 | 7 | 54 | 6.8 | WAJ | |
36 | Emilo Tripp | 3 | 5 | 8 | 13 | 17 | 10 | 6 | 54 | 10.8 | Founding Fathers | ||||
37 | Caleb Canazzi | 21 | 8 | 6 | 4 | 8 | 18 | 4 | 14 | 0 | 0 | 54 | 6.8 | Sugar Gliders | |
38 | Carmen Cibella | 9 | 8 | 13 | 4 | 2 | 14 | 0 | 15 | 2 | 0 | 50 | 6.3 | WAJ | |
39 | Tyler Kittimer | 25 | 2 | 31 | 17 | 48 | 24.0 | WAJ | |||||||
40 | Frankie Musso | 44 | 4 | 14 | 16 | 3 | 15 | 48 | 12.0 | Clinton Used Appliances | |||||
41 | Justin Canazzi | 99 | 7 | 8 | 9 | 20 | 8 | 2 | 0 | 0 | 47 | 6.7 | Sugar Gliders | ||
42 | Gianni Hudson | 12 | 8 | 4 | 7 | 10 | 5 | 8 | 10 | 0 | 2 | 46 | 5.8 | The Jackson 9 | |
43 | Alex Quinn | 24 | 5 | 16 | 0 | 2 | 15 | 11 | 44 | 8.8 | Founding Fathers | ||||
44 | Jeff Worthy | 21 | 4 | 12 | 14 | 17 | 0 | 43 | 10.8 | WAJ | |||||
45 | Tez Waters | 1 | 5 | 0 | 17 | 10 | 0 | 15 | 42 | 8.4 | Pass The Rocc | ||||
46 | David Johnson | 0 | 6 | 0 | 13 | 18 | 0 | 5 | 6 | 42 | 7.0 | WAJ | |||
47 | Arris Phelps | 55 | 7 | 0 | 3 | 23 | 4 | 9 | 3 | 0 | 42 | 6.0 | The EndGame | ||
48 | Andrew Saifnoorian | 8 | 5 | 4 | 17 | 7 | 0 | 12 | 40 | 8.0 | The Ringers | ||||
49 | Gabe Colanselo | 49 | 6 | 2 | 6 | 4 | 17 | 7 | 2 | 38 | 6.3 | Founding Fathers | |||
50 | Tyler Stapf | 18 | 7 | 8 | 0 | 6 | 10 | 8 | 3 | 2 | 37 | 5.3 | Pass The Rocc | ||
51 | Ben Sathoff | 4 | 6 | 16 | 6 | 4 | 11 | 0 | 0 | 37 | 6.2 | Sugar Gliders | |||
52 | Rich Good | 0 | 5 | 9 | 1 | 11 | 5 | 8 | 34 | 6.8 | Pass The Rocc | ||||
53 | Guerin Milazzo | 40 | 8 | 0 | 7 | 4 | 9 | 2 | 3 | 2 | 6 | 33 | 4.1 | Founding Fathers | |
54 | AJ Jones | 38 | 1 | 33 | 33 | 33.0 | WAJ | ||||||||
55 | Edin Aspi | 22 | 6 | 1 | 2 | 5 | 9 | 12 | 2 | 31 | 5.2 | 5 vs 7 | |||
56 | Khalil Coleman | 5 | 3 | 6 | 8 | 15 | 29 | 9.7 | 716ers | ||||||
57 | Charles Sanford | 6 | 5 | 8 | 8 | 2 | 5 | 6 | 29 | 5.8 | Clinton Used Appliances | ||||
58 | Markiel Ortiz | 25 | 7 | 3 | 2 | 2 | 5 | 12 | 2 | 2 | 28 | 4.0 | The Jackson 9 | ||
59 | Kiar Parker | 21 | 8 | 3 | 3 | 6 | 0 | 11 | 0 | 0 | 0 | 23 | 2.9 | The Jackson 9 | |
60 | Justin Morley | 7 | 7 | 4 | 0 | 0 | 7 | 6 | 0 | 6 | 23 | 3.3 | The Ringers | ||
61 | 24 | 2 | 23 | 0 | 23 | 11.5 | The Ringers | ||||||||
62 | Jaquan Pugh | 11 | 6 | 10 | 6 | 2 | 0 | 2 | 2 | 22 | 3.7 | The Jackson 9 | |||
63 | Damone Jackson | 8 | 1 | 20 | 20 | 20.0 | Clinton Used Appliances | ||||||||
64 | Nathan Nashwinter | 0 | 1 | 19 | 19 | 19.0 | Pass The Rocc | ||||||||
65 | Marc Kech | 16 | 6 | 0 | 2 | 3 | 0 | 4 | 10 | 19 | 3.2 | 5 vs 7 | |||
66 | Dalton G | 37 | 3 | 8 | 8 | 0 | 16 | 5.3 | The Ringers | ||||||
67 | Brandon Hall | 80 | 1 | 16 | 16 | 16.0 | 716ers | ||||||||
68 | Tito Candetario | 15 | 1 | 15 | 15 | 15.0 | Clinton Used Appliances | ||||||||
69 | Jordan Day | 20 | 7 | 0 | 0 | 5 | 2 | 0 | 6 | 2 | 15 | 2.1 | The Jackson 9 | ||
70 | Parker | 13 | 2 | 14 | 0 | 14 | 7.0 | WAJ | |||||||
71 | Marcellis Thompson | 25 | 4 | 0 | 6 | 6 | 2 | 14 | 3.5 | 716ers | |||||
72 | Shawn Pitt | 15 | 3 | 0 | 3 | 10 | 13 | 4.3 | 716ers | ||||||
73 | Sam Bono | 99 | 8 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 5 | 13 | 1.6 | 5 vs 7 | |
74 | Isaac Soyorr | 3 | 8 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 1.5 | The EndGame | |
75 | Andrew D | 4 | 5 | 1 | 1 | 10 | 0 | 0 | 12 | 2.4 | The EndGame | ||||
76 | Taimur Tawil | 9 | 4 | 0 | 5 | 6 | 0 | 11 | 2.8 | The Ringers | |||||
77 | Marc Fuiler | 4 | 3 | 7 | 0 | 4 | 11 | 3.7 | 716ers | ||||||
78 | Ryan Macey | 33 | 3 | 6 | 4 | 0 | 10 | 3.3 | 716ers | ||||||
79 | Marques Reiney | 7 | 2 | 10 | 0 | 10 | 5.0 | WAJ | |||||||
80 | Markel Paige | 52 | 1 | 10 | 10 | 10.0 | 716ers | ||||||||
81 | 23 | 2 | 10 | 0 | 10 | 5.0 | The Ringers | ||||||||
82 | Andrew Valentine | 5 | 6 | 3 | 0 | 3 | 3 | 0 | 0 | 9 | 1.5 | The EndGame | |||
83 | Gianni Ferguson | 5 | 2 | 8 | 0 | 8 | 4.0 | The Ringers | |||||||
84 | Dinesh B | 20 | 5 | 8 | 0 | 0 | 0 | 0 | 8 | 1.6 | The Ringers | ||||
85 | 6 | 1 | 8 | 8 | 8.0 | 716ers | |||||||||
86 | Millard Ellis | 18 | 3 | 3 | 2 | 0 | 5 | 1.7 | The Ringers | ||||||
87 | Talon Moody | 30 | 5 | 0 | 2 | 2 | 0 | 0 | 4 | 0.8 | The Jackson 9 | ||||
88 | Monte Johnson | 34 | 1 | 4 | 4 | 4.0 | Pass The Rocc | ||||||||
89 | Manty Jones | 5 | 4 | 4 | 0 | 0 | 0 | 4 | 1.0 | WAJ | |||||
90 | Tai | 20 | 1 | 3 | 3 | 3.0 | The Ringers | ||||||||
91 | 0 | 1 | 3 | 3 | 3.0 | 5 vs 7 | |||||||||
92 | Malachi Thomas | 50 | 2 | 0 | 2 | 2 | 1.0 | 716ers | |||||||
93 | Jordan Ulett | 10 | 1 | 2 | 2 | 2.0 | Pass The Rocc | ||||||||
94 | Jalen B | 7 | 3 | 0 | 2 | 0 | 2 | 0.7 | The EndGame | ||||||
95 | Will Markott | 30 | 2 | 0 | 0 | 0 | 0.0 | The Ringers | |||||||
96 | Kevin Chaparro | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | The Ringers | |||||
97 | 0 | 0 | 0.0 | Sugar Gliders | |||||||||||
98 | 0 | 0 | 0.0 | Clinton Used Appliances | |||||||||||
99 | 0 | 0 | 0.0 | 5 vs 7 | |||||||||||
100 | 0 | 0 | 0.0 | 5 vs 7 | |||||||||||
101 | 0 | 0 | 0.0 | Sugar Gliders | |||||||||||
102 | 0 | 0 | 0.0 | Sugar Gliders | |||||||||||
103 | 0 | 0 | 0.0 | Sugar Gliders | |||||||||||
104 | 0 | 0 | 0.0 | Founding Fathers | |||||||||||
105 | 0 | 0 | 0.0 | Pass The Rocc | |||||||||||
106 | 0 | 0 | 0.0 | Pass The Rocc | |||||||||||
107 | 0 | 0 | 0.0 | Sugar Gliders | |||||||||||
108 | 0 | 0 | 0.0 | Pass The Rocc | |||||||||||
109 | 0 | 0 | 0.0 | Sugar Gliders | |||||||||||
110 | 0 | 0 | 0.0 | Sugar Gliders | |||||||||||
111 | 9 | 1 | 0 | 0 | 0.0 | The EndGame | |||||||||
112 | 0 | 0 | 0.0 | The Jackson 9 | |||||||||||
113 | 0 | 0 | 0.0 | The Jackson 9 | |||||||||||
114 | 0 | 0 | 0.0 | The Jackson 9 | |||||||||||
115 | 0 | 0 | 0.0 | The Jackson 9 | |||||||||||
116 | 0 | 0 | 0.0 | The Jackson 9 | |||||||||||
117 | 0 | 0 | 0.0 | The Jackson 9 | |||||||||||
118 | 0 | 0 | 0.0 | The Jackson 9 | |||||||||||
119 | 0 | 0 | 0.0 | The Jackson 9 | |||||||||||
120 | 0 | 0 | 0.0 | The Jackson 9 | |||||||||||
121 | 0 | 0 | 0.0 | The Jackson 9 | |||||||||||
122 | 0 | 0 | 0.0 | The Jackson 9 | |||||||||||
123 | 0 | 0 | 0.0 | Founding Fathers | |||||||||||
124 | 0 | 0 | 0.0 | Founding Fathers | |||||||||||
125 | 0 | 0 | 0.0 | Founding Fathers | |||||||||||
126 | 0 | 0 | 0.0 | Founding Fathers | |||||||||||
127 | 0 | 0 | 0.0 | Founding Fathers | |||||||||||
128 | 0 | 0 | 0.0 | Founding Fathers | |||||||||||
129 | 0 | 0 | 0.0 | Founding Fathers | |||||||||||
130 | 0 | 0 | 0.0 | Founding Fathers | |||||||||||
131 | 0 | 0 | 0.0 | Founding Fathers | |||||||||||
132 | 0 | 0 | 0.0 | Founding Fathers | |||||||||||
133 | 0 | 0 | 0.0 | Founding Fathers | |||||||||||
134 | 0 | 0 | 0.0 | Founding Fathers | |||||||||||
135 | 0 | 0 | 0.0 | 5 vs 7 | |||||||||||
136 | 0 | 0 | 0.0 | 5 vs 7 | |||||||||||
137 | 0 | 0 | 0.0 | 5 vs 7 | |||||||||||
138 | 0 | 0 | 0.0 | 5 vs 7 | |||||||||||
139 | 0 | 0 | 0.0 | 5 vs 7 | |||||||||||
140 | 0 | 0 | 0.0 | 5 vs 7 | |||||||||||
141 | 0 | 0 | 0.0 | 5 vs 7 | |||||||||||
142 | 0 | 0 | 0.0 | 5 vs 7 | |||||||||||
143 | 0 | 0 | 0.0 | 5 vs 7 | |||||||||||
144 | 0 | 0 | 0.0 | 5 vs 7 | |||||||||||
145 | 0 | 0 | 0.0 | The Ringers | |||||||||||
146 | 0 | 0 | 0.0 | The Ringers | |||||||||||
147 | 0 | 0 | 0.0 | The Ringers | |||||||||||
148 | 0 | 0 | 0.0 | The Ringers | |||||||||||
149 | 0 | 0 | 0.0 | The Ringers | |||||||||||
150 | 0 | 0 | 0.0 | The Ringers | |||||||||||
151 | 0 | 0 | 0.0 | Pass The Rocc | |||||||||||
152 | 0 | 0 | 0.0 | Pass The Rocc | |||||||||||
153 | 0 | 0 | 0.0 | Pass The Rocc | |||||||||||
154 | 0 | 0 | 0.0 | Pass The Rocc | |||||||||||
155 | 0 | 0 | 0.0 | Pass The Rocc | |||||||||||
156 | 0 | 0 | 0.0 | Pass The Rocc | |||||||||||
157 | 0 | 0 | 0.0 | 716ers | |||||||||||
158 | 0 | 0 | 0.0 | 716ers | |||||||||||
159 | 0 | 0 | 0.0 | 716ers | |||||||||||
160 | 0 | 0 | 0.0 | 716ers | |||||||||||
161 | 0 | 0 | 0.0 | 716ers | |||||||||||
162 | 0 | 0 | 0.0 | 716ers | |||||||||||
163 | 0 | 0 | 0.0 | 716ers | |||||||||||
164 | 0 | 0 | 0.0 | 716ers | |||||||||||
165 | 0 | 0 | 0.0 | 716ers | |||||||||||
166 | 0 | 0 | 0.0 | Sugar Gliders | |||||||||||
167 | 0 | 0 | 0.0 | Sugar Gliders | |||||||||||
168 | 0 | 0 | 0.0 | Sugar Gliders | |||||||||||
169 | 0 | 0 | 0.0 | Sugar Gliders | |||||||||||
170 | 0 | 0 | 0.0 | Sugar Gliders | |||||||||||
171 | 0 | 0 | 0.0 | Sugar Gliders | |||||||||||
172 | 0 | 0 | 0.0 | Sugar Gliders | |||||||||||
173 | 0 | 0 | 0.0 | The EndGame | |||||||||||
174 | 0 | 0 | 0.0 | The EndGame | |||||||||||
175 | 0 | 0 | 0.0 | The EndGame | |||||||||||
176 | 0 | 0 | 0.0 | The EndGame | |||||||||||
177 | 0 | 0 | 0.0 | The EndGame | |||||||||||
178 | 0 | 0 | 0.0 | The EndGame | |||||||||||
179 | 0 | 0 | 0.0 | The EndGame | |||||||||||
180 | 0 | 0 | 0.0 | The EndGame | |||||||||||
181 | 0 | 0 | 0.0 | The EndGame | |||||||||||
182 | 0 | 0 | 0.0 | The EndGame | |||||||||||
183 | 0 | 0 | 0.0 | Clinton Used Appliances | |||||||||||
184 | 0 | 0 | 0.0 | Clinton Used Appliances | |||||||||||
185 | 0 | 0 | 0.0 | Clinton Used Appliances | |||||||||||
186 | 0 | 0 | 0.0 | Clinton Used Appliances | |||||||||||
187 | 0 | 0 | 0.0 | Clinton Used Appliances | |||||||||||
188 | 0 | 0 | 0.0 | Clinton Used Appliances | |||||||||||
189 | 0 | 0 | 0.0 | Clinton Used Appliances | |||||||||||
190 | 0 | 0 | 0.0 | Clinton Used Appliances | |||||||||||
191 | 0 | 0 | 0.0 | Clinton Used Appliances | |||||||||||
192 | 0 | 0 | 0.0 | WAJ | |||||||||||
193 | 0 | 0 | 0.0 | WAJ | |||||||||||
194 | 0 | 0 | 0.0 | WAJ | |||||||||||
195 | 0 | 0 | 0.0 | WAJ | |||||||||||
196 | 0 | 0 | 0.0 | WAJ | |||||||||||
197 | 0 | 0 | 0.0 | WAJ | |||||||||||
198 | 0 | 0 | 0.0 | WAJ | |||||||||||
199 | 0 | 0 | 0.0 | WAJ | |||||||||||
200 | 0 | 0 | 0.0 | WAJ |
theWELL C League StatsChas2023-10-06T10:06:58-07:00