Game Time | Location | Home | Away | |||
---|---|---|---|---|---|---|
Week 1 | 12/4/2023 | |||||
Week 1 - 12/04 | 6:30 PM | ICE 1 | Sweepy Hallow (Ramon Suarez) | 2 | 5 | The Three Broomsticks (Amara May) |
Week 1 - 12/04 | 7:25 PM | ICE 1 | The Legion of Broom (David Eimer) | 18 | 1 | Sweeper Creepers (Silas Moore) |
Week 1 - 12/04 | 8:20 PM | ICE 1 | Broom Roasted (Chris DeMarchis) | 9 | 1 | Average Brooms (Mark Lumadue) |
Week 1 - 12/04 | 9:15 PM | ICE 1 | Off Constantly (Nic Bossert) | 19 | 1 | Shining Force (Courtney Vona) |
Week 1 - 12/04 | 6:30 PM | ICE 2 | Lower the Broom (Zachary Howe) | 7 | 6 | Sonic Broom (Julia Kester) |
Week 1 - 12/04 | 7:25 PM | ICE 2 | Butterscotch Boys & Girls (Mark Vastola) | 6 | 5 | Waste Management (Alexandra Meglin) |
Week 1 - 12/04 | 8:20 PM | ICE 2 | The Janitors (Ryan Miller) | 9 | 3 | The Labatt Blues (Kaeley Biondo) |
Week 1 - 12/04 | BYE | BYE | Madhatters (Dean Kostorowski) | |||
* | ||||||
Week 2 | 12/11/2023 | |||||
Week 2 - 12/11 | 6:30 PM | ICE 1 | Sweeper Creepers (Silas Moore) | Madhatters (Dean Kostorowski) | ||
Week 2 - 12/11 | 7:25 PM | ICE 1 | The Janitors (Ryan Miller) | Sweepy Hallow (Ramon Suarez) | ||
Week 2 - 12/11 | 8:20 PM | ICE 1 | The Legion of Broom (David Eimer) | Shining Force (Courtney Vona) | ||
Week 2 - 12/11 | 9:15 PM | ICE 1 | Broom Roasted (Chris DeMarchis) | Sonic Broom (Julia Kester) | ||
Week 2 - 12/11 | 6:30 PM | ICE 2 | Off Constantly (Nic Bossert) | Waste Management (Alexandra Meglin) | ||
Week 2 - 12/11 | 7:25 PM | ICE 2 | Lower the Broom (Zachary Howe) | The Labatt Blues (Kaeley Biondo) | ||
Week 2 - 12/11 | 8:20 PM | ICE 2 | Butterscotch Boys & Girls (Mark Vastola) | The Three Broomsticks (Amara May) | ||
Week 2 - 12/11 | BYE | BYE | Average Brooms (Mark Lumadue) | |||
* | ||||||
Week 3 | 12/18/2023 | |||||
Week 3 - 12/18 | 6:30 PM | ICE 1 | Madhatters (Dean Kostorowski) | Average Brooms (Mark Lumadue) | ||
Week 3 - 12/18 | 7:25 PM | ICE 1 | Sweeper Creepers (Silas Moore) | Shining Force (Courtney Vona) | ||
Week 3 - 12/18 | 8:20 PM | ICE 1 | Butterscotch Boys & Girls (Mark Vastola) | The Janitors (Ryan Miller) | ||
Week 3 - 12/18 | 9:15 PM | ICE 1 | The Legion of Broom (David Eimer) | Waste Management (Alexandra Meglin) | ||
Week 3 - 12/18 | 6:30 PM | ICE 2 | Broom Roasted (Chris DeMarchis) | The Labatt Blues (Kaeley Biondo) | ||
Week 3 - 12/18 | 7:25 PM | ICE 2 | Off Constantly (Nic Bossert) | The Three Broomsticks (Amara May) | ||
Week 3 - 12/18 | 8:20 PM | ICE 2 | Lower the Broom (Zachary Howe) | Sweepy Hallow (Ramon Suarez) | ||
Week 3 - 12/18 | BYE | BYE | Sonic Broom (Julia Kester) | |||
* | ||||||
No Games: Merry Christmas! | 12/25/2023 | |||||
* | ||||||
No Games: Happy New Years! | 1/1/2024 | |||||
* | ||||||
Week 4 | 1/8/2024 | |||||
Week 4 - 1/08 | 6:30 PM | ICE 1 | Shining Force (Courtney Vona) | Madhatters (Dean Kostorowski) | ||
Week 4 - 1/08 | 7:25 PM | ICE 1 | Average Brooms (Mark Lumadue) | Sonic Broom (Julia Kester) | ||
Week 4 - 1/08 | 8:20 PM | ICE 1 | Sweeper Creepers (Silas Moore) | Waste Management (Alexandra Meglin) | ||
Week 4 - 1/08 | 9:15 PM | ICE 1 | Lower the Broom (Zachary Howe) | Butterscotch Boys & Girls (Mark Vastola) | ||
Week 4 - 1/08 | 6:30 PM | ICE 2 | The Legion of Broom (David Eimer) | The Three Broomsticks (Amara May) | ||
Week 4 - 1/08 | 7:25 PM | ICE 2 | Broom Roasted (Chris DeMarchis) | Sweepy Hallow (Ramon Suarez) | ||
Week 4 - 1/08 | 8:20 PM | ICE 2 | Off Constantly (Nic Bossert) | The Janitors (Ryan Miller) | ||
Week 4 - 1/08 | BYE | BYE | The Labatt Blues (Kaeley Biondo) | |||
* | ||||||
Week 5: MLK Day: Late Start! | 1/15/2024 | |||||
Week 5: MLK Day: Late Start! - 1/15 | 7:20 PM | ICE 1 | Madhatters (Dean Kostorowski) | Sonic Broom (Julia Kester) | ||
Week 5: MLK Day: Late Start! - 1/15 | 8:15 PM | ICE 1 | Shining Force (Courtney Vona) | Waste Management (Alexandra Meglin) | ||
Week 5: MLK Day: Late Start! - 1/15 | 9:05 PM | ICE 1 | Average Brooms (Mark Lumadue) | The Labatt Blues (Kaeley Biondo) | ||
Week 5: MLK Day: Late Start! - 1/15 | 10:00 PM | ICE 1 | Sweeper Creepers (Silas Moore) | The Three Broomsticks (Amara May) | ||
Week 5: MLK Day: Late Start! - 1/15 | 7:20 PM | ICE 2 | Off Constantly (Nic Bossert) | Lower the Broom (Zachary Howe) | ||
Week 5: MLK Day: Late Start! - 1/15 | 8:15 PM | ICE 2 | The Legion of Broom (David Eimer) | The Janitors (Ryan Miller) | ||
Week 5: MLK Day: Late Start! - 1/15 | 9:10 PM | ICE 2 | Broom Roasted (Chris DeMarchis) | Butterscotch Boys & Girls (Mark Vastola) | ||
Week 5: MLK Day: Late Start! - 1/15 | BYE | BYE | Sweepy Hallow (Ramon Suarez) | |||
* | ||||||
Week 6 | 1/22/2024 | |||||
Week 6 - 1/22 | 6:30 PM | ICE 1 | Waste Management (Alexandra Meglin) | Madhatters (Dean Kostorowski) | ||
Week 6 - 1/22 | 7:25 PM | ICE 1 | Sonic Broom (Julia Kester) | The Labatt Blues (Kaeley Biondo) | ||
Week 6 - 1/22 | 8:20 PM | ICE 1 | Shining Force (Courtney Vona) | The Three Broomsticks (Amara May) | ||
Week 6 - 1/22 | 9:15 PM | ICE 1 | Average Brooms (Mark Lumadue) | Sweepy Hallow (Ramon Suarez) | ||
Week 6 - 1/22 | 6:30 PM | ICE 2 | Sweeper Creepers (Silas Moore) | The Janitors (Ryan Miller) | ||
Week 6 - 1/22 | 7:25 PM | ICE 2 | Broom Roasted (Chris DeMarchis) | Off Constantly (Nic Bossert) | ||
Week 6 - 1/22 | 8:20 PM | ICE 2 | The Legion of Broom (David Eimer) | Lower the Broom (Zachary Howe) | ||
Week 6 - 1/22 | BYE | BYE | Butterscotch Boys & Girls (Mark Vastola) | |||
* | ||||||
Week 7 | 1/29/2024 | |||||
Week 7 - 1/29 | 6:30 PM | ICE 1 | Madhatters (Dean Kostorowski) | The Labatt Blues (Kaeley Biondo) | ||
Week 7 - 1/29 | 7:25 PM | ICE 1 | Waste Management (Alexandra Meglin) | The Three Broomsticks (Amara May) | ||
Week 7 - 1/29 | 8:20 PM | ICE 1 | Sonic Broom (Julia Kester) | Sweepy Hallow (Ramon Suarez) | ||
Week 7 - 1/29 | 9:15 PM | ICE 1 | Shining Force (Courtney Vona) | The Janitors (Ryan Miller) | ||
Week 7 - 1/29 | 6:30 PM | ICE 2 | Average Brooms (Mark Lumadue) | Butterscotch Boys & Girls (Mark Vastola) | ||
Week 7 - 1/29 | 7:25 PM | ICE 2 | Sweeper Creepers (Silas Moore) | Lower the Broom (Zachary Howe) | ||
Week 7 - 1/29 | 8:20 PM | ICE 2 | The Legion of Broom (David Eimer) | Broom Roasted (Chris DeMarchis) | ||
Week 7 - 1/29 | BYE | BYE | Off Constantly (Nic Bossert) | |||
* | ||||||
Week 8 | 2/5/2024 | |||||
Week 8 - 2/05 | 6:30 PM | ICE 1 | The Three Broomsticks (Amara May) | Madhatters (Dean Kostorowski) | ||
Week 8 - 2/05 | 7:25 PM | ICE 1 | The Labatt Blues (Kaeley Biondo) | Sweepy Hallow (Ramon Suarez) | ||
Week 8 - 2/05 | 8:20 PM | ICE 1 | Waste Management (Alexandra Meglin) | The Janitors (Ryan Miller) | ||
Week 8 - 2/05 | 9:15 PM | ICE 1 | Sonic Broom (Julia Kester) | Butterscotch Boys & Girls (Mark Vastola) | ||
Week 8 - 2/05 | 6:30 PM | ICE 2 | Shining Force (Courtney Vona) | Lower the Broom (Zachary Howe) | ||
Week 8 - 2/05 | 7:25 PM | ICE 2 | Average Brooms (Mark Lumadue) | Off Constantly (Nic Bossert) | ||
Week 8 - 2/05 | 8:20 PM | ICE 2 | Sweeper Creepers (Silas Moore) | Broom Roasted (Chris DeMarchis) | ||
Week 8 - 2/05 | BYE | BYE | The Legion of Broom (David Eimer) | |||
* | ||||||
Week 9 | 2/12/2024 | |||||
Week 9 - 2/12 | 6:30 PM | ICE 1 | Madhatters (Dean Kostorowski) | Sweepy Hallow (Ramon Suarez) | ||
Week 9 - 2/12 | 7:25 PM | ICE 1 | The Three Broomsticks (Amara May) | The Janitors (Ryan Miller) | ||
Week 9 - 2/12 | 8:20 PM | ICE 1 | The Labatt Blues (Kaeley Biondo) | Butterscotch Boys & Girls (Mark Vastola) | ||
Week 9 - 2/12 | 9:15 PM | ICE 1 | Waste Management (Alexandra Meglin) | Lower the Broom (Zachary Howe) | ||
Week 9 - 2/12 | 6:30 PM | ICE 2 | Sonic Broom (Julia Kester) | Off Constantly (Nic Bossert) | ||
Week 9 - 2/12 | 7:25 PM | ICE 2 | Shining Force (Courtney Vona) | Broom Roasted (Chris DeMarchis) | ||
Week 9 - 2/12 | 8:20 PM | ICE 2 | Average Brooms (Mark Lumadue) | The Legion of Broom (David Eimer) | ||
Week 9 - 2/12 | BYE | BYE | Sweeper Creepers (Silas Moore) | |||
* | ||||||
Make Up Day: Please note this is a Tuesday! | 2/13/2024 | |||||
Make Up Day: Please note this is a Tuesday! - 2/13 | TBD | ICE 1 | TBD | TBD | ||
Make Up Day: Please note this is a Tuesday! - 2/13 | TBD | ICE 1 | TBD | TBD | ||
Make Up Day: Please note this is a Tuesday! - 2/13 | TBD | ICE 1 | TBD | TBD | ||
Make Up Day: Please note this is a Tuesday! - 2/13 | TBD | ICE 1 | TBD | TBD | ||
Make Up Day: Please note this is a Tuesday! - 2/13 | TBD | ICE 2 | TBD | TBD | ||
Make Up Day: Please note this is a Tuesday! - 2/13 | TBD | ICE 2 | TBD | TBD | ||
Make Up Day: Please note this is a Tuesday! - 2/13 | TBD | ICE 2 | TBD | TBD | ||
Make Up Day: Please note this is a Tuesday! - 2/13 | BYE | BYE | TBD | |||
* | ||||||
Round 1 Playoffs | 2/19/2024 | |||||
Round 1 Playoffs - 2/19 | TBD | ICE 1 | 1 | 8 | ||
Round 1 Playoffs - 2/19 | TBD | ICE 1 | 2 | 7 | ||
Round 1 Playoffs - 2/19 | TBD | ICE 1 | 3 | 6 | ||
Round 1 Playoffs - 2/19 | TBD | ICE 1 | 5 | 4 | ||
Round 1 Playoffs - 2/19 | TBD | ICE 2 | 10 | 15 | ||
Round 1 Playoffs - 2/19 | TBD | ICE 2 | 11 | 14 | ||
Round 1 Playoffs - 2/19 | TBD | ICE 2 | 12 | 13 | ||
Round 1 Playoffs - 2/19 | BYE | BYE | 9 | |||
* | ||||||
Championship Week | 2/26/2024 | |||||
Championship Week - 2/26 | TBD | ICE 1 | TBD | TBD | ||
Championship Week - 2/26 | TBD | ICE 1 | TBD | TBD | ||
Championship Week - 2/26 | TBD | ICE 1 | TBD | TBD | ||
Championship Week - 2/26 | TBD | ICE 2 | TBD | TBD | ||
Championship Week - 2/26 | TBD | ICE 2 | TBD | TBD | ||
Championship Week - 2/26 | TBD | ICE 2 | TBD | TBD |
LEAGUE HISTORY
2018-2019 B Championship Game: (2) No Pucks Given vs. (4) Punishing Turkeys
2018-2019 A Championship Game: (1) Maple Fever (David Cory) vs. (3) Cool Runnings (Nick Parker)
2019-2020 A Championship Game: (1) Maple Fever vs. (6) The Janitors
2019-2020 B Championship Game: (1) Punishing Turkeys vs. (2) Lower The Broom
2020-2021 A Championship Game:
2020-2021 B Championship Game:
2022-2023 A Championship Game: TBD
2022-2023 B Championship Game: (1) Sweepy Hallow 2 vs. (4) New Era 3