Game Time | Home | Away | |||
---|---|---|---|---|---|
Week 1 | 5/20/2025 | ||||
Week 1 - 5/20 | 6:20 PM | Knights (Corey Valentine) | 1 | 5 | Old Fat Guys (Kyle Sosnowski) |
Week 1 - 5/20 | 7:15 PM | Rust Belt Mettle (Alexander Garey) | 13 | 0 | The Mighty Pucks (Matthew Mallow) |
Week 1 - 5/20 | 8:10 PM | The Mighty Pigs (Danny Choppolla) | 1 | 7 | The Ocean Men (Kees VanBourgondien) |
Week 1 - 5/20 | 9:05 PM | Saucy Squids (Scott Banks) | 8 | 5 | Buffalo Palm Trees (Justin Haeick) |
Week 1 - 5/20 | BYE | Old School (James Martina) | - | ||
* | |||||
Week 2 | 5/27/2025 | ||||
Week 2 - 5/27 | 6:20 PM | Knights (Corey Valentine) | 4 | 11 | Saucy Squids (Scott Banks) |
Week 2 - 5/27 | 7:15 PM | The Mighty Pigs (Danny Choppolla) | 1 | 4 | Old Fat Guys (Kyle Sosnowski) |
Week 2 - 5/27 | 8:10 PM | The Ocean Men (Kees VanBourgondien) | 5 | 4 | Old School (James Martina) |
Week 2 - 5/27 | 9:05 PM | Buffalo Palm Trees (Justin Haeick) | 10 | 7 | Rust Belt Mettle (Alexander Garey) |
Week 2 - 5/27 | BYE | The Mighty Pucks (Matthew Mallow) | - | ||
* | |||||
Week 3 | 6/3/2025 | ||||
Week 3 - 6/03 | 6:20 PM | Knights (Corey Valentine) | 1 | 8 | Buffalo Palm Trees (Justin Haeick) |
Week 3 - 6/03 | 7:15 PM | The Ocean Men (Kees VanBourgondien) | 16 | 0 | The Mighty Pucks (Matthew Mallow) |
Week 3 - 6/03 | 8:10 PM | The Mighty Pigs (Danny Choppolla) | 6 | 9 | Saucy Squids (Scott Banks) |
Week 3 - 6/03 | 9:05 PM | Old School (James Martina) | 11 | 1 | Old Fat Guys (Kyle Sosnowski) |
Week 3 - 6/03 | BYE | Rust Belt Mettle (Alexander Garey) | - | ||
* | |||||
Week 4 | 6/10/2025 | ||||
Week 4 - 6/10 | 6:20 PM | The Ocean Men (Kees VanBourgondien) | 6 | 0 | Rust Belt Mettle (Alexander Garey) |
Week 4 - 6/10 | 7:15 PM | The Mighty Pigs (Danny Choppolla) | 7 | 5 | Knights (Corey Valentine) |
Week 4 - 6/10 | 8:10 PM | Old School (James Martina) | 7 | 4 | Saucy Squids (Scott Banks) |
Week 4 - 6/10 | 9:05 PM | Old Fat Guys (Kyle Sosnowski) | 10 | 1 | The Mighty Pucks (Matthew Mallow) |
Week 4 - 6/10 | BYE | Buffalo Palm Trees (Justin Haeick) | - | ||
* | |||||
Week 5 | 6/17/2025 | ||||
Week 5 - 6/17 | 6:20 PM | Buffalo Palm Trees (Justin Haeick) | 15 | 1 | The Mighty Pucks (Matthew Mallow) |
Week 5 - 6/17 | 7:15 PM | Saucy Squids (Scott Banks) | 5 | 7 | Old Fat Guys (Kyle Sosnowski) |
Week 5 - 6/17 | 8:10 PM | Knights (Corey Valentine) | 0 | 13 | The Ocean Men (Kees VanBourgondien) |
Week 5 - 6/17 | 9:05 PM | Rust Belt Mettle (Alexander Garey) | 1 | 10 | Old School (James Martina) |
Week 5 - 6/17 | BYE | The Mighty Pigs (Danny Choppolla) | - | ||
* | |||||
Week 6 | 6/24/2025 | ||||
Week 6 - 6/24 | 6:20 PM | Saucy Squids (Scott Banks) | 0 | 4 | The Ocean Men (Kees VanBourgondien) |
Week 6 - 6/24 | 7:15 PM | Rust Belt Mettle (Alexander Garey) | 8 | 3 | The Mighty Pigs (Danny Choppolla) |
Week 6 - 6/24 | 8:10 PM | Old Fat Guys (Kyle Sosnowski) | 2 | 1 | Buffalo Palm Trees (Justin Haeick) |
Week 6 - 6/24 | 9:05 PM | The Mighty Pucks (Matthew Mallow) | 2 | 11 | Old School (James Martina) |
Week 6 - 6/24 | BYE | Knights (Corey Valentine) | - | ||
* | |||||
Week 7 | 7/1/2025 | ||||
Week 7 - 7/01 | 6:20 PM | The Mighty Pucks (Matthew Mallow) | 2 | 8 | The Mighty Pigs (Danny Choppolla) |
Week 7 - 7/01 | 7:15 PM | Old Fat Guys (Kyle Sosnowski) | 1 | 7 | The Ocean Men (Kees VanBourgondien) |
Week 7 - 7/01 | 8:10 PM | Rust Belt Mettle (Alexander Garey) | 8 | 4 | Knights (Corey Valentine) |
Week 7 - 7/01 | 9:05 PM | Buffalo Palm Trees (Justin Haeick) | 4 | 8 | Old School (James Martina) |
Week 7 - 7/01 | BYE | Saucy Squids (Scott Banks) | - | ||
* | |||||
Week 8 | 7/8/2025 | ||||
Week 8 - 7/08 | 6:20 PM | Saucy Squids (Scott Banks) | 4 | 2 | Rust Belt Mettle (Alexander Garey) |
Week 8 - 7/08 | 7:15 PM | Old School (James Martina) | 9 | 4 | The Mighty Pigs (Danny Choppolla) |
Week 8 - 7/08 | 8:10 PM | The Ocean Men (Kees VanBourgondien) | 3 | 4 | Buffalo Palm Trees (Justin Haeick) |
Week 8 - 7/08 | 9:05 PM | The Mighty Pucks (Matthew Mallow) | 1 | 6 | Knights (Corey Valentine) |
Week 8 - 7/08 | BYE | Old Fat Guys (Kyle Sosnowski) | - | ||
* | |||||
Week 9 | 7/15/2025 | ||||
Week 9 - 7/15 | 6:20 PM | Old Fat Guys (Kyle Sosnowski) | Rust Belt Mettle (Alexander Garey) | ||
Week 9 - 7/15 | 7:15 PM | Old School (James Martina) | Knights (Corey Valentine) | ||
Week 9 - 7/15 | 8:10 PM | Buffalo Palm Trees (Justin Haeick) | The Mighty Pigs (Danny Choppolla) | ||
Week 9 - 7/15 | 9:05 PM | The Mighty Pucks (Matthew Mallow) | Saucy Squids (Scott Banks) | ||
Week 9 - 7/15 | BYE | The Ocean Men (Kees VanBourgondien) | - | ||
* | |||||
Round 1 | 7/22/2025 | ||||
Round 1 - 7/22 | 6:20 PM | TBD | TBD | ||
Round 1 - 7/22 | 7:15 PM | TBD | TBD | ||
Round 1 - 7/22 | 8:10 PM | TBD | TBD | ||
Round 1 - 7/22 | 9:05 PM | TBD | TBD | ||
Ninth (9) seed rest up for next season! | |||||
* | |||||
Semifinals & Championship Game | 7/29/2025 | ||||
Semifinals & Championship Game - 7/29 | TBD | TBD | TBD | ||
Semifinals & Championship Game - 7/29 | TBD | TBD | TBD | ||
Semifinals & Championship Game - 7/29 | TBD | TBD | TBD |
Floor Hockey ScheduleChas2024-05-23T09:25:09-07:00