
3rd & 4th Grade Stats
| Name | # | GP | 1 | 2 | 3 | 4 | 5 | 6 | TP | PPG | Club Name: | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 2 | 2.0 | Healthy Buffalo Elite | |||||||
| 2 | 1 | 0 | 0 | 0.0 | Healthy Buffalo Elite | |||||||
| 3 | 1 | 4 | 4 | 4.0 | North Park Panthers | |||||||
| 4 | 1 | 0 | 0 | 0.0 | Makowski Stingers | |||||||
| 5 | 1 | 4 | 4 | 4.0 | North Park Panthers | |||||||
| 6 | 1 | 10 | 10 | 10.0 | North Park Panthers | |||||||
| 7 | 1 | 0 | 0 | 0.0 | Makowski Stingers | |||||||
| 8 | 1 | 0 | 0 | 0.0 | Healthy Buffalo Elite | |||||||
| 9 | 1 | 0 | 0 | 0.0 | Blizzard | |||||||
| 10 | 1 | 0 | 0 | 0.0 | Makowski Stingers | |||||||
| 11 | 1 | 0 | 0 | 0.0 | Makowski Stingers | |||||||
| 12 | 1 | 0 | 0 | 0.0 | Blizzard | |||||||
| 13 | 1 | 0 | 0 | 0.0 | Makowski Stingers | |||||||
| 14 | 1 | 0 | 0 | 0.0 | North Park Panthers | |||||||
| 15 | 1 | 6 | 6 | 6.0 | Olmsted Innovators | |||||||
| 16 | 1 | 0 | 0 | 0.0 | Eve Elite | |||||||
| 17 | 0 | 0 | 0.0 | North Park Panthers | ||||||||
| 18 | 1 | 0 | 0 | 0.0 | Olmsted Innovators | |||||||
| 19 | 1 | 2 | 2 | 2.0 | Healthy Buffalo Elite | |||||||
| 20 | 1 | 0 | 0 | 0.0 | Makowski Stingers | |||||||
| 21 | 1 | 0 | 0 | 0.0 | Eve Elite | |||||||
| 22 | 1 | 0 | 0 | 0.0 | Olmsted Innovators | |||||||
| 23 | 1 | 2 | 2 | 2.0 | North Park Panthers | |||||||
| 24 | 1 | 0 | 0 | 0.0 | Olmsted Innovators | |||||||
| 25 | 1 | 5 | 5 | 5.0 | Healthy Buffalo Elite | |||||||
| 26 | 1 | 0 | 0 | 0.0 | Eve Elite | |||||||
| 27 | 1 | 0 | 0 | 0.0 | Blizzard | |||||||
| 28 | 1 | 0 | 0 | 0.0 | Healthy Buffalo Elite | |||||||
| 29 | 1 | 0 | 0 | 0.0 | Makowski Stingers | |||||||
| 30 | 1 | 0 | 0 | 0.0 | Blizzard | |||||||
| 31 | 1 | 8 | 8 | 8.0 | North Park Panthers | |||||||
| 32 | 1 | 0 | 0 | 0.0 | Olmsted Innovators | |||||||
| 33 | 1 | 2 | 2 | 2.0 | North Park Panthers | |||||||
| 34 | 1 | 0 | 0 | 0.0 | Eve Elite | |||||||
| 35 | 1 | 0 | 0 | 0.0 | Blizzard | |||||||
| 36 | 1 | 0 | 0 | 0.0 | Eve Elite | |||||||
| 37 | 1 | 2 | 2 | 2.0 | Makowski Stingers | |||||||
| 38 | 1 | 0 | 0 | 0.0 | Eve Elite | |||||||
| 39 | 1 | 0 | 0 | 0.0 | Healthy Buffalo Elite | |||||||
| 40 | 1 | 0 | 0 | 0.0 | Makowski Stingers | |||||||
| 41 | 1 | 0 | 0 | 0.0 | Blizzard | |||||||
| 42 | 1 | 5 | 5 | 5.0 | North Park Panthers | |||||||
| 43 | 1 | 1 | 1 | 1.0 | Olmsted Innovators | |||||||
| 44 | 1 | 3 | 3 | 3.0 | Healthy Buffalo Elite | |||||||
| 45 | 1 | 0 | 0 | 0.0 | Eve Elite | |||||||
| 46 | 1 | 0 | 0 | 0.0 | Eve Elite | |||||||
| 47 | 1 | 0 | 0 | 0.0 | Eve Elite | |||||||
| 48 | 1 | 0 | 0 | 0.0 | Blizzard | |||||||
| 49 | 1 | 4 | 4 | 4.0 | Healthy Buffalo Elite | |||||||
| 50 | 1 | 0 | 0 | 0.0 | Olmsted Innovators | |||||||
| 51 | 1 | 4 | 4 | 4.0 | Olmsted Innovators | |||||||
| 52 | 1 | 0 | 0 | 0.0 | Makowski Stingers | |||||||
| 53 | 1 | 0 | 0 | 0.0 | North Park Panthers | |||||||
| 54 | 1 | 3 | 3 | 3.0 | Olmsted Innovators | |||||||
| 55 | 1 | 0 | 0 | 0.0 | North Park Panthers | |||||||
| 56 | 1 | 2 | 2 | 2.0 | Healthy Buffalo Elite | |||||||
| 57 | 1 | 0 | 0 | 0.0 | Blizzard | |||||||
| 58 | 1 | 0 | 0 | 0.0 | Blizzard | |||||||
| 59 | 0 | 0 | 0.0 | Healthy Buffalo Elite | ||||||||
| 60 | 1 | 0 | 0 | 0.0 | Eve Elite | |||||||
| 61 | 0 | 0 | 0.0 | Healthy Buffalo Elite | ||||||||
| 62 | 1 | 27 | 27 | 27.0 | Eve Elite | |||||||
| 63 | 1 | 0 | 0 | 0.0 | Eve Elite | |||||||
| 64 | 1 | 12 | 12 | 12.0 | Olmsted Innovators | |||||||
| 65 | 1 | 0 | 0 | 0.0 | Blizzard | |||||||
| 66 | 0 | 0 | 0.0 | Olmsted Innovators | ||||||||
| 67 | 0 | 0 | 0.0 | Olmsted Innovators | ||||||||
| 68 | 0 | 0 | 0.0 | Olmsted Innovators | ||||||||
| 69 | 0 | 0 | 0.0 | Olmsted Innovators | ||||||||
| 70 | 0 | 0 | 0.0 | Healthy Buffalo Elite | ||||||||
| 71 | 0 | 0 | 0.0 | Healthy Buffalo Elite | ||||||||
| 72 | 0 | 0 | 0.0 | Healthy Buffalo Elite | ||||||||
| 73 | 0 | 0 | 0.0 | Healthy Buffalo Elite | ||||||||
| 74 | 0 | 0 | 0.0 | Healthy Buffalo Elite | ||||||||
| 75 | 0 | 0 | 0.0 | Healthy Buffalo Elite | ||||||||
| 76 | 0 | 0 | 0.0 | Healthy Buffalo Elite | ||||||||
| 77 | 0 | 0 | 0.0 | Healthy Buffalo Elite | ||||||||
| 78 | 0 | 0 | 0.0 | North Park Panthers | ||||||||
| 79 | 0 | 0 | 0.0 | North Park Panthers | ||||||||
| 80 | 0 | 0 | 0.0 | North Park Panthers | ||||||||
| 81 | 0 | 0 | 0.0 | North Park Panthers | ||||||||
| 82 | 0 | 0 | 0.0 | North Park Panthers | ||||||||
| 83 | 0 | 0 | 0.0 | North Park Panthers | ||||||||
| 84 | 0 | 0 | 0.0 | North Park Panthers | ||||||||
| 85 | 0 | 0 | 0.0 | North Park Panthers | ||||||||
| 86 | 0 | 0 | 0.0 | North Park Panthers | ||||||||
| 87 | 1 | 0 | 0 | 0.0 | Makowski Stingers | |||||||
| 88 | 1 | 0 | 0 | 0.0 | Makowski Stingers | |||||||
| 89 | 0 | 0 | 0.0 | Makowski Stingers | ||||||||
| 90 | 0 | 0 | 0.0 | Makowski Stingers | ||||||||
| 91 | 0 | 0 | 0.0 | Makowski Stingers | ||||||||
| 92 | 0 | 0 | 0.0 | Makowski Stingers | ||||||||
| 93 | 0 | 0 | 0.0 | Makowski Stingers | ||||||||
| 94 | 0 | 0 | 0.0 | Makowski Stingers | ||||||||
| 95 | 0 | 0 | 0.0 | Makowski Stingers | ||||||||
| 96 | 0 | 0 | 0.0 | Makowski Stingers | ||||||||
| 97 | 0 | 0 | 0.0 | Olmsted Innovators | ||||||||
| 98 | 0 | 0 | 0.0 | Olmsted Innovators | ||||||||
| 99 | 0 | 0 | 0.0 | Olmsted Innovators | ||||||||
| 100 | 0 | 0 | 0.0 | Olmsted Innovators | ||||||||
| 101 | 0 | 0 | 0.0 | Olmsted Innovators | ||||||||
| 102 | 0 | 0 | 0.0 | Olmsted Innovators | ||||||||
| 103 | 1 | 0 | 0 | 0.0 | Blizzard | |||||||
| 104 | 1 | 0 | 0 | 0.0 | Blizzard | |||||||
| 105 | 1 | 0 | 0 | 0.0 | Blizzard | |||||||
| 106 | 1 | 3 | 3 | 3.0 | Blizzard | |||||||
| 107 | 0 | 0 | 0.0 | Blizzard | ||||||||
| 108 | 0 | 0 | 0.0 | Blizzard | ||||||||
| 109 | 0 | 0 | 0.0 | Blizzard | ||||||||
| 110 | 0 | 0 | 0.0 | Blizzard | ||||||||
| 111 | 0 | 0 | 0.0 | Blizzard | ||||||||
| 112 | 0 | 0 | 0.0 | Blizzard | ||||||||
| 113 | 1 | 0 | 0 | 0.0 | Eve Elite | |||||||
| 114 | 1 | 0 | 0 | 0.0 | Eve Elite | |||||||
| 115 | 1 | 0 | 0 | 0.0 | Eve Elite | |||||||
| 116 | 1 | 0 | 0 | 0.0 | Eve Elite | |||||||
| 117 | 0 | 0 | 0.0 | Eve Elite | ||||||||
| 118 | 0 | 0 | 0.0 | Eve Elite | ||||||||
| 119 | 0 | 0 | 0.0 | Eve Elite | ||||||||
| 120 | 0 | 0 | 0.0 | Eve Elite |
5th & 6th Grade Stats
| Name | # | GP | 1 | 2 | 3 | 4 | 5 | 6 | TP | PPG | Club Name: | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Gramaglia | 17 | 6 | 2 | 10 | 17 | 2 | 11 | 6 | 48 | 8.0 | Healthy Buffalo |
| 2 | Olive Barrett | 27 | 6 | 10 | 6 | 6 | 12 | 8 | 4 | 46 | 7.7 | Healthy Buffalo |
| 3 | Loah Szymanski | 17 | 6 | 5 | 11 | 3 | 2 | 7 | 9 | 37 | 6.2 | Panthers |
| 4 | Gianna Graves | 7 | 6 | 6 | 2 | 8 | 4 | 8 | 6 | 34 | 5.7 | Panthers |
| 5 | Nalina Wild | 15 | 5 | 4 | 2 | 6 | 7 | 13 | 32 | 6.4 | Healthy Buffalo | |
| 6 | Ariel Cordero | 29 | 6 | 2 | 4 | 6 | 4 | 0 | 9 | 25 | 4.2 | Gators |
| 7 | Zoey Insalco | 55 | 6 | 5 | 0 | 2 | 0 | 6 | 8 | 21 | 3.5 | Panthers |
| 8 | Liasia Prysock | 4 | 6 | 6 | 4 | 0 | 2 | 0 | 0 | 12 | 2.0 | Huskies |
| 9 | Cheilieza Quinnoues | 6 | 6 | 4 | 2 | 2 | 4 | 0 | 0 | 12 | 2.0 | Gators |
| 10 | Sophia Santalucia | 8 | 6 | 2 | 0 | 2 | 0 | 2 | 4 | 10 | 1.7 | Panthers |
| 11 | Catherine Jaworski | 9 | 6 | 1 | 6 | 0 | 0 | 2 | 0 | 9 | 1.5 | Panthers |
| 12 | Demi Martin | 18 | 6 | 0 | 0 | 0 | 6 | 2 | 1 | 9 | 1.5 | Healthy Buffalo |
| 13 | Lainie Martin | 5 | 6 | 0 | 0 | 3 | 0 | 4 | 2 | 9 | 1.5 | Panthers |
| 14 | Jordyn Woods | 12 | 6 | 0 | 4 | 0 | 2 | 2 | 0 | 8 | 1.3 | Panthers |
| 15 | Jayanna Sanders | 1 | 6 | 2 | 2 | 0 | 0 | 2 | 2 | 8 | 1.3 | Gators |
| 16 | Journey Clark | 3 | 6 | 0 | 0 | 0 | 2 | 4 | 1 | 7 | 1.2 | Gators |
| 17 | Lianna Prysock | 2 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | 1.0 | Huskies |
| 18 | Eriella Asosto | 9 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0.7 | Huskies |
| 19 | Mia Coronado | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0.7 | Gators |
| 20 | Ledale Manuel | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0.7 | Huskies |
| 21 | Madelyn Velez | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 | Gators |
| 22 | Emily Sanford | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 | Huskies |
| 23 | Averii Haywood | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 | Huskies |
| 24 | Avalisa Ortiz | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 | Huskies |
| 25 | Cecilia Slipko | 10 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.3 | Panthers |
| 26 | Maliya Lovett | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.3 | Huskies |
| 27 | Amelia Fedele | 9 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.3 | Gators |
| 28 | Karter Rodriguez | 19 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.3 | Healthy Buffalo |
| 29 | Juniper Webster | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.3 | Healthy Buffalo |
| 30 | Tiana Woodard | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | Gators |
| 31 | Rowan Kusche | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | Healthy Buffalo |
| 32 | Reisa Johnson | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | Huskies |
| 33 | Piper Felschow | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | Gators |
| 34 | Milana Fafara | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | Healthy Buffalo |
| 35 | Melody Pelezynski | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | Gators |
| 36 | Mariah DeLa Cruz | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | Huskies |
| 37 | Madison Reitz | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | Healthy Buffalo |
| 38 | Luna Jennings | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | Gators |
| 39 | Lacie Mieth | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | Gators |
| 40 | Juilette Wilkerson | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | Panthers |
| 41 | Journee Bishop-Connor | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | Panthers |
| 42 | Hailey Sheehan | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | Huskies |
| 43 | Bria Dudek | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | Healthy Buffalo |
| 44 | 0 | 0 | 0.0 | Healthy Buffalo | ||||||||
| 45 | 0 | 0 | 0.0 | Healthy Buffalo | ||||||||
| 46 | 0 | 0 | 0.0 | Healthy Buffalo | ||||||||
| 47 | 0 | 0 | 0.0 | Healthy Buffalo | ||||||||
| 48 | 0 | 0 | 0.0 | Healthy Buffalo | ||||||||
| 49 | 0 | 0 | 0.0 | Healthy Buffalo | ||||||||
| 50 | 0 | 0 | 0.0 | Healthy Buffalo | ||||||||
| 51 | 0 | 0 | 0.0 | Healthy Buffalo | ||||||||
| 52 | 0 | 0 | 0.0 | Healthy Buffalo | ||||||||
| 53 | 0 | 0 | 0.0 | Healthy Buffalo | ||||||||
| 54 | 0 | 0 | 0.0 | Huskies | ||||||||
| 55 | 0 | 0 | 0.0 | Huskies | ||||||||
| 56 | 0 | 0 | 0.0 | Huskies | ||||||||
| 57 | 0 | 0 | 0.0 | Huskies | ||||||||
| 58 | 0 | 0 | 0.0 | Huskies | ||||||||
| 59 | 0 | 0 | 0.0 | Huskies | ||||||||
| 60 | 0 | 0 | 0.0 | Huskies | ||||||||
| 61 | 0 | 0 | 0.0 | Huskies | ||||||||
| 62 | 0 | 0 | 0.0 | Huskies | ||||||||
| 63 | 0 | 0 | 0.0 | Panthers | ||||||||
| 64 | 0 | 0 | 0.0 | Panthers | ||||||||
| 65 | 0 | 0 | 0.0 | Panthers | ||||||||
| 66 | 0 | 0 | 0.0 | Panthers | ||||||||
| 67 | 0 | 0 | 0.0 | Panthers | ||||||||
| 68 | 0 | 0 | 0.0 | Panthers | ||||||||
| 69 | 0 | 0 | 0.0 | Panthers | ||||||||
| 70 | 0 | 0 | 0.0 | Panthers | ||||||||
| 71 | 0 | 0 | 0.0 | Panthers | ||||||||
| 72 | 0 | 0 | 0.0 | Panthers | ||||||||
| 73 | 0 | 0 | 0.0 | Gators | ||||||||
| 74 | 0 | 0 | 0.0 | Gators | ||||||||
| 75 | 0 | 0 | 0.0 | Gators | ||||||||
| 76 | 0 | 0 | 0.0 | Gators | ||||||||
| 77 | 0 | 0 | 0.0 | Gators | ||||||||
| 78 | 0 | 0 | 0.0 | Gators | ||||||||
| 79 | 0 | 0 | 0.0 | Gators | ||||||||
| 80 | 0 | 0 | 0.0 | Gators |