
3rd & 4th Grade Stats
| Name | # | GP | 1 | 2 | 3 | 4 | 5 | 6 | TP | PPG | Club Name: | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Briella Dalton | 3 | 2 | 0 | 0 | 0 | 0.0 | Healthy Buffalo | ||||
| 2 | Rose Pandy | 10 | 2 | 4 | 0 | 4 | 2.0 | Healthy Buffalo | ||||
| 3 | Rheana Kalisz | 1 | 2 | 0 | 0 | 0 | 0.0 | Gators | ||||
| 4 | Jaina | 21 | 2 | 2 | 2 | 4 | 2.0 | Butterflies | ||||
| 5 | Vada Walker | 12 | 2 | 0 | 0 | 0 | 0.0 | Gators | ||||
| 6 | Kailanee Lozada | 3 | 2 | 0 | 0 | 0 | 0.0 | Gators | ||||
| 7 | Harper Butler | 9 | 2 | 0 | 0 | 0 | 0.0 | Butterflies | ||||
| 8 | Mia Barber | 4 | 2 | 0 | 0 | 0 | 0.0 | Healthy Buffalo | ||||
| 9 | Madeline Cannan | 10 | 2 | 0 | 0 | 0 | 0.0 | Panthers | ||||
| 10 | Kyrah | 5 | 2 | 0 | 0 | 0 | 0.0 | Butterflies | ||||
| 11 | Adalyn Coleman | 3 | 2 | 0 | 0 | 0 | 0.0 | Butterflies | ||||
| 12 | Rosalie Parker | 45 | 2 | 0 | 2 | 2 | 1.0 | Panthers | ||||
| 13 | Mariah | 1 | 2 | 0 | 0 | 0 | 0.0 | Butterflies | ||||
| 14 | Jersey Clark | 19 | 2 | 0 | 4 | 4 | 2.0 | Gators | ||||
| 15 | Callie | 12 | 2 | 2 | 0 | 2 | 1.0 | Superstars | ||||
| 16 | Irie Thomas | 22 | 2 | 0 | 0 | 0 | 0.0 | Makowski Stingers | ||||
| 17 | 0 | 0 | 0.0 | Gators | ||||||||
| 18 | Addy | 7 | 2 | 0 | 0 | 0 | 0.0 | Superstars | ||||
| 19 | June Gardner | 1 | 2 | 0 | 0 | 0 | 0.0 | Healthy Buffalo | ||||
| 20 | Camrin Bankhead | 18 | 2 | 0 | 0 | 0 | 0.0 | Butterflies | ||||
| 21 | Joshua Spencer | 67 | 2 | 0 | 0 | 0 | 0.0 | Makowski Stingers | ||||
| 22 | Elizabeth | 48 | 2 | 0 | 0 | 0 | 0.0 | Superstars | ||||
| 23 | 0 | 0 | 0.0 | Gators | ||||||||
| 24 | Grace | 14 | 2 | 0 | 0 | 0 | 0.0 | Superstars | ||||
| 25 | Azalea Webster | 5 | 2 | 0 | 0 | 0 | 0.0 | Healthy Buffalo | ||||
| 26 | Aubri Brown | 1 | 2 | 2 | 10 | 12 | 6.0 | Makowski Stingers | ||||
| 27 | Blake Huff | 22 | 2 | 0 | 0 | 0 | 0.0 | Panthers | ||||
| 28 | America Justice | 7 | 2 | 0 | 0 | 0 | 0.0 | Healthy Buffalo | ||||
| 29 | Callie Tellington | 16 | 2 | 0 | 0 | 0 | 0.0 | Butterflies | ||||
| 30 | Sienna Sinclair | 9 | 2 | 2 | 8 | 10 | 5.0 | Panthers | ||||
| 31 | Jenesis Sullivan | 20 | 2 | 1 | 5 | 6 | 3.0 | Gators | ||||
| 32 | [Unreadable – roster row 1] | 26 | 2 | 9 | 6 | 15 | 7.5 | Superstars | ||||
| 33 | Malayah Fisk | 17 | 2 | 0 | 0 | 0 | 0.0 | Gators | ||||
| 34 | Kendal Wallace | 18 | 2 | 0 | 0 | 0 | 0.0 | Makowski Stingers | ||||
| 35 | Avery Byer | 7 | 2 | 0 | 0 | 0 | 0.0 | Panthers | ||||
| 36 | Christian Prince | 23 | 2 | 0 | 2 | 2 | 1.0 | Makowski Stingers | ||||
| 37 | Harlow Gross | 30 | 2 | 0 | 0 | 0 | 0.0 | Butterflies | ||||
| 38 | Kaileigh Widener | 4 | 2 | 0 | 0 | 0 | 0.0 | Makowski Stingers | ||||
| 39 | Emma Chauby | 4 | 2 | 0 | 0 | 0 | 0.0 | Healthy Buffalo | ||||
| 40 | London Alford | 2 | 2 | 3 | 4 | 7 | 3.5 | Butterflies | ||||
| 41 | Genevieve Byer | 13 | 2 | 14 | 4 | 18 | 9.0 | Panthers | ||||
| 42 | Olivia Inglis | 11 | 2 | 0 | 0 | 0 | 0.0 | Gators | ||||
| 43 | Kayli | 13 | 2 | 0 | 0 | 0 | 0.0 | Superstars | ||||
| 44 | Ada Gardner | 8 | 2 | 12 | 7 | 19 | 9.5 | Healthy Buffalo | ||||
| 45 | Victoria Perez | 7 | 2 | 0 | 0 | 0 | 0.0 | Makowski Stingers | ||||
| 46 | Journey Anderson | 21 | 2 | 0 | 0 | 0 | 0.0 | Makowski Stingers | ||||
| 47 | Lettie Crosby | 6 | 2 | 0 | 0 | 0 | 0.0 | Makowski Stingers | ||||
| 48 | Ruby Insanco | 8 | 2 | 0 | 0 | 0 | 0.0 | Panthers | ||||
| 49 | Autumn Pace | 11 | 2 | 4 | 0 | 4 | 2.0 | Healthy Buffalo | ||||
| 50 | Amaya | 5 | 1 | 0 | 0 | 0.0 | Superstars | |||||
| 51 | [Unreadable – roster row 3] | 11 | 1 | 4 | 4 | 4.0 | Superstars | |||||
| 52 | Aaliyah Gibson | 17 | 2 | 0 | 0 | 0 | 0.0 | Butterflies | ||||
| 53 | Gabriella Huff | 2 | 2 | 0 | 0 | 0 | 0.0 | Gators | ||||
| 54 | Victoria | 11 | 2 | 0 | 0 | 0 | 0.0 | Superstars | ||||
| 55 | Emilia Richardson | 23 | 2 | 0 | 0 | 0 | 0.0 | Gators | ||||
| 56 | Annabelle Obletz | 2 | 0 | 0 | 0 | 0.0 | Healthy Buffalo | |||||
| 57 | Teagan Sassone | 1 | 2 | 4 | 2 | 6 | 3.0 | Panthers | ||||
| 58 | Raina Sinclair | 6 | 2 | 0 | 0 | 0 | 0.0 | Panthers | ||||
| 59 | 0 | 0 | 0.0 | Healthy Buffalo | ||||||||
| 60 | Brielle Cross | 13 | 2 | 6 | 0 | 6 | 3.0 | Makowski Stingers | ||||
| 61 | Joanna Benz | 6 | 2 | 0 | 0 | 0 | 0.0 | Healthy Buffalo | ||||
| 62 | Zemiah Askew | 2 | 2 | 0 | 0 | 0 | 0.0 | Makowski Stingers | ||||
| 63 | Nora | 9 | 2 | 0 | 0 | 0 | 0.0 | Makowski Stingers | ||||
| 64 | [Unreadable – roster row 2] | 3 | 1 | 0 | 0 | 0.0 | Superstars | |||||
| 65 | Hadley Gallagher | 11 | 2 | 0 | 2 | 2 | 1.0 | Panthers | ||||
| 66 | Olivia | 23 | 1 | 0 | 0 | 0.0 | Superstars | |||||
| 67 | Ella | 17 | 2 | 4 | 2 | 6 | 3.0 | Superstars | ||||
| 68 | Gianna | 16 | 1 | 2 | 2 | 2.0 | Superstars | |||||
| 69 | Hendrix | 6 | 2 | 0 | 0 | 0 | 0.0 | Superstars | ||||
| 70 | 0 | 0 | 0.0 | Healthy Buffalo | ||||||||
| 71 | 0 | 0 | 0.0 | Healthy Buffalo | ||||||||
| 72 | 0 | 0 | 0.0 | Healthy Buffalo | ||||||||
| 73 | 0 | 0 | 0.0 | Healthy Buffalo | ||||||||
| 74 | 0 | 0 | 0.0 | Healthy Buffalo | ||||||||
| 75 | 0 | 0 | 0.0 | Healthy Buffalo | ||||||||
| 76 | 0 | 0 | 0.0 | Healthy Buffalo | ||||||||
| 77 | 0 | 0 | 0.0 | Healthy Buffalo | ||||||||
| 78 | 0 | 0 | 0.0 | Gators | ||||||||
| 79 | 0 | 0 | 0.0 | Gators | ||||||||
| 80 | 0 | 0 | 0.0 | Gators | ||||||||
| 81 | 0 | 0 | 0.0 | Gators | ||||||||
| 82 | 0 | 0 | 0.0 | Gators | ||||||||
| 83 | 0 | 0 | 0.0 | Gators | ||||||||
| 84 | 0 | 0 | 0.0 | Gators | ||||||||
| 85 | 0 | 0 | 0.0 | Gators | ||||||||
| 86 | 0 | 0 | 0.0 | Gators | ||||||||
| 87 | Ava Allen | 9 | 2 | 0 | 0 | 0 | 0.0 | Butterflies | ||||
| 88 | Riley | 14 | 2 | 2 | 0 | 2 | 1.0 | Butterflies | ||||
| 89 | Milan Cross | 20 | 1 | 2 | 2 | 2.0 | Butterflies | |||||
| 90 | 0 | 0 | 0.0 | Butterflies | ||||||||
| 91 | 0 | 0 | 0.0 | Butterflies | ||||||||
| 92 | 0 | 0 | 0.0 | Butterflies | ||||||||
| 93 | 0 | 0 | 0.0 | Butterflies | ||||||||
| 94 | 0 | 0 | 0.0 | Butterflies | ||||||||
| 95 | 0 | 0 | 0.0 | Butterflies | ||||||||
| 96 | 0 | 0 | 0.0 | Butterflies | ||||||||
| 97 | Arayn | 21 | 1 | 10 | 10 | 10.0 | Superstars | |||||
| 98 | 0 | 0 | 0.0 | Superstars | ||||||||
| 99 | 0 | 0 | 0.0 | Superstars | ||||||||
| 100 | 0 | 0 | 0.0 | Superstars | ||||||||
| 101 | 0 | 0 | 0.0 | Superstars | ||||||||
| 102 | 0 | 0 | 0.0 | Superstars | ||||||||
| 103 | Mila Marsicallo | 6 | 1 | 0 | 0 | 0.0 | Panthers | |||||
| 104 | 6 | 1 | 2 | 2 | 2.0 | Panthers | ||||||
| 105 | 0 | 0 | 0.0 | Panthers | ||||||||
| 106 | 0 | 0 | 0.0 | Panthers | ||||||||
| 107 | 0 | 0 | 0.0 | Panthers | ||||||||
| 108 | 0 | 0 | 0.0 | Panthers | ||||||||
| 109 | 0 | 0 | 0.0 | Panthers | ||||||||
| 110 | 0 | 0 | 0.0 | Panthers | ||||||||
| 111 | 0 | 0 | 0.0 | Panthers | ||||||||
| 112 | 0 | 0 | 0.0 | Panthers | ||||||||
| 113 | 0 | 0 | 0.0 | Makowski Stingers | ||||||||
| 114 | 0 | 0 | 0.0 | Makowski Stingers | ||||||||
| 115 | 0 | 0 | 0.0 | Makowski Stingers | ||||||||
| 116 | 0 | 0 | 0.0 | Makowski Stingers | ||||||||
| 117 | 0 | 0 | 0.0 | Makowski Stingers | ||||||||
| 118 | 0 | 0 | 0.0 | Makowski Stingers | ||||||||
| 119 | 0 | 0 | 0.0 | Makowski Stingers | ||||||||
| 120 | 0 | 0 | 0.0 | Makowski Stingers |
5th & 6th Grade Stats
| Name | # | GP | 1 | 2 | 3 | 4 | 5 | 6 | TP | PPG | Club Name: | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordyn Woods | 12 | 2 | 6 | 4 | 10 | 5.0 | Panthers | ||||
| 2 | Leia Rodriguez | 5 | 1 | 9 | 9 | 9.0 | Eagles | |||||
| 3 | Lainie Moffin | 5 | 2 | 8 | 0 | 8 | 4.0 | Panthers | ||||
| 4 | Maddie Murphy | 14 | 2 | 4 | 2 | 6 | 3.0 | Panthers | ||||
| 5 | Kailie Johnson | 4 | 1 | 6 | 6 | 6.0 | Huskies | |||||
| 6 | Margo Trillo | 8 | 2 | 0 | 4 | 4 | 2.0 | Panthers | ||||
| 7 | [Unreadable] | 2 | 1 | 4 | 4 | 4.0 | Eagles | |||||
| 8 | Halimah Hicks | 1 | 1 | 3 | 3 | 3.0 | Eagles | |||||
| 9 | Ayalise Ortiz | 10 | 1 | 2 | 2 | 2.0 | Huskies | |||||
| 10 | Anna Stoddard | 1 | 1 | 2 | 2 | 2.0 | Huskies | |||||
| 11 | Taylor Sanders | 22 | 1 | 0 | 0 | 0.0 | Eagles | |||||
| 12 | Tara Sutton | 6 | 1 | 0 | 0 | 0.0 | Huskies | |||||
| 13 | Sophia Berdine | 9 | 1 | 0 | 0 | 0.0 | Eagles | |||||
| 14 | Sienna Horta | 17 | 1 | 0 | 0 | 0.0 | Panthers | |||||
| 15 | Sadai Morrow | 7 | 1 | 0 | 0 | 0.0 | Eagles | |||||
| 16 | Roxie Bones | 10 | 1 | 0 | 0 | 0.0 | Eagles | |||||
| 17 | Penelope Barrett | 2 | 1 | 0 | 0 | 0.0 | Panthers | |||||
| 18 | Monroe McDonald | 7 | 1 | 0 | 0 | 0.0 | Huskies | |||||
| 19 | Mirai Cotton | 4 | 1 | 0 | 0 | 0.0 | Eagles | |||||
| 20 | Mariah Delacruz | 8 | 1 | 0 | 0 | 0.0 | Huskies | |||||
| 21 | Londyn Percival | 34 | 0 | 0 | 0.0 | Eagles | ||||||
| 22 | Karina Johnson | 5 | 1 | 0 | 0 | 0.0 | Huskies | |||||
| 23 | Kara McDowell | 25 | 1 | 0 | 0 | 0.0 | Panthers | |||||
| 24 | Journey Clark | 25 | 1 | 0 | 0 | 0.0 | Gators | |||||
| 25 | Jaycee Graham | 6 | 1 | 0 | 0 | 0.0 | Eagles | |||||
| 26 | Jayanna Sanders | 1 | 1 | 0 | 0 | 0.0 | Gators | |||||
| 27 | Jameelah Scott | 3 | 1 | 0 | 0 | 0.0 | Eagles | |||||
| 28 | Jadalynn C. | 3 | 1 | 0 | 0 | 0.0 | Huskies | |||||
| 29 | Emma Stoddard | 2 | 1 | 0 | 0 | 0.0 | Huskies | |||||
| 30 | Elliot Welch | 3 | 1 | 0 | 0 | 0.0 | Panthers | |||||
| 31 | Brianesse Gonzalez | 8 | 1 | 0 | 0 | 0.0 | Eagles | |||||
| 32 | Amariana Dooley | 24 | 1 | 0 | 0 | 0.0 | Gators | |||||
| 33 | Alison Santini | 11 | 1 | 0 | 0 | 0.0 | Eagles | |||||
| 34 | 0 | 0 | 0.0 | Gators | ||||||||
| 35 | 0 | 0 | 0.0 | Gators | ||||||||
| 36 | 27 | 1 | 0 | 0 | 0.0 | Panthers | ||||||
| 37 | 0 | 0 | 0.0 | Huskies | ||||||||
| 38 | 0 | 0 | 0.0 | Panthers | ||||||||
| 39 | 0 | 0 | 0.0 | Gators | ||||||||
| 40 | 0 | 0 | 0.0 | Gators | ||||||||
| 41 | 0 | 0 | 0.0 | Gators | ||||||||
| 42 | 0 | 0 | 0.0 | Panthers | ||||||||
| 43 | 0 | 0 | 0.0 | Gators | ||||||||
| 44 | 0 | 0 | 0.0 | Panthers | ||||||||
| 45 | 0 | 0 | 0.0 | Huskies | ||||||||
| 46 | 0 | 0 | 0.0 | Gators | ||||||||
| 47 | 0 | 0 | 0.0 | Gators | ||||||||
| 48 | 0 | 0 | 0.0 | Gators | ||||||||
| 49 | 0 | 0 | 0.0 | Gators | ||||||||
| 50 | 0 | 0 | 0.0 | Gators | ||||||||
| 51 | 0 | 0 | 0.0 | Gators | ||||||||
| 52 | 0 | 0 | 0.0 | Gators | ||||||||
| 53 | 0 | 0 | 0.0 | Gators | ||||||||
| 54 | 0 | 0 | 0.0 | Gators | ||||||||
| 55 | 0 | 0 | 0.0 | Gators | ||||||||
| 56 | 0 | 0 | 0.0 | Gators | ||||||||
| 57 | 0 | 0 | 0.0 | Huskies | ||||||||
| 58 | 0 | 0 | 0.0 | Huskies | ||||||||
| 59 | 0 | 0 | 0.0 | Huskies | ||||||||
| 60 | 0 | 0 | 0.0 | Huskies | ||||||||
| 61 | 0 | 0 | 0.0 | Huskies | ||||||||
| 62 | 0 | 0 | 0.0 | Huskies | ||||||||
| 63 | 0 | 0 | 0.0 | Huskies | ||||||||
| 64 | 0 | 0 | 0.0 | Huskies | ||||||||
| 65 | 0 | 0 | 0.0 | Huskies | ||||||||
| 66 | 0 | 0 | 0.0 | Eagles | ||||||||
| 67 | 0 | 0 | 0.0 | Eagles | ||||||||
| 68 | 0 | 0 | 0.0 | Eagles | ||||||||
| 69 | 0 | 0 | 0.0 | Eagles | ||||||||
| 70 | 0 | 0 | 0.0 | Eagles | ||||||||
| 71 | 0 | 0 | 0.0 | Eagles | ||||||||
| 72 | 0 | 0 | 0.0 | Eagles | ||||||||
| 73 | 0 | 0 | 0.0 | Panthers | ||||||||
| 74 | 0 | 0 | 0.0 | Panthers | ||||||||
| 75 | 0 | 0 | 0.0 | Panthers | ||||||||
| 76 | 0 | 0 | 0.0 | Panthers | ||||||||
| 77 | 0 | 0 | 0.0 | Panthers | ||||||||
| 78 | 0 | 0 | 0.0 | Panthers | ||||||||
| 79 | 0 | 0 | 0.0 | Panthers | ||||||||
| 80 | 0 | 0 | 0.0 | Panthers |