* All players must play in four regular season games to qualify for play in the postseason. *
* If you forfeit a game you are responsible to pay your team and your opponents referee fees. *
Game Time | Home | Away | |||
---|---|---|---|---|---|
Week 1 | 1/27/2025 | ||||
Week 1 - 1/27 | 6:20 PM | Team Hamztrotters (Jack Wojtaszek) | 58 | 47 | Miracle Men (Matt Ortiz) |
Week 1 - 1/27 | 7:15 PM | The Freak Offs (Rony Parmar) | 33 | 72 | Purple Cobras (Alexander Quinn) |
Week 1 - 1/27 | 8:10 PM | We Them Ones (Tez Waters II) | 76 | 57 | Washed Dads (Miguel Moore) |
Week 1 - 1/27 | 9:05 PM | Living Legends (Damien Wright) | 68 | 43 | Mice Balls (Steve Moskaluk) |
Week 1 - 1/27 | 10:00 PM | We Some Dawgs (Michael Bass) | 50 | 53 | Sugar Gliders (Justin Canazzi) |
* | |||||
Week 2 | 2/3/2025 | ||||
Week 2 - 2/03 | 6:20 PM | Sugar Gliders (Justin Canazzi) | 47 | 68 | Purple Cobras (Alexander Quinn) |
Week 2 - 2/03 | 7:15 PM | Team Hamztrotters (Jack Wojtaszek) | 72 | 87 | We Them Ones (Tez Waters II) |
Week 2 - 2/03 | 8:10 PM | We Some Dawgs (Michael Bass) | 88 | 65 | Mice Balls (Steve Moskaluk) |
Week 2 - 2/03 | 9:05 PM | Living Legends (Damien Wright) | 40 | 39 | Washed Dads (Miguel Moore) |
Week 2 - 2/03 | 10:00 PM | The Freak Offs (Rony Parmar) | 86 | 38 | Miracle Men (Matt Ortiz) |
* | |||||
No Games: Join us in Cleveland for Men's Games at the Rocket Mortgage Fieldhouse! | 2/10/2025 | ||||
* | |||||
No Games: President's Day! | 2/17/2025 | ||||
* | |||||
Week 3 | 2/24/2025 | ||||
Week 3 - 2/24 | 6:20 PM | We Them Ones (Tez Waters II) | 97 | 52 | Mice Balls (Steve Moskaluk) |
Week 3 - 2/24 | 7:15 PM | Washed Dads (Miguel Moore) | 77 | 62 | Miracle Men (Matt Ortiz) |
Week 3 - 2/24 | 8:10 PM | The Freak Offs (Rony Parmar) | 65 | 56 | Sugar Gliders (Justin Canazzi) |
Week 3 - 2/24 | 9:05 PM | Living Legends (Damien Wright) | 57 | 65 | We Some Dawgs (Michael Bass) |
Week 3 - 2/24 | 10:00 PM | Team Hamztrotters (Jack Wojtaszek) | 54 | 60 | Purple Cobras (Alexander Quinn) |
* | |||||
Week 4 | 3/3/2025 | ||||
Week 4 - 3/03 | 6:20 PM | Purple Cobras (Alexander Quinn) | 74 | 49 | Miracle Men (Matt Ortiz) |
Week 4 - 3/03 | 7:15 PM | Mice Balls (Steve Moskaluk) | 52 | 75 | Sugar Gliders (Justin Canazzi) |
Week 4 - 3/03 | 8:10 PM | The Freak Offs (Rony Parmar) | 91 | 78 | We Them Ones (Tez Waters II) |
Week 4 - 3/03 | 9:05 PM | Living Legends (Damien Wright) | 54 | 60 | Team Hamztrotters (Jack Wojtaszek) |
Week 4 - 3/03 | 10:00 PM | We Some Dawgs (Michael Bass) | 89 | 86 | Washed Dads (Miguel Moore) |
* | |||||
Week 5 | 3/10/2025 | ||||
Week 5 - 3/10 | 6:20 PM | Sugar Gliders (Justin Canazzi) | 62 | 48 | Miracle Men (Matt Ortiz) |
Week 5 - 3/10 | 7:15 PM | We Some Dawgs (Michael Bass) | 50 | 55 | Team Hamztrotters (Jack Wojtaszek) |
Week 5 - 3/10 | 8:10 PM | Mice Balls (Steve Moskaluk) | 76 | 83 | Washed Dads (Miguel Moore) |
Week 5 - 3/10 | 9:05 PM | Purple Cobras (Alexander Quinn) | 61 | 68 | We Them Ones (Tez Waters II) |
Week 5 - 3/10 | 10:00 PM | The Freak Offs (Rony Parmar) | 62 | 64 | Living Legends (Damien Wright) |
* | |||||
Week 6 | 3/17/2025 | ||||
Week 6 - 3/17 | 6:20 PM | Miracle Men (Matt Ortiz) | 49 | 86 | We Them Ones (Tez Waters II) |
Week 6 - 3/17 | 7:15 PM | We Some Dawgs (Michael Bass) | 61 | 63 | The Freak Offs (Rony Parmar) |
Week 6 - 3/17 | 8:10 PM | Purple Cobras (Alexander Quinn) | 60 | 38 | Living Legends (Damien Wright) |
Week 6 - 3/17 | 9:05 PM | Washed Dads (Miguel Moore) | 69 | 70 | Sugar Gliders (Justin Canazzi) |
Week 6 - 3/17 | 10:00 PM | Mice Balls (Steve Moskaluk) | 66 | 62 | Team Hamztrotters (Jack Wojtaszek) |
* | |||||
Week 7 | 3/24/2025 | ||||
Week 7 - 3/24 | 6:20 PM | Purple Cobras (Alexander Quinn) | We Some Dawgs (Michael Bass) | ||
Week 7 - 3/24 | 7:15 PM | Washed Dads (Miguel Moore) | Team Hamztrotters (Jack Wojtaszek) | ||
Week 7 - 3/24 | 8:10 PM | Miracle Men (Matt Ortiz) | Living Legends (Damien Wright) | ||
Week 7 - 3/24 | 9:05 PM | Mice Balls (Steve Moskaluk) | The Freak Offs (Rony Parmar) | ||
Week 7 - 3/24 | 10:00 PM | Sugar Gliders (Justin Canazzi) | We Them Ones (Tez Waters II) | ||
* | |||||
Week 8 | 3/31/2025 | ||||
Week 8 - 3/31 | 6:20 PM | We Them Ones (Tez Waters II) | Living Legends (Damien Wright) | ||
Week 8 - 3/31 | 7:15 PM | Team Hamztrotters (Jack Wojtaszek) | Sugar Gliders (Justin Canazzi) | ||
Week 8 - 3/31 | 8:10 PM | Mice Balls (Steve Moskaluk) | Purple Cobras (Alexander Quinn) | ||
Week 8 - 3/31 | 9:05 PM | Miracle Men (Matt Ortiz) | We Some Dawgs (Michael Bass) | ||
Week 8 - 3/31 | 10:00 PM | Washed Dads (Miguel Moore) | The Freak Offs (Rony Parmar) | ||
* | |||||
Round 1 | 4/7/2025 | ||||
Round 1 - 4/07 | 6:20 PM | TBD | TBD | ||
Round 1 - 4/07 | 7:15 PM | TBD | TBD | ||
Round 1 - 4/07 | 8:10 PM | TBD | TBD | ||
Round 1 - 4/07 | 9:05 PM | TBD | TBD | ||
Ninth (9) & Ten (10) seed rest up for next season! | |||||
* | |||||
Semifinals & Championship Game | 4/14/2025 | ||||
Semifinals & Championship Game - 4/14 | 6:20 PM | TBD | TBD | ||
Semifinals & Championship Game - 4/14 | 7:15 PM | TBD | TBD | ||
Semifinals & Championship Game - 4/14 | 8:10 PM | TBD | TBD |
LEAGUE HISTORY
Season 1 Finals:
Season 2 Finals:
Season 3 Finals (12/22/16): (1) Buffalo Braves vs. (3) Saved By The BenchSeason 4 Finals (4/6/2017):
(1) Legion vs. (3) Buffalo BravesSeason 5 Finals (8/28/2017): Busty Boys (Seth Wittlinger)
Season 6 Finals (12/14/17):
(1) Trust the Process vs. (3) Vets (Jordan Vacarro)Season 7 Finals (5/7/18): (2) Vets (Jordan Vaccaro) vs.
Season 8 Finals (8/20/18): (2) Team Won (Cory Riggs) vs. (6) No Limit (Joshua Koester)
(6) TDN (Anthony Deak)Season 9 Finals (12/17/18): (2) Tune Squad (Satnam Singh) vs.
(5) Vets (Jordan Vaccaro)Season 10 Finals (4/29/19): (1) Vets (Jordan Vaccaro) vs.
(2) Marty’s Pub (Dan Hannon)Season 11 Finals (9/9/19):
(2) Dirty Mike & The Boys vs. (4) Yung Bucks
Season 12 Finals (12/19/19): (1) Smoking Reggie (Wil Cordero) vs. (2) Trouble (Chester Nance)Fall 2022 Champs(12/19/22): (3) Clinton Used Appliances (Ilija Karanovic)