* All players must play in four regular season games to qualify for play in the postseason. *
* If you forfeit a game you are responsible to pay your team and your opponents referee fees. *
Game Time | Home | Away | |||
---|---|---|---|---|---|
Week 1 | 9/9/2024 | ||||
Week 1 - 9/09 | 6:20 PM | Team Hamztrotters (Jack Wojtaszek) | 46 | 61 | DANK (Aaron Vancamp) |
Week 1 - 9/09 | 7:15 PM | BTA (Hamza Moussa) | 39 | 43 | Tabbi Cats (Matthew Kenneally) |
Week 1 - 9/09 | 8:10 PM | We Them Ones (Tez Waters II) | 101 | 46 | Delaware Bounce (Andrew Saifnoorian) |
Week 1 - 9/09 | 9:05 PM | The Avengers (Damien Wright) | 72 | 80 | Full Court Pressure (Ryan Watson) |
Week 1 - 9/09 | 10:00 PM | Blessed To Ball LLC (Jorden Moore-Graves) | 70 | 68 | WAJ (Carmen Cibella) |
* | |||||
Week 2 | 9/16/2024 | ||||
Week 2 - 9/16 | 6:20 PM | WAJ (Carmen Cibella) | 77 | 53 | Tabbi Cats (Matthew Kenneally) |
Week 2 - 9/16 | 7:15 PM | Team Hamztrotters (Jack Wojtaszek) | 57 | 67 | We Them Ones (Tez Waters II) |
Week 2 - 9/16 | 8:10 PM | Blessed To Ball LLC (Jorden Moore-Graves) | 75 | 86 | Full Court Pressure (Ryan Watson) |
Week 2 - 9/16 | 9:05 PM | The Avengers (Damien Wright) | 54 | 49 | Delaware Bounce (Andrew Saifnoorian) |
Week 2 - 9/16 | 10:00 PM | BTA (Hamza Moussa) | 69 | 57 | DANK (Aaron Vancamp) |
* | |||||
Go Bills!: Bye Week | 9/23/2024 | ||||
* | |||||
Week 3 | 9/30/2024 | ||||
Week 3 - 9/30 | 6:20 PM | We Them Ones (Tez Waters II) | 100 | 0 | Full Court Pressure (Ryan Watson) |
Week 3 - 9/30 | 7:15 PM | Delaware Bounce (Andrew Saifnoorian) | 55 | 71 | DANK (Aaron Vancamp) |
Week 3 - 9/30 | 8:10 PM | BTA (Hamza Moussa) | 41 | 54 | WAJ (Carmen Cibella) |
Week 3 - 9/30 | 9:05 PM | The Avengers (Damien Wright) | 89 | 75 | Blessed To Ball LLC (Jorden Moore-Graves) |
Week 3 - 9/30 | 10:00 PM | Team Hamztrotters (Jack Wojtaszek) | 48 | 35 | Tabbi Cats (Matthew Kenneally) |
* | |||||
Week 4 | 10/7/2024 | ||||
Week 4 - 10/07 | 6:20 PM | Tabbi Cats (Matthew Kenneally) | 43 | 52 | DANK (Aaron Vancamp) |
Week 4 - 10/07 | 7:15 PM | Full Court Pressure (Ryan Watson) | 45 | 59 | WAJ (Carmen Cibella) |
Week 4 - 10/07 | 8:10 PM | BTA (Hamza Moussa) | 70 | 72 | We Them Ones (Tez Waters II) |
Week 4 - 10/07 | 9:05 PM | The Avengers (Damien Wright) | 70 | 68 | Team Hamztrotters (Jack Wojtaszek) |
Week 4 - 10/07 | 10:00 PM | Blessed To Ball LLC (Jorden Moore-Graves) | 69 | 50 | Delaware Bounce (Andrew Saifnoorian) |
* | |||||
Go Bills!: Bye Week | 10/14/2024 | ||||
* | |||||
Week 5 | 10/21/2024 | ||||
Week 5 - 10/21 | 6:20 PM | WAJ (Carmen Cibella) | 62 | 60 | DANK (Aaron Vancamp) |
Week 5 - 10/21 | 7:15 PM | Blessed To Ball LLC (Jorden Moore-Graves) | 59 | 58 | Team Hamztrotters (Jack Wojtaszek) |
Week 5 - 10/21 | 8:10 PM | Full Court Pressure (Ryan Watson) | 100 | 0 | Delaware Bounce (Andrew Saifnoorian) |
Week 5 - 10/21 | 9:05 PM | Tabbi Cats (Matthew Kenneally) | 63 | 78 | We Them Ones (Tez Waters II) |
Week 5 - 10/21 | 10:00 PM | BTA (Hamza Moussa) | 54 | 64 | The Avengers (Damien Wright) |
* | |||||
Week 6 | 10/28/2024 | ||||
Week 6 - 10/28 | 6:20 PM | DANK (Aaron Vancamp) | 70 | 88 | We Them Ones (Tez Waters II) |
Week 6 - 10/28 | 7:15 PM | Blessed To Ball LLC (Jorden Moore-Graves) | 71 | 75 | BTA (Hamza Moussa) |
Week 6 - 10/28 | 8:10 PM | Tabbi Cats (Matthew Kenneally) | 38 | 44 | The Avengers (Damien Wright) |
Week 6 - 10/28 | 9:05 PM | Delaware Bounce (Andrew Saifnoorian) | 70 | 81 | WAJ (Carmen Cibella) |
Week 6 - 10/28 | 10:00 PM | Full Court Pressure (Ryan Watson) | 61 | 66 | Team Hamztrotters (Jack Wojtaszek) |
* | |||||
Week 7 | 11/4/2024 | ||||
Week 7 - 11/04 | 6:20 PM | Tabbi Cats (Matthew Kenneally) | 60 | 91 | Blessed To Ball LLC (Jorden Moore-Graves) |
Week 7 - 11/04 | 7:15 PM | Delaware Bounce (Andrew Saifnoorian) | 42 | 72 | Team Hamztrotters (Jack Wojtaszek) |
Week 7 - 11/04 | 8:10 PM | DANK (Aaron Vancamp) | 62 | 55 | The Avengers (Damien Wright) |
Week 7 - 11/04 | 9:05 PM | Full Court Pressure (Ryan Watson) | 68 | 66 | BTA (Hamza Moussa) |
Week 7 - 11/04 | 10:00 PM | WAJ (Carmen Cibella) | 66 | 82 | We Them Ones (Tez Waters II) |
* | |||||
Veteran's Day: Bye Week | 11/11/2024 | ||||
* | |||||
Week 8 | 11/18/2024 | ||||
Week 8 - 11/18 | 6:20 PM | We Them Ones (Tez Waters II) | 79 | 68 | The Avengers (Damien Wright) |
Week 8 - 11/18 | 7:15 PM | Team Hamztrotters (Jack Wojtaszek) | 63 | 60 | WAJ (Carmen Cibella) |
Week 8 - 11/18 | 8:10 PM | Full Court Pressure (Ryan Watson) | 54 | 56 | Tabbi Cats (Matthew Kenneally) |
Week 8 - 11/18 | 9:05 PM | DANK (Aaron Vancamp) | 77 | 70 | Blessed To Ball LLC (Jorden Moore-Graves) |
Week 8 - 11/18 | 10:00 PM | Delaware Bounce (Andrew Saifnoorian) | 45 | 52 | BTA (Hamza Moussa) |
* | |||||
Round 1 | 11/25/2024 | ||||
Round 1 - 11/25 | 6:20 PM | (1) We Them Ones (Tez Waters II) | 49 | 46 | (8) BTA (Hamza Moussa) |
Round 1 - 11/25 | 7:15 PM | (2) WAJ (Carmen Cibella) | 49 | 57 | (7) Team Hamztrotters (Jack Wojtaszek) |
Round 1 - 11/25 | 8:10 PM | (3) The Avengers (Damien Wright) | 63 | 51 | (6) Full Court Pressure (Ryan Watson) |
Round 1 - 11/25 | 9:05 PM | (4) DANK (Aaron Vancamp) | 0 | 100 | (5) Blessed To Ball LLC (Jorden Moore-Graves) |
Ninth (9) & Ten (10) seed rest up for next season! | |||||
* | |||||
Semifinals & Championship Game | 12/2/2024 | ||||
Semifinals & Championship Game - 12/02 | 6:20 PM | (1) We Them Ones (Tez Waters II) | (7) Team Hamztrotters (Jack Wojtaszek) | ||
Semifinals & Championship Game - 12/02 | 7:15 PM | (3) The Avengers (Damien Wright) | (5) Blessed To Ball LLC (Jorden Moore-Graves) | ||
Semifinals & Championship Game - 12/02 | 8:10 PM | Winner of 6:20PM | Winner of 7:15PM |
LEAGUE HISTORY
Season 1 Finals:
Season 2 Finals:
Season 3 Finals (12/22/16): (1) Buffalo Braves vs. (3) Saved By The BenchSeason 4 Finals (4/6/2017):
(1) Legion vs. (3) Buffalo BravesSeason 5 Finals (8/28/2017): Busty Boys (Seth Wittlinger)
Season 6 Finals (12/14/17):
(1) Trust the Process vs. (3) Vets (Jordan Vacarro)Season 7 Finals (5/7/18): (2) Vets (Jordan Vaccaro) vs.
Season 8 Finals (8/20/18): (2) Team Won (Cory Riggs) vs. (6) No Limit (Joshua Koester)
(6) TDN (Anthony Deak)Season 9 Finals (12/17/18): (2) Tune Squad (Satnam Singh) vs.
(5) Vets (Jordan Vaccaro)Season 10 Finals (4/29/19): (1) Vets (Jordan Vaccaro) vs.
(2) Marty’s Pub (Dan Hannon)Season 11 Finals (9/9/19):
(2) Dirty Mike & The Boys vs. (4) Yung Bucks
Season 12 Finals (12/19/19): (1) Smoking Reggie (Wil Cordero) vs. (2) Trouble (Chester Nance)Fall 2022 Champs(12/19/22): (3) Clinton Used Appliances (Ilija Karanovic)