* All players must play in four regular season games to qualify for play in the postseason. *
* If you forfeit a game you are responsible to pay your team and your opponents referee fees. *
| Game Time | Home | Away | |||
|---|---|---|---|---|---|
| Week 1 | 10/6/2025 | ||||
| Week 1 - 10/06 | 6:20 PM | Team Hamztrotters (Jack Woj) | 73 | 69 | We Them Ones (Tez Watersll) |
| Week 1 - 10/06 | 7:15 PM | WAJ (Carmen Cibella) | 48 | 64 | We some Dawgs (Micheal Bass) |
| Week 1 - 10/06 | 8:10 PM | The walking Buckets (Jeremiah Moore) | 54 | 40 | Sniper squad (Caleb Royer) |
| Week 1 - 10/06 | 9:05 PM | Buffalo MTBTTF (Isayah Hall) | 87 | 42 | Living Legends (Damien Wright) |
| Week 1 - 10/06 | 10:00 PM | West Side Hoopers (Jeff Felix) | 58 | 50 | ProllyOnFerry (William Vanoy) |
| Week 1 - 10/06 | BYE | Dr Mono & The Viruses ( Justin Canazzi) | |||
| * | |||||
| BYE WEEK: GO BILLS! | 10/13/2025 | ||||
| * | |||||
| Week 2 | 10/20/2025 | ||||
| Week 2 - 10/20 | 6:20 PM | Dr Mono & The Viruses ( Justin Canazzi) | 54 | 88 | Buffalo MTBTTF (Isayah Hall) |
| Week 2 - 10/20 | 7:15 PM | Team Hamztrotters (Jack Woj) | 50 | 75 | The walking Buckets (Jeremiah Moore) |
| Week 2 - 10/20 | 8:10 PM | West Side Hoopers (Jeff Felix) | 57 | 48 | Living Legends (Damien Wright) |
| Week 2 - 10/20 | 9:05 PM | We some Dawgs (Micheal Bass) | 77 | 69 | Sniper squad (Caleb Royer) |
| Week 2 - 10/20 | 10:00 PM | WAJ (Carmen Cibella) | 61 | 66 | We Them Ones (Tez Watersll) |
| Week 2 - 10/20 | BYE | ProllyOnFerry (William Vanoy) | |||
| * | |||||
| Week 3 | 10/27/2025 | ||||
| Week 3 - 10/27 | 6:20 PM | Dr Mono & The Viruses ( Justin Canazzi) | 50 | 79 | West Side Hoopers (Jeff Felix) |
| Week 3 - 10/27 | 7:15 PM | Sniper squad (Caleb Royer) | 52 | 80 | We Them Ones (Tez Watersll) |
| Week 3 - 10/27 | 8:10 PM | WAJ (Carmen Cibella) | 54 | 53 | ProllyOnFerry (William Vanoy) |
| Week 3 - 10/27 | 9:05 PM | The walking Buckets (Jeremiah Moore) | 72 | 61 | Living Legends (Damien Wright) |
| Week 3 - 10/27 | 10:00 PM | Team Hamztrotters (Jack Woj) | 73 | 70 | Buffalo MTBTTF (Isayah Hall) |
| Week 3 - 10/27 | BYE | We some Dawgs (Micheal Bass) | |||
| * | |||||
| Week 4 | 11/3/2025 | ||||
| Week 4 - 11/03 | 6:20 PM | Buffalo MTBTTF (Isayah Hall) | 69 | 66 | West Side Hoopers (Jeff Felix) |
| Week 4 - 11/03 | 7:15 PM | Living Legends (Damien Wright) | 47 | 76 | We some Dawgs (Micheal Bass) |
| Week 4 - 11/03 | 8:10 PM | WAJ (Carmen Cibella) | 40 | 49 | The walking Buckets (Jeremiah Moore) |
| Week 4 - 11/03 | 9:05 PM | ProllyOnFerry (William Vanoy) | 62 | 54 | Team Hamztrotters (Jack Woj) |
| Week 4 - 11/03 | 10:00 PM | We Them Ones (Tez Watersll) | 81 | 68 | Dr Mono & The Viruses ( Justin Canazzi) |
| Week 4 - 11/03 | BYE | Sniper squad (Caleb Royer) | |||
| * | |||||
| Week 5 | 11/10/2025 | ||||
| Week 5 - 11/10 | 6:20 PM | ProllyOnFerry (William Vanoy) | 78 | 62 | We Them Ones (Tez Watersll) |
| Week 5 - 11/10 | 7:15 PM | West Side Hoopers (Jeff Felix) | 70 | 62 | Team Hamztrotters (Jack Woj) |
| Week 5 - 11/10 | 8:10 PM | Living Legends (Damien Wright) | 62 | 55 | Sniper squad (Caleb Royer) |
| Week 5 - 11/10 | 9:05 PM | Dr Mono & The Viruses ( Justin Canazzi) | 43 | 42 | WAJ (Carmen Cibella) |
| Week 5 - 11/10 | 10:00 PM | The walking Buckets (Jeremiah Moore) | 53 | 60 | We some Dawgs (Micheal Bass) |
| Week 5 - 11/10 | BYE | Buffalo MTBTTF (Isayah Hall) | |||
| * | |||||
| Week 6 | 11/17/2025 | ||||
| Week 6 - 11/17 | 6:20 PM | Buffalo MTBTTF (Isayah Hall) | 85 | 82 | We some Dawgs (Micheal Bass) |
| Week 6 - 11/17 | 7:15 PM | ProllyOnFerry (William Vanoy) | 63 | 56 | WAJ (Carmen Cibella) |
| Week 6 - 11/17 | 8:10 PM | Dr Mono & The Viruses ( Justin Canazzi) | 44 | 49 | Sniper squad (Caleb Royer) |
| Week 6 - 11/17 | 9:05 PM | The walking Buckets (Jeremiah Moore) | 74 | 75 | West Side Hoopers (Jeff Felix) |
| Week 6 - 11/17 | 10:00 PM | Living Legends (Damien Wright) | 52 | 60 | Team Hamztrotters (Jack Woj) |
| Week 6 - 11/17 | BYE | We Them Ones (Tez Watersll) | |||
| * | |||||
| Week 7 | 11/24/2025 | ||||
| Week 7 - 11/24 | 6:20 PM | Buffalo MTBTTF (Isayah Hall) | 60 | 52 | Dr Mono & The Viruses ( Justin Canazzi) |
| Week 7 - 11/24 | 7:15 PM | Sniper squad (Caleb Royer) | 82 | 105 | Team Hamztrotters (Jack Woj) |
| Week 7 - 11/24 | 8:10 PM | We Them Ones (Tez Watersll) | 70 | 66 | We some Dawgs (Micheal Bass) |
| Week 7 - 11/24 | 9:05 PM | Living Legends (Damien Wright) | 62 | 59 | WAJ (Carmen Cibella) |
| Week 7 - 11/24 | 10:00 PM | ProllyOnFerry (William Vanoy) | 57 | 74 | The walking Buckets (Jeremiah Moore) |
| Week 7 - 11/24 | BYE | West Side Hoopers (Jeff Felix) | |||
| * | |||||
| Week 8 | 12/1/2025 | ||||
| Week 8 - 12/01 | 6:20 PM | Sniper squad (Caleb Royer) | 66 | 69 | We some Dawgs (Micheal Bass) |
| Week 8 - 12/01 | 7:15 PM | Team Hamztrotters (Jack Woj) | 52 | 70 | Buffalo MTBTTF (Isayah Hall) |
| Week 8 - 12/01 | 8:10 PM | The walking Buckets (Jeremiah Moore) | 62 | 51 | Dr Mono & The Viruses ( Justin Canazzi) |
| Week 8 - 12/01 | 9:05 PM | We Them Ones (Tez Watersll) | 76 | 67 | West Side Hoopers (Jeff Felix) |
| Week 8 - 12/01 | 10:00 PM | Living Legends (Damien Wright) | 68 | 75 | ProllyOnFerry (William Vanoy) |
| Week 8 - 12/01 | BYE | WAJ (Carmen Cibella) | |||
| * | |||||
| Week 9 | 12/8/2025 | ||||
| Week 9 - 12/08 | 6:20 PM | Buffalo MTBTTF (Isayah Hall) | 68 | 86 | We Them Ones (Tez Watersll) |
| Week 9 - 12/08 | 7:15 PM | Sniper squad (Caleb Royer) | 66 | 58 | WAJ (Carmen Cibella) |
| Week 9 - 12/08 | 8:10 PM | We some Dawgs (Micheal Bass) | 79 | 76 | West Side Hoopers (Jeff Felix) |
| Week 9 - 12/08 | 9:05 PM | Dr Mono & The Viruses ( Justin Canazzi) | 61 | 51 | ProllyOnFerry (William Vanoy) |
| Week 9 - 12/08 | BYE | Team Hamztrotters, Living Legends, The Walking Buckets | |||
| * | |||||
| Round 1 | 12/15/2025 | ||||
| Round 1 - 12/15 | 6:20 PM | (1) Buffalo MTBTTF (Isayah Hall) | 70 | 68 | (8) Sniper squad (Caleb Royer) |
| Round 1 - 12/15 | 7:15 PM | (2) We Them Ones (Tez Watersll) | 73 | 62 | (7) Team Hamztrotters (Jack Woj) |
| Round 1 - 12/15 | 8:10 PM | (3) We some Dawgs (Micheal Bass) | 59 | 73 | (6) ProllyOnFerry (William Vanoy) |
| Round 1 - 12/15 | 9:05 PM | (4) The walking Buckets (Jeremiah Moore) | 50 | 47 | (5) West Side Hoopers (Jeff Felix) |
| Ninth (9) & Ten (10) & Eleventh (11) seed rest up for next season! | |||||
| * | |||||
| Semifinals & Championship Game | 12/22/2025 | ||||
| Semifinals & Championship Game - 12/22 | 6:20 PM | (1) Buffalo MTBTTF (Isayah Hall) | 53 | 59 | (6) ProllyOnFerry (William Vanoy) |
| Semifinals & Championship Game - 12/22 | 7:15 PM | (2) We Them Ones (Tez Watersll) | 80 | 63 | (4) The walking Buckets (Jeremiah Moore) |
| Semifinals & Championship Game - 12/22 | 8:10 PM | (6) ProllyOnFerry (William Vanoy) | 48 | 67 | (2) We Them Ones (Tez Watersll) |
LEAGUE HISTORY
Season 1 Finals:
Season 2 Finals:
Season 3 Finals (12/22/16): (1) Buffalo Braves vs. (3) Saved By The BenchSeason 4 Finals (4/6/2017):
(1) Legion vs. (3) Buffalo BravesSeason 5 Finals (8/28/2017): Busty Boys (Seth Wittlinger)
Season 6 Finals (12/14/17):
(1) Trust the Process vs. (3) Vets (Jordan Vacarro)Season 7 Finals (5/7/18): (2) Vets (Jordan Vaccaro) vs.
Season 8 Finals (8/20/18): (2) Team Won (Cory Riggs) vs. (6) No Limit (Joshua Koester)
(6) TDN (Anthony Deak)Season 9 Finals (12/17/18): (2) Tune Squad (Satnam Singh) vs.
(5) Vets (Jordan Vaccaro)Season 10 Finals (4/29/19): (1) Vets (Jordan Vaccaro) vs.
(2) Marty’s Pub (Dan Hannon)Season 11 Finals (9/9/19):
(2) Dirty Mike & The Boys vs. (4) Yung Bucks
Season 12 Finals (12/19/19): (1) Smoking Reggie (Wil Cordero) vs. (2) Trouble (Chester Nance)Fall 2022 Champs(12/19/22): (3) Clinton Used Appliances (Ilija Karanovic)