Name | MP | 1 | 2 | 3 | 4 | 5 | 6 | T | Avg | Club Name: | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris P | 5 | 35 | 38 | 39 | 44 | 47 | 203 | 40.6 | Blue | ||
2 | Rodney R | 5 | 42 | 39 | 44 | 39 | 48 | 212 | 42.4 | Blue | ||
3 | Jenna D | 4 | 39 | 42 | 40 | 50 | 171 | 42.8 | Orange | |||
4 | Dominic M | 3 | 39 | 47 | 43 | 129 | 43.0 | Black | ||||
5 | Tony D | 5 | 46 | 45 | 47 | 48 | 43 | 229 | 45.8 | Orange | ||
6 | Sean D | 5 | 48 | 46 | 55 | 48 | 47 | 244 | 48.8 | Green | ||
7 | Matt K | 5 | 52 | 47 | 51 | 49 | 58 | 257 | 51.4 | Black | ||
8 | Ryan M | 5 | 57 | 57 | 64 | 52 | 65 | 295 | 59.0 | Green | ||
* | ||||||||||||
B | I | R | D | I | E | S | ||||||
1 | Chris P | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 0.6 | Blue | ||
2 | Rodney R | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0.6 | Blue | ||
3 | Dominic M | 3 | 1 | 0 | 1 | 2 | 0.7 | Black | ||||
4 | Matt K | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0.4 | Black | ||
5 | Sean D | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 0.4 | Green | ||
6 | Jenna D | 4 | 1 | 0 | 0 | 0 | 1 | 0.3 | Orange | |||
7 | Tony D | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | Orange | ||
8 | Ryan M | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | Green |
Sim Golf League StatsChas2024-09-16T07:12:16-07:00