*** Please remember that players need to have played in four regular season games to qualify for play in the post season. ***
*** If you forfeit a game you are responsible to pay your team and your opponent’s referee fees. Please make sure you get at least 5 players every week! ***
| Game Time | Home | Away | |||
|---|---|---|---|---|---|
| Week 1 | 1/17/2026 | ||||
| Week 1 - 1/17 | 11:00 AM | Second Chance Ballers | 39 | 44 | Baller Babes |
| Week 1 - 1/17 | 12:00 PM | Queens of the Court | 0 | 100 | Lady Legends |
| Week 1 - 1/17 | 1:00 PM | The Standard | 52 | 21 | Full Court Pressure |
| * | |||||
| Week 2 | 1/24/2026 | ||||
| Week 2 - 1/24 | 11:00 AM | Queens of the Court | 16 | 47 | The Standard |
| Week 2 - 1/24 | 12:00 PM | Lady Legends | 64 | 45 | Baller Babes |
| Week 2 - 1/24 | 1:00 PM | Full Court Pressure | 32 | 60 | Second Chance Ballers |
| * | |||||
| Week 3 | 1/31/2026 | ||||
| Week 3 - 1/31 | 11:00 AM | Second Chance Ballers | 39 | 27 | Queens of the Court |
| Week 3 - 1/31 | 12:00 PM | Lady Legends | 65 | 25 | The Standard |
| Week 3 - 1/31 | 1:00 PM | Full Court Pressure | 32 | 56 | Baller Babes |
| * | |||||
| Week 4 | 2/7/2026 | ||||
| Week 4 - 2/07 | 11:00 AM | Second Chance Ballers | 34 | 25 | Lady Legends |
| Week 4 - 2/07 | 12:00 PM | Baller Babes | 47 | 76 | The Standard |
| Week 4 - 2/07 | 1:00 PM | Full Court Pressure | 28 | 37 | Queens of the Court |
| * | |||||
| Week 5 | 2/14/2026 | ||||
| Week 5 - 2/14 | 11:00 AM | Second Chance Ballers | 25 | 41 | The Standard |
| Week 5 - 2/14 | 12:00 PM | Baller Babes | 43 | 39 | Queens of the Court |
| Week 5 - 2/14 | 1:00 PM | Full Court Pressure | 36 | 52 | Lady Legends |
| * | |||||
| Week 6 | 2/21/2026 | ||||
| Week 6 - 2/21 | 11:00 AM | Second Chance Ballers | 56 | 39 | Baller Babes |
| Week 6 - 2/21 | 12:00 PM | Queens of the Court | 29 | 40 | Lady Legends |
| Week 6 - 2/21 | 1:00 PM | The Standard | 49 | 40 | Full Court Pressure |
| * | |||||
| Week 7 | 2/28/2026 | ||||
| Week 7 - 2/28 | 11:00 AM | Queens of the Court | 47 | 50 | The Standard |
| Week 7 - 2/28 | 12:00 PM | Lady Legends | 44 | 40 | Baller Babes |
| Week 7 - 2/28 | 1:00 PM | Full Court Pressure | 47 | 56 | Second Chance Ballers |
| * | |||||
| Round 1 Playoffs | 3/7/2026 | ||||
| Round 1 Playoffs - 3/07 | 11:00 AM | (3) Second Chance Ballers | 47 | 29 | (6) Full Court Pressure |
| Round 1 Playoffs - 3/07 | 12:00 PM | (4) Baller Babes | 49 | 63 | (5) Queens of the Court |
| Round 1 Playoffs - 3/07 | BYE | #1 | #2 | ||
| * | |||||
| Round 2 Playoffs | 3/14/2026 | ||||
| Round 2 Playoffs - 3/14 | 11:00 AM | (1) Lady Legends | 47 | 29 | (5) Queens of the Court |
| Round 2 Playoffs - 3/14 | 12:00 PM | (2) The Standard | 47 | 49 | (3) Second Chance Ballers |
| * | |||||
| Championship Game | 3/21/2026 | ||||
| Championship Game - 3/21 | 11:00 AM | (1) Lady Legends | 62 | 44 | (3) Second Chance Ballers |
LEAGUE HISTORY
Season 1 Champions: NDN Gunnerz (Jillian Jimerson)
Season 2 Champions: Buffalo Stars (Cara Gustafason)
Season 3 Champions:
Season 4 Champions: Healthy Buffalo
Season 5 Champions: (1) Team 716 (Julie Maxwell) vs. (3) NDN GunnerzSeason 6 Champions: (1) Shining Force (Emily DiCeilio) vs.
Season 7 Champions: (1) Shooters (Christina Morris) vs. (2) Team 716 (Julie Maxwell)
Season 8 Champions: League A (1) Bengals (Olivia Luciani) vs. (3) Shining Force (Emily DeCeilio)
(2) No Scrubs (Jaila Payne)
Season 8 Champions: League B (1) Shining Force (Emily DiCeilio) vs. (2) Lancers (Katie Wasielewski)Season 9 Champions (12/26/18): (1) Team 716 vs.
Season 10 Champions (5/19): (2) Healthy Buffalo
vs. (2) Lady Hot Shots(1) Team 716
Season 11 Champions (January 2020): (1) Level Up Ladies vs. (3) SEM
Season 12 Champions (March 2022): (2) Fresh Outta Retirement vs. (1) Team 716Season 13 Champions (April 2023): (1) The Originals vs. (2) Fresh Outta Retirement
Season 14 Champions (May 2024): Team AP vs. Triple ThreatSeason 15 Champions (June 2025): Glory Daze vs.
Triple Threat