*** Players must play in four regular season games to qualify for post season play. ***
*** If you forfeit a game you are responsible to pay your team and your opponents referee fees! ***
Game Time | Home | Away | |||
---|---|---|---|---|---|
Week 1 | 9/26/2023 | ||||
Week 1 - 9/26 | 6:20 PM | Buffalo Braves (Michael Awad) | 63 | 70 | Clinton Used Appliances (Ilija Karanovic) |
Week 1 - 9/26 | 7:15 PM | Easy Money (Jorden Moore-Graves) | 1 | 0 | theWELL (Darrick Castronova) |
Week 1 - 9/26 | 8:10 PM | Athlete Ballers (Dominic Sayvone) | 60 | 62 | Green Light (Tyrell Peart) |
Week 1 - 9/26 | 9:05 PM | Lackawanna (Dennis Cannon) | 83 | 88 | Ballers (Gregory Twarozek) |
Week 1 - 9/26 | BYE | Squad Money (Christopher Cornier) | |||
* | |||||
Week 2 | 10/3/2023 | ||||
Week 2 - 10/03 | 6:20 PM | theWELL (Darrick Castronova) | 70 | 57 | Green Light (Tyrell Peart) |
Week 2 - 10/03 | 7:15 PM | Easy Money (Jorden Moore-Graves) | 87 | 77 | Lackawanna (Dennis Cannon) |
Week 2 - 10/03 | 8:10 PM | Buffalo Braves (Michael Awad) | 91 | 69 | Athlete Ballers (Dominic Sayvone) |
Week 2 - 10/03 | 9:05 PM | Squad Money (Christopher Cornier) | 88 | 69 | Clinton Used Appliances (Ilija Karanovic) |
Week 2 - 10/03 | BYE | Ballers (Gregory Twarozek) | |||
* | |||||
Week 3 | 10/10/2023 | ||||
Week 3 - 10/10 | 6:20 PM | theWELL (Darrick Castronova) | 80 | 75 | Squad Money (Christopher Cornier) |
Week 3 - 10/10 | 7:15 PM | Buffalo Braves (Michael Awad) | 64 | 62 | Ballers (Gregory Twarozek) |
Week 3 - 10/10 | 8:10 PM | Easy Money (Jorden Moore-Graves) | 81 | 63 | Green Light (Tyrell Peart) |
Week 3 - 10/10 | 9:05 PM | Athlete Ballers (Dominic Sayvone) | 65 | 67 | Lackawanna (Dennis Cannon) |
Week 3 - 10/10 | BYE | Clinton Used Appliances (Ilija Karanovic) | |||
* | |||||
Week 4 | 10/17/2023 | ||||
Week 4 - 10/17 | 6:20 PM | theWELL (Darrick Castronova) | 89 | 92 | Lackawanna (Dennis Cannon) |
Week 4 - 10/17 | 7:15 PM | Clinton Used Appliances (Ilija Karanovic) | 70 | 77 | Ballers (Gregory Twarozek) |
Week 4 - 10/17 | 8:10 PM | Easy Money (Jorden Moore-Graves) | 66 | 67 | Buffalo Braves (Michael Awad) |
Week 4 - 10/17 | 9:05 PM | Green Light (Tyrell Peart) | 51 | 85 | Squad Money (Christopher Cornier) |
Week 4 - 10/17 | BYE | Athlete Ballers (Dominic Sayvone) | |||
* | |||||
Week 5 | 10/24/2023 | ||||
Week 5 - 10/24 | 6:20 PM | theWELL (Darrick Castronova) | 74 | 66 | Buffalo Braves (Michael Awad) |
Week 5 - 10/24 | 7:15 PM | Green Light (Tyrell Peart) | 58 | 64 | Lackawanna (Dennis Cannon) |
Week 5 - 10/24 | 8:10 PM | Squad Money (Christopher Cornier) | 81 | 78 | Ballers (Gregory Twarozek) |
Week 5 - 10/24 | 9:05 PM | Clinton Used Appliances (Ilija Karanovic) | 69 | 75 | Athlete Ballers (Dominic Sayvone) |
Week 5 - 10/24 | BYE | Easy Money (Jorden Moore-Graves) | |||
* | |||||
Halloween: Bye Week! | 10/31/2023 | ||||
* | |||||
Week 6 | 11/7/2023 | ||||
Week 6 - 11/07 | 6:20 PM | Green Light (Tyrell Peart) | 67 | 82 | Buffalo Braves (Michael Awad) |
Week 6 - 11/07 | 7:15 PM | Clinton Used Appliances (Ilija Karanovic) | 71 | 61 | Easy Money (Jorden Moore-Graves) |
Week 6 - 11/07 | 8:10 PM | Lackawanna (Dennis Cannon) | 87 | 82 | Squad Money (Christopher Cornier) |
Week 6 - 11/07 | 9:05 PM | Ballers (Gregory Twarozek) | 89 | 70 | Athlete Ballers (Dominic Sayvone) |
Week 6 - 11/07 | BYE | theWELL (Darrick Castronova) | |||
* | |||||
Week 7 | 11/14/2023 | ||||
Week 7 - 11/14 | 6:20 PM | Ballers (Gregory Twarozek) | 96 | 91 | Easy Money (Jorden Moore-Graves) |
Week 7 - 11/14 | 7:15 PM | Lackawanna (Dennis Cannon) | 84 | 83 | Buffalo Braves (Michael Awad) |
Week 7 - 11/14 | 8:10 PM | Clinton Used Appliances (Ilija Karanovic) | 77 | 82 | theWELL (Darrick Castronova) |
Week 7 - 11/14 | 9:05 PM | Squad Money (Christopher Cornier) | 69 | 63 | Athlete Ballers (Dominic Sayvone) |
Week 7 - 11/14 | BYE | Green Light (Tyrell Peart) | |||
* | |||||
Week 8 | 11/21/2023 | ||||
Week 8 - 11/21 | 6:20 PM | Green Light (Tyrell Peart) | 58 | 92 | Clinton Used Appliances (Ilija Karanovic) |
Week 8 - 11/21 | 7:15 PM | Athlete Ballers (Dominic Sayvone) | 90 | 94 | Easy Money (Jorden Moore-Graves) |
Week 8 - 11/21 | 8:10 PM | Buffalo Braves (Michael Awad) | 60 | 66 | Squad Money (Christopher Cornier) |
Week 8 - 11/21 | 9:05 PM | Ballers (Gregory Twarozek) | 81 | 104 | theWELL (Darrick Castronova) |
Week 8 - 11/21 | BYE | Lackawanna (Dennis Cannon) | |||
* | |||||
Week 9 | 11/28/2023 | ||||
Week 9 - 11/28 | 6:20 PM | Lackawanna (Dennis Cannon) | 83 | 64 | Clinton Used Appliances (Ilija Karanovic) |
Week 9 - 11/28 | 7:15 PM | Athlete Ballers (Dominic Sayvone) | 80 | 100 | theWELL (Darrick Castronova) |
Week 9 - 11/28 | 8:10 PM | Squad Money (Christopher Cornier) | 107 | 105 | Easy Money (Jorden Moore-Graves) |
Week 9 - 11/28 | 9:05 PM | Ballers (Gregory Twarozek) | 68 | 63 | Green Light (Tyrell Peart) |
Week 9 - 11/28 | BYE | Buffalo Braves (Michael Awad) | |||
* | |||||
Round 1 | 12/5/2023 | ||||
Round 1 - 12/05 | 6:20 PM | (4) Ballers | (5) Buffalo Braves | ||
Round 1 - 12/05 | 7:15 PM | (1) Lackawanna | (8) Green Light | ||
Round 1 - 12/05 | 8:10 PM | (2) theWELL | (7) Clinton Used Appliances | ||
Round 1 - 12/05 | 9:05 PM | (3) Squad Money | (6) Easy Money | ||
Ninth (9) seed rest up for next season! | |||||
* | |||||
Semifinals & Championship Game | 12/12/2023 | ||||
Semifinals & Championship Game - 12/12 | 6:20 PM | TBD | TBD | ||
Semifinals & Championship Game - 12/12 | 7:15 PM | TBD | TBD | ||
Semifinals & Championship Game - 12/12 | 8:10 PM | TBD | TBD |
LEAGUE HISTORY
Season 1 (Spring 2018): theWELL (Darrick Castronova) vs. Humble Beasts (Blake Banks)
Season 2 (Summer 2018): (1) Wolfpack (Blake Banks) vs. (2) Cavs (Collin Renza)
Season 3 (Spring 2019): (3) Fractured vs. (5) Straight Off The Couch
Season 4 (Summer 2019): (5) Prolific vs. (8) Wolfpack
Season 5 (Fall 2019): (2) theWELL (Darrick Castronova) vs. (3) Squaaaddd (Michael Bennett)Season 6 (Winter/Spring 2020): COVID-19 Postponed!
Season 6 (Fall 2020): (2) theWELL (Darrick Castronova) vs. (4) Team Swish (Spencer Griffin)
Season 7 (Spring 2021): (2) Black Mambas vs. (4) The CellarSeason 8 (Summer 2021):
(2) Black Mambas vs. (4) theWELL
Season 9 (Fall 2021): (1) Team Po vs. (4) Squad MoneySeason 10 (Spring 2022): (1) theWELL (Darrick Castronova) vs.
(3) Celtics (Fran Snyder)Season 11 (Summer 2022):
(1) Buckets (Darrell Robinson) vs. (3) Tuesday Nite Jobber (Jamel Clark)
Season 12 (Fall 2022):
Season 13 (Spring 2023): theWELL (Darrick Castronova)
Season 14 (Summer 2023): theWELL (Darrick Castronova)