
*** Players must play in four regular season games to qualify for post season play. ***
*** If you forfeit a game you are responsible to pay your team and your opponents referee fees! ***
| Game Time | Home | Away | |||
|---|---|---|---|---|---|
| Week 1 | 2/17/2026 | ||||
| Week 1 - 2/17 | 6:30 PM | Clinton Used Appliances (Ilija Karanovic) | 73 | 64 | The Ballerz (Baltazar Abraham) |
| Week 1 - 2/17 | 7:25 PM | WNY SHAMROCKS (Jasiah Jarocinski) | 75 | 80 | Squad Money (Christopher Cornier) |
| Week 1 - 2/17 | 8:20 PM | NYG Tuffy’s (Dame Lian) | 78 | 107 | Belt (Darius Cook) |
| Week 1 - 2/17 | 9:15 PM | Grit (Nicholas Kishbaugh) | 78 | 134 | Buzz Kill (Kavon Rogers) |
| * | |||||
| Week 2 | 2/24/2026 | ||||
| Week 2 - 2/24 | 6:30 PM | Clinton Used Appliances (Ilija Karanovic) | 85 | 79 | Squad Money (Christopher Cornier) |
| Week 2 - 2/24 | 7:25 PM | Buzz Kill (Kavon Rogers) | 88 | 57 | The Ballerz (Baltazar Abraham) |
| Week 2 - 2/24 | 8:20 PM | Grit (Nicholas Kishbaugh) | 50 | 145 | Belt (Darius Cook) |
| Week 2 - 2/24 | 9:15 PM | NYG Tuffy’s (Dame Lian) | 68 | 73 | WNY SHAMROCKS (Jasiah Jarocinski) |
| * | |||||
| Week 3 | 3/3/2026 | ||||
| Week 3 - 3/03 | 6:30 PM | WNY SHAMROCKS (Jasiah Jarocinski) | 85 | 88 | Clinton Used Appliances (Ilija Karanovic) |
| Week 3 - 3/03 | 7:25 PM | Grit (Nicholas Kishbaugh) | 60 | 85 | NYG Tuffy’s (Dame Lian) |
| Week 3 - 3/03 | 8:20 PM | Buzz Kill (Kavon Rogers) | 69 | 65 | Squad Money (Christopher Cornier) |
| Week 3 - 3/03 | 9:15 PM | The Ballerz (Baltazar Abraham) | 53 | 59 | Belt (Darius Cook) |
| * | |||||
| Week 4 | 3/10/2026 | ||||
| Week 4 - 3/10 | 6:30 PM | Clinton Used Appliances (Ilija Karanovic) | Grit (Nicholas Kishbaugh) | ||
| Week 4 - 3/10 | 7:25 PM | Belt (Darius Cook) | WNY SHAMROCKS (Jasiah Jarocinski) | ||
| Week 4 - 3/10 | 8:20 PM | NYG Tuffy’s (Dame Lian) | Buzz Kill (Kavon Rogers) | ||
| Week 4 - 3/10 | 9:15 PM | Squad Money (Christopher Cornier) | The Ballerz (Baltazar Abraham) | ||
| * | |||||
| Week 5 | 3/17/2026 | ||||
| Week 5 - 3/17 | 6:30 PM | NYG Tuffy’s (Dame Lian) | Clinton Used Appliances (Ilija Karanovic) | ||
| Week 5 - 3/17 | 7:25 PM | Belt (Darius Cook) | Buzz Kill (Kavon Rogers) | ||
| Week 5 - 3/17 | 8:20 PM | WNY SHAMROCKS (Jasiah Jarocinski) | The Ballerz (Baltazar Abraham) | ||
| Week 5 - 3/17 | 9:15 PM | Squad Money (Christopher Cornier) | Grit (Nicholas Kishbaugh) | ||
| * | |||||
| Week 6 | 3/24/2026 | ||||
| Week 6 - 3/24 | 6:30 PM | Buzz Kill (Kavon Rogers) | WNY SHAMROCKS (Jasiah Jarocinski) | ||
| Week 6 - 3/24 | 7:25 PM | The Ballerz (Baltazar Abraham) | Grit (Nicholas Kishbaugh) | ||
| Week 6 - 3/24 | 8:20 PM | Squad Money (Christopher Cornier) | NYG Tuffy’s (Dame Lian) | ||
| Week 6 - 3/24 | 9:15 PM | Belt (Darius Cook) | Clinton Used Appliances (Ilija Karanovic) | ||
| * | |||||
| Week 7 | 3/31/2026 | ||||
| Week 7 - 3/31 | 6:30 PM | Buzz Kill (Kavon Rogers) | Clinton Used Appliances (Ilija Karanovic) | ||
| Week 7 - 3/31 | 7:25 PM | WNY SHAMROCKS (Jasiah Jarocinski) | Grit (Nicholas Kishbaugh) | ||
| Week 7 - 3/31 | 8:20 PM | Belt (Darius Cook) | Squad Money (Christopher Cornier) | ||
| Week 7 - 3/31 | 9:15 PM | The Ballerz (Baltazar Abraham) | NYG Tuffy’s (Dame Lian) | ||
| * | |||||
| Round 1 | 4/7/2026 | ||||
| Round 1 - 4/07 | 6:30 PM | TBD | TBD | ||
| Round 1 - 4/07 | 7:25 PM | TBD | TBD | ||
| Round 1 - 4/07 | 8:20 PM | TBD | TBD | ||
| Round 1 - 4/07 | 9:15 PM | TBD | TBD | ||
| * | |||||
| Semifinals & Championship | 4/14/2026 | ||||
| Semifinals & Championship - 4/14 | 6:30 PM | TBD | TBD | ||
| Semifinals & Championship - 4/14 | 7:25 PM | TBD | TBD | ||
| Semifinals & Championship - 4/14 | 8:20 PM | TBD | TBD |
LEAGUE HISTORY
Season 1 (Spring 2018): theWELL (Darrick Castronova) vs. Humble Beasts (Blake Banks)
Season 2 (Summer 2018): (1) Wolfpack (Blake Banks) vs. (2) Cavs (Collin Renza)
Season 3 (Spring 2019): (3) Fractured vs. (5) Straight Off The Couch
Season 4 (Summer 2019): (5) Prolific vs. (8) Wolfpack
Season 5 (Fall 2019): (2) theWELL (Darrick Castronova) vs. (3) Squaaaddd (Michael Bennett)Season 6 (Winter/Spring 2020): COVID-19 Postponed!
Season 6 (Fall 2020): (2) theWELL (Darrick Castronova) vs. (4) Team Swish (Spencer Griffin)
Season 7 (Spring 2021): (2) Black Mambas vs. (4) The CellarSeason 8 (Summer 2021):
(2) Black Mambas vs. (4) theWELL
Season 9 (Fall 2021): (1) Team Po vs. (4) Squad MoneySeason 10 (Spring 2022): (1) theWELL (Darrick Castronova) vs.
(3) Celtics (Fran Snyder)Season 11 (Summer 2022):
(1) Buckets (Darrell Robinson) vs. (3) Tuesday Nite Jobber (Jamel Clark)
Season 12 (Fall 2022):
Season 13 (Spring 2023): theWELL (Darrick Castronova)
Season 14 (Summer 2023): theWELL (Darrick Castronova)
Season 15: (Fall 2023): theWELL (Darrick Castronova)
Season 16: (Spring 2024): theWELL (Darrick Castronova)
Season 17: (Summer 2024): theWELL (Darrick Castronova)
