
3rd & 4th Grade Standings
| Club Name | GP | W | L | W% | |
|---|---|---|---|---|---|
| 1 | Healthy Buffalo | 2 | 1 | 1 | 0.50 |
| 2 | Superstars | 2 | 2 | 0 | 1.00 |
| 3 | Panthers | 2 | 2 | 0 | 1.00 |
| 4 | Gators | 2 | 0 | 2 | 0.00 |
| 5 | Butterflies | 2 | 0 | 2 | 0.00 |
| 6 | Makowski Stingers | 2 | 1 | 1 | 0.50 |
5th & 6th Grade Standings
| Club Name | GP | W | L | W% | |
|---|---|---|---|---|---|
| 1 | Eagles | 1 | 1 | 0 | 1.00 |
| 2 | Panthers | 2 | 1 | 1 | 0.50 |
| 3 | Huskies | 2 | 1 | 1 | 0.50 |
| 4 | Gators | 1 | 0 | 1 | 0.00 |