Club Name | GP | W | L | W% | |
---|---|---|---|---|---|
1 | 5 vs 7 | 8 | 7 | 1 | 0.88 |
2 | Clinton Used Appliances | 8 | 6 | 2 | 0.75 |
3 | Pass The Rocc | 8 | 5 | 3 | 0.63 |
4 | The EndGame | 8 | 5 | 3 | 0.63 |
5 | The Jackson 9 | 8 | 5 | 3 | 0.63 |
6 | Sugar Gliders | 8 | 4 | 4 | 0.50 |
7 | Founding Fathers | 8 | 3 | 5 | 0.38 |
8 | WAJ | 8 | 3 | 5 | 0.38 |
9 | The Ringers | 8 | 1 | 7 | 0.13 |
10 | 716ers | 8 | 1 | 7 | 0.13 |
*Playoff Position |
theWELL C League StandingsChas2024-04-08T05:46:35-07:00