Club Name | GP | W | L | W% | |
---|---|---|---|---|---|
1 | Knicks | 7 | 7 | 0 | 1.00 |
2 | Warriors | 7 | 6 | 1 | 0.86 |
3 | Lakers | 7 | 4 | 3 | 0.57 |
4 | Nuggets | 7 | 4 | 3 | 0.57 |
5 | Bulls | 7 | 4 | 3 | 0.57 |
6 | Mavericks | 7 | 2 | 5 | 0.29 |
7 | Celtics | 7 | 1 | 6 | 0.14 |
8 | Spurs | 7 | 0 | 7 | 0.00 |
* | Playoff Position |
Boys 4th & 5th Grade League StandingsChas2024-01-08T09:44:19-07:00