* All players must play in FOUR (4) regular season games to qualify for play in the postseason. *
* If you forfeit a game you are responsible to pay your team and your opponents referee fees. *
Game Time | Home | Away | |||
---|---|---|---|---|---|
Week 1 | 2/20/2025 | ||||
Week 1 - 2/20 | 6:20 PM | Clinton Used Appliances (Ilija Karanovic) | 78 | 77 | WAJ (Carmen Cibella) |
Week 1 - 2/20 | 7:15 PM | Founding Fathers (Dylan Zutell) | 73 | 91 | 716ers (Shawn Pitt) |
Week 1 - 2/20 | 8:10 PM | Sugar Gliders (Justin Canazzi) | 63 | 51 | Pass The Rocc (Cody Diaz) |
Week 1 - 2/20 | 9:05 PM | The EndGame (Justin Pelzer) | 82 | 72 | The Jackson 9 (Gianni Hudson) |
Week 1 - 2/20 | 10:00 PM | 5 vs 7 (Jeremiah Moore) | 81 | 58 | The Ringers (Dominic Ferguson) |
* | |||||
Week 2 | 2/27/2025 | ||||
Week 2 - 2/27 | 6:20 PM | The Ringers (Dominic Ferguson) | 63 | 69 | The Jackson 9 (Gianni Hudson) |
Week 2 - 2/27 | 7:15 PM | Sugar Gliders (Justin Canazzi) | 60 | 73 | Founding Fathers (Dylan Zutell) |
Week 2 - 2/27 | 8:10 PM | Clinton Used Appliances (Ilija Karanovic) | 100 | 56 | 716ers (Shawn Pitt) |
Week 2 - 2/27 | 9:05 PM | 5 vs 7 (Jeremiah Moore) | 72 | 66 | WAJ (Carmen Cibella) |
Week 2 - 2/27 | 10:00 PM | The EndGame (Justin Pelzer) | 56 | 59 | Pass The Rocc (Cody Diaz) |
* | |||||
Week 3 | 3/6/2025 | ||||
Week 3 - 3/06 | 6:20 PM | Sugar Gliders (Justin Canazzi) | 55 | 79 | The Jackson 9 (Gianni Hudson) |
Week 3 - 3/06 | 7:15 PM | Founding Fathers (Dylan Zutell) | 64 | 60 | WAJ (Carmen Cibella) |
Week 3 - 3/06 | 8:10 PM | Clinton Used Appliances (Ilija Karanovic) | 66 | 71 | 5 vs 7 (Jeremiah Moore) |
Week 3 - 3/06 | 9:05 PM | The EndGame (Justin Pelzer) | 82 | 71 | The Ringers (Dominic Ferguson) |
Week 3 - 3/06 | 10:00 PM | 716ers (Shawn Pitt) | 61 | 81 | Pass The Rocc (Cody Diaz) |
* | |||||
Week 4 | 3/13/2025 | ||||
Week 4 - 3/13 | 6:20 PM | WAJ (Carmen Cibella) | 100 | 0 | The Ringers (Dominic Ferguson) |
Week 4 - 3/13 | 7:15 PM | The Jackson 9 (Gianni Hudson) | 55 | 66 | Pass The Rocc (Cody Diaz) |
Week 4 - 3/13 | 8:10 PM | 5 vs 7 (Jeremiah Moore) | 106 | 64 | 716ers (Shawn Pitt) |
Week 4 - 3/13 | 9:05 PM | The EndGame (Justin Pelzer) | 87 | 85 | Founding Fathers (Dylan Zutell) |
Week 4 - 3/13 | 10:00 PM | Clinton Used Appliances (Ilija Karanovic) | 100 | 86 | Sugar Gliders (Justin Canazzi) |
* | |||||
Week 5 | 3/20/2025 | ||||
Week 5 - 3/20 | 6:20 PM | 5 vs 7 (Jeremiah Moore) | 85 | 63 | Sugar Gliders (Justin Canazzi) |
Week 5 - 3/20 | 7:15 PM | The Jackson 9 (Gianni Hudson) | 92 | 76 | Founding Fathers (Dylan Zutell) |
Week 5 - 3/20 | 8:10 PM | The Ringers (Dominic Ferguson) | 71 | 78 | Pass The Rocc (Cody Diaz) |
Week 5 - 3/20 | FORFEIT | WAJ (Carmen Cibella) | 100 | 0 | 716ers (Shawn Pitt) |
Week 5 - 3/20 | 10:00 PM | The EndGame (Justin Pelzer) | 82 | 89 | Clinton Used Appliances (Ilija Karanovic) |
* | |||||
Week 6 | 3/27/2025 | ||||
Week 6 - 3/27 | FORFEIT | 716ers (Shawn Pitt) | 0 | 100 | The Ringers (Dominic Ferguson) |
Week 6 - 3/27 | 7:15 PM | Pass The Rocc (Cody Diaz) | 80 | 68 | Founding Fathers (Dylan Zutell) |
Week 6 - 3/27 | 8:10 PM | The Jackson 9 (Gianni Hudson) | 90 | 72 | Clinton Used Appliances (Ilija Karanovic) |
Week 6 - 3/27 | 9:05 PM | 5 vs 7 (Jeremiah Moore) | 81 | 54 | The EndGame (Justin Pelzer) |
Week 6 - 3/27 | 10:00 PM | WAJ (Carmen Cibella) | 51 | 71 | Sugar Gliders (Justin Canazzi) |
* | |||||
Week 7 | 4/3/2025 | ||||
Week 7 - 4/03 | 6:20 PM | Pass The Rocc (Cody Diaz) | 63 | 74 | Clinton Used Appliances (Ilija Karanovic) |
Week 7 - 4/03 | 7:15 PM | The Ringers (Dominic Ferguson) | 71 | 73 | Founding Fathers (Dylan Zutell) |
Week 7 - 4/03 | 8:10 PM | The Jackson 9 (Gianni Hudson) | 67 | 56 | 5 vs 7 (Jeremiah Moore) |
Week 7 - 4/03 | 9:05 PM | WAJ (Carmen Cibella) | 62 | 76 | The EndGame (Justin Pelzer) |
Week 7 - 4/03 | FORFEIT | 716ers (Shawn Pitt) | 0 | 100 | Sugar Gliders (Justin Canazzi) |
* | |||||
Week 8 | 4/10/2025 | ||||
Week 8 - 4/10 | 6:20 PM | Sugar Gliders (Justin Canazzi) | 100 | 0 | The Ringers (Dominic Ferguson) |
Week 8 - 4/10 | 7:15 PM | Founding Fathers (Dylan Zutell) | 76 | 91 | Clinton Used Appliances (Ilija Karanovic) |
Week 8 - 4/10 | 8:10 PM | WAJ (Carmen Cibella) | 80 | 79 | The Jackson 9 (Gianni Hudson) |
Week 8 - 4/10 | 9:05 PM | Pass The Rocc (Cody Diaz) | 60 | 97 | 5 vs 7 (Jeremiah Moore) |
Week 8 - 4/10 | FORFEIT | 716ers (Shawn Pitt) | 0 | 100 | The EndGame (Justin Pelzer) |
* | |||||
Round 1 | 4/17/2025 | ||||
Round 1 - 4/17 | 6:20 PM | (1) 5 vs 7 (Jeremiah Moore) | 72 | 54 | (8) WAJ (Carmen Cibella) |
Round 1 - 4/17 | 7:15 PM | (2) Clinton Used Appliances (Ilija Karanovic) | 102 | 71 | (7) Founding Fathers (Dylan Zutell) |
Round 1 - 4/17 | 8:10 PM | (3) Pass The Rocc (Cody Diaz) | 44 | 61 | (6) Sugar Gliders (Justin Canazzi) |
Round 1 - 4/17 | 9:05 PM | (4) The EndGame (Justin Pelzer) | 83 | 93 | (5) The Jackson 9 (Gianni Hudson) |
Seeds 9 & 10 rest up for next season! | |||||
* | |||||
Semifinals & Championship Game | 4/24/2025 | ||||
Semifinals & Championship Game - 4/24 | 6:20 PM | (1) 5 vs 7 (Jeremiah Moore) | (6) Sugar Gliders (Justin Canazzi) | ||
Semifinals & Championship Game - 4/24 | 7:15 PM | (2) Clinton Used Appliances (Ilija Karanovic) | 87 | 56 | (5) The Jackson 9 (Gianni Hudson) |
Semifinals & Championship Game - 4/24 | 8:10 PM | (1) 5 vs 7 (Jeremiah Moore) | 56 | 62 | (2) Clinton Used Appliances (Ilija Karanovic) |
Spring 2021 Champions: (5) The Mush Men (Antonio Morreale) vs. (7) Swish Chalet (Carmen Cibella)
Summer 2021 Champions: (3) Wolfpack (Daniel Williams) vs. (4) The Tune Squad (Carmen Cibella)Spring 2022 Champions:
(1) Space Jam (Ilija Karanovic) vs. (4) Tuesday Nite Jobbers (Jamel Clark)
Summer 2022 Champions: (4) The Monstars (Anthony Hall) vs. (1) East Way (Tez Watersll)Summer 2023 Champions: (4) Lethal Shooters (Jonathan Tirado) vs.
(7) Sneaker Squeakers (Anthony Servedio)