
* All players must play in FOUR (4) regular season games to qualify for play in the postseason. *
* If you forfeit a game you are responsible to pay your team and your opponents referee fees. *
| Game Time | Home | Away | |||
|---|---|---|---|---|---|
| Week 1 | 2/12/2026 | ||||
| Week 1 - 2/12 | 6:20 PM | The Walking Buckets (Jeremiah Moore) | 82 | 73 | Hoosiers (Sean Dobrick) |
| Week 1 - 2/12 | 7:15 PM | Trash Pandas (Kevin Chapin) | 45 | 92 | The Jackson 7 (Gianni Hudson) |
| Week 1 - 2/12 | 8:10 PM | Net Worth (Robert Hayes) | 56 | 0 | Muscle Milk (Richard Berrios) |
| Week 1 - 2/12 | 9:05 PM | Dr Mono & The Viruses (Justin Canazzi) | 79 | 42 | Arch Rivals (Chuck Hayden) |
| Week 1 - 2/12 | 10:00 PM | Shining Force (Travis Marsh) | 54 | 58 | Double Dribble (Dejaun Huffman) |
| * | |||||
| Week 2 | 2/19/2026 | ||||
| Week 2 - 2/19 | 6:20 PM | Dr Mono & The Viruses (Justin Canazzi) | 87 | 91 | The Walking Buckets (Jeremiah Moore) |
| Week 2 - 2/19 | 7:15 PM | Double Dribble (Dejaun Huffman) | 57 | 0 | Muscle Milk (Richard Berrios) |
| Week 2 - 2/19 | 8:10 PM | Trash Pandas (Kevin Chapin) | 49 | 95 | Hoosiers (Sean Dobrick) |
| Week 2 - 2/19 | 9:05 PM | Shining Force (Travis Marsh) | 58 | 95 | The Jackson 7 (Gianni Hudson) |
| Week 2 - 2/19 | 10:00 PM | Net Worth (Robert Hayes) | 74 | 49 | Arch Rivals (Chuck Hayden) |
| * | |||||
| Week 3 | 2/26/2026 | ||||
| Week 3 - 2/26 | 6:20 PM | The Walking Buckets (Jeremiah Moore) | 83 | 98 | The Jackson 7 (Gianni Hudson) |
| Week 3 - 2/26 | 7:15 PM | Dr Mono & The Viruses (Justin Canazzi) | 60 | 79 | Muscle Milk (Richard Berrios) |
| Week 3 - 2/26 | 8:10 PM | Trash Pandas (Kevin Chapin) | 51 | 63 | Shining Force (Travis Marsh) |
| Week 3 - 2/26 | 9:05 PM | Net Worth (Robert Hayes) | 75 | 78 | Double Dribble (Dejaun Huffman) |
| Week 3 - 2/26 | 10:00 PM | Hoosiers (Sean Dobrick) | 90 | 64 | Arch Rivals (Chuck Hayden) |
| * | |||||
| Week 4 | 3/5/2026 | ||||
| Week 4 - 3/05 | 6:20 PM | Net Worth (Robert Hayes) | 66 | 75 | The Walking Buckets (Jeremiah Moore) |
| Week 4 - 3/05 | 7:15 PM | Muscle Milk (Richard Berrios) | 93 | 60 | Arch Rivals (Chuck Hayden) |
| Week 4 - 3/05 | 8:10 PM | The Jackson 7 (Gianni Hudson) | 65 | 52 | Double Dribble (Dejaun Huffman) |
| Week 4 - 3/05 | 9:05 PM | Shining Force (Travis Marsh) | 54 | 72 | Hoosiers (Sean Dobrick) |
| Week 4 - 3/05 | 10:00 PM | Trash Pandas (Kevin Chapin) | 33 | 48 | Dr Mono & The Viruses (Justin Canazzi) |
| * | |||||
| Week 5 | 3/12/2026 | ||||
| Week 5 - 3/12 | 6:20 PM | Shining Force (Travis Marsh) | 57 | 81 | Dr Mono & The Viruses (Justin Canazzi) |
| Week 5 - 3/12 | 7:15 PM | Net Worth (Robert Hayes) | 51 | 49 | Trash Pandas (Kevin Chapin) |
| Week 5 - 3/12 | 8:10 PM | Double Dribble (Dejaun Huffman) | 82 | 76 | Arch Rivals (Chuck Hayden) |
| Week 5 - 3/12 | 9:05 PM | The Jackson 7 (Gianni Hudson) | 79 | 77 | Hoosiers (Sean Dobrick) |
| Week 5 - 3/12 | 10:00 PM | Muscle Milk (Richard Berrios) | 58 | 74 | The Walking Buckets (Jeremiah Moore) |
| * | |||||
| Week 6 | 3/19/2026 | ||||
| Week 6 - 3/19 | 6:20 PM | Arch Rivals (Chuck Hayden) | 91 | 122 | The Walking Buckets (Jeremiah Moore) |
| Week 6 - 3/19 | 7:15 PM | Shining Force (Travis Marsh) | 76 | 80 | Net Worth (Robert Hayes) |
| Week 6 - 3/19 | 8:10 PM | Muscle Milk (Richard Berrios) | 81 | 37 | Trash Pandas (Kevin Chapin) |
| Week 6 - 3/19 | 9:05 PM | Hoosiers (Sean Dobrick) | 90 | 72 | Double Dribble (Dejaun Huffman) |
| Week 6 - 3/19 | 10:00 PM | The Jackson 7 (Gianni Hudson) | 52 | 66 | Dr Mono & The Viruses (Justin Canazzi) |
| * | |||||
| Week 7 | 3/26/2026 | ||||
| Week 7 - 3/26 | 6:20 PM | Arch Rivals (Chuck Hayden) | 65 | 63 | Trash Pandas (Kevin Chapin) |
| Week 7 - 3/26 | 7:15 PM | Muscle Milk (Richard Berrios) | 113 | 54 | Shining Force (Travis Marsh) |
| Week 7 - 3/26 | 8:10 PM | Double Dribble (Dejaun Huffman) | 58 | 88 | The Walking Buckets (Jeremiah Moore) |
| Week 7 - 3/26 | 9:05 PM | Hoosiers (Sean Dobrick) | 54 | 58 | Dr Mono & The Viruses (Justin Canazzi) |
| Week 7 - 3/26 | 10:00 PM | The Jackson 7 (Gianni Hudson) | 81 | 67 | Net Worth (Robert Hayes) |
| * | |||||
| Round 1 | 4/2/2026 | ||||
| Round 1 - 4/02 | 6:20 PM | (3) Dr Mono & The Viruses (Justin Canazzi) | 73 | 28 | (6) Double Dribble (Dejaun Huffman) |
| Round 1 - 4/02 | 7:15 PM | (2) The Walking Buckets (Jeremiah Moore) | 44 | 47 | (7) Muscle Milk (Richard Berrios) |
| Round 1 - 4/02 | 8:10 PM | (1) The Jackson 7 (Gianni Hudson) | 101 | 72 | (8) Arch Rivals (Chuck Hayden) |
| Round 1 - 4/02 | 9:05 PM | (4) Hoosiers (Sean Dobrick) | 81 | 44 | (5) Net Worth (Robert Hayes) |
| Ninth (9) & Ten (10) seed rest up for next season! | |||||
| * | |||||
| Semifinals & Championship Game | 4/9/2026 | ||||
| Semifinals & Championship Game - 4/09 | 6:20 PM | (1) The Jackson 7 (Gianni Hudson) | 56 | 62 | (7) Muscle Milk (Richard Berrios) |
| Semifinals & Championship Game - 4/09 | 7:15 PM | (3) Dr Mono & The Viruses (Justin Canazzi) | 53 | 44 | (4) Hoosiers (Sean Dobrick) |
| Semifinals & Championship Game - 4/09 | 8:10 PM | (7) Muscle Milk (Richard Berrios) | 65 | 58 | (3) Dr Mono & The Viruses (Justin Canazzi) |
Spring 2021 Champions: (5) The Mush Men (Antonio Morreale) vs. (7) Swish Chalet (Carmen Cibella)
Summer 2021 Champions: (3) Wolfpack (Daniel Williams) vs. (4) The Tune Squad (Carmen Cibella)Spring 2022 Champions:
(1) Space Jam (Ilija Karanovic) vs. (4) Tuesday Nite Jobbers (Jamel Clark)
Summer 2022 Champions: (4) The Monstars (Anthony Hall) vs. (1) East Way (Tez Watersll)Summer 2023 Champions: (4) Lethal Shooters (Jonathan Tirado) vs.
(7) Sneaker Squeakers (Anthony Servedio)