Name | # | GP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TP | PPG | Club Name: | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tikere Ralands | 24 | 8 | 15 | 21 | 4 | 16 | 28 | 15 | 19 | 9 | 127 | 15.9 | Harlem Buckets | |
2 | Mike DiTullio | 99 | 4 | 53 | 17 | 23 | 24 | 117 | 29.3 | Arch Rivals | |||||
3 | Chas Kirsch | 3 | 8 | 32 | 7 | 7 | 12 | 22 | 6 | 8 | 22 | 116 | 14.5 | Healthy Buffalo | |
4 | Ron Fugate | 44 | 8 | 9 | 7 | 6 | 12 | 18 | 19 | 10 | 23 | 104 | 13.0 | It's Not Over Yet | |
5 | Fernando Pagan | 41 | 6 | 9 | 10 | 11 | 19 | 20 | 27 | 96 | 16.0 | It's Not Over Yet | |||
6 | Randolph Pope | 5 | 8 | 8 | 8 | 8 | 13 | 15 | 12 | 12 | 10 | 86 | 10.8 | Harlem Buckets | |
7 | Seann Nelson | 1 | 6 | 13 | 4 | 20 | 13 | 16 | 14 | 80 | 13.3 | Healthy Buffalo | |||
8 | Ronald Jones | 52 | 7 | 0 | 9 | 14 | 10 | 9 | 8 | 21 | 71 | 10.1 | Healthy Buffalo | ||
9 | Johnathan Henderson | 15 | 6 | 17 | 14 | 11 | 6 | 6 | 15 | 69 | 11.5 | Harlem Buckets | |||
10 | Baltazar Abraham | 23 | 6 | 14 | 12 | 21 | 7 | 10 | 4 | 68 | 11.3 | It's Not Over Yet | |||
11 | Lamar Woodruff | 10 | 8 | 5 | 4 | 12 | 2 | 12 | 10 | 5 | 15 | 65 | 8.1 | Harlem Buckets | |
12 | Derek Beverly | 55 | 8 | 5 | 4 | 8 | 11 | 2 | 13 | 10 | 6 | 59 | 7.4 | It's Not Over Yet | |
13 | Derrick Parker | 23 | 8 | 0 | 4 | 9 | 14 | 10 | 6 | 3 | 5 | 51 | 6.4 | Arch Rivals | |
14 | Henry Hughes | 31 | 8 | 0 | 11 | 5 | 4 | 13 | 4 | 6 | 2 | 45 | 5.6 | Harlem Buckets | |
15 | Everard Shaw | 21 | 5 | 10 | 5 | 9 | 14 | 7 | 45 | 9.0 | Arch Rivals | ||||
16 | Paul Kowtun | 40 | 7 | 8 | 12 | 6 | 8 | 4 | 6 | 0 | 44 | 6.3 | Arch Rivals | ||
17 | Lenny Frears | 91 | 5 | 15 | 5 | 10 | 3 | 9 | 42 | 8.4 | Arch Rivals | ||||
18 | Rafael Arana | 43 | 8 | 7 | 7 | 5 | 7 | 5 | 3 | 0 | 6 | 40 | 5.0 | Arch Rivals | |
19 | James Dyson | 7 | 7 | 7 | 9 | 8 | 4 | 4 | 6 | 0 | 38 | 5.4 | It's Not Over Yet | ||
20 | Chris Del Valle | 54 | 6 | 5 | 13 | 3 | 0 | 2 | 9 | 32 | 5.3 | Harlem Buckets | |||
21 | Nick Battaglia | 4 | 6 | 6 | 6 | 5 | 8 | 0 | 4 | 29 | 4.8 | Healthy Buffalo | |||
22 | Damien Wright | 12 | 8 | 2 | 10 | 4 | 0 | 1 | 0 | 2 | 3 | 22 | 2.8 | Arch Rivals | |
23 | David Reif | 50 | 6 | 6 | 4 | 2 | 0 | 2 | 8 | 22 | 3.7 | It's Not Over Yet | |||
24 | Matt Johnston | 2 | 4 | 8 | 2 | 4 | 6 | 20 | 5.0 | Healthy Buffalo | |||||
25 | Khari Myers | 0 | 7 | 2 | 0 | 0 | 4 | 3 | 2 | 9 | 20 | 2.9 | Harlem Buckets | ||
26 | Aaron Vancamp | 34 | 5 | 0 | 0 | 15 | 3 | 0 | 18 | 3.6 | It's Not Over Yet | ||||
27 | Eric Krasinski | 23 | 7 | 2 | 1 | 4 | 3 | 3 | 0 | 0 | 13 | 1.9 | Healthy Buffalo | ||
28 | Stevean Applewhite | 22 | 7 | 0 | 3 | 3 | 5 | 0 | 2 | 0 | 13 | 1.9 | Arch Rivals | ||
29 | Tony Rotella | 42 | 2 | 10 | 2 | 12 | 6.0 | Healthy Buffalo | |||||||
30 | Marcus Hervey | 11 | 4 | 5 | 2 | 3 | 0 | 10 | 2.5 | Healthy Buffalo | |||||
31 | Michael Kourt | 15 | 3 | 4 | 2 | 4 | 10 | 3.3 | Healthy Buffalo | ||||||
32 | Geoff Golombek | 14 | 3 | 0 | 4 | 4 | 8 | 2.7 | Arch Rivals | ||||||
33 | Bob Scitoos | 0 | 1 | 6 | 6 | 6.0 | It's Not Over Yet | ||||||||
34 | Jeremy Mihaly | 3 | 3 | 0 | 3 | 2 | 5 | 1.7 | It's Not Over Yet | ||||||
35 | Ronald Fugate | 0 | 0 | 0.0 | Harlem Buckets | ||||||||||
36 | Michael Haymes | 0 | 0 | 0.0 | Healthy Buffalo | ||||||||||
37 | Eric Hill | 0 | 0 | 0.0 | It's Not Over Yet | ||||||||||
38 | Eric Hill | 33 | 2 | 0 | 0 | 0 | 0.0 | Harlem Buckets | |||||||
39 | Edward Hanger | 0 | 0 | 0.0 | Healthy Buffalo | ||||||||||
40 | Dylan Randall | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | Healthy Buffalo | |||||
41 | Christopher Meyers | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | It's Not Over Yet | ||||||
42 | Christopher Dowd | 0 | 0 | 0.0 | Arch Rivals | ||||||||||
43 | 0 | 0 | 0.0 | Arch Rivals | |||||||||||
44 | 0 | 0 | 0.0 | Arch Rivals | |||||||||||
45 | 0 | 0 | 0.0 | Arch Rivals | |||||||||||
46 | 0 | 0 | 0.0 | Arch Rivals | |||||||||||
47 | 0 | 0 | 0.0 | Arch Rivals | |||||||||||
48 | 0 | 0 | 0.0 | Arch Rivals | |||||||||||
49 | 0 | 0 | 0.0 | Arch Rivals | |||||||||||
50 | 0 | 0 | 0.0 | Arch Rivals | |||||||||||
51 | 0 | 0 | 0.0 | Arch Rivals | |||||||||||
52 | 0 | 0 | 0.0 | Arch Rivals | |||||||||||
53 | 0 | 0 | 0.0 | It's Not Over Yet | |||||||||||
54 | 0 | 0 | 0.0 | It's Not Over Yet | |||||||||||
55 | 0 | 0 | 0.0 | It's Not Over Yet | |||||||||||
56 | 0 | 0 | 0.0 | It's Not Over Yet | |||||||||||
57 | 0 | 0 | 0.0 | It's Not Over Yet | |||||||||||
58 | 0 | 0 | 0.0 | It's Not Over Yet | |||||||||||
59 | 0 | 0 | 0.0 | It's Not Over Yet | |||||||||||
60 | 0 | 0 | 0.0 | It's Not Over Yet | |||||||||||
61 | 0 | 0 | 0.0 | It's Not Over Yet | |||||||||||
62 | 0 | 0 | 0.0 | Healthy Buffalo | |||||||||||
63 | 0 | 0 | 0.0 | Healthy Buffalo | |||||||||||
64 | 0 | 0 | 0.0 | Healthy Buffalo | |||||||||||
65 | 0 | 0 | 0.0 | Healthy Buffalo | |||||||||||
66 | 0 | 0 | 0.0 | Healthy Buffalo | |||||||||||
67 | 0 | 0 | 0.0 | Healthy Buffalo | |||||||||||
68 | 0 | 0 | 0.0 | Healthy Buffalo | |||||||||||
69 | 0 | 0 | 0.0 | Healthy Buffalo | |||||||||||
70 | 0 | 0 | 0.0 | Harlem Buckets | |||||||||||
71 | 0 | 0 | 0.0 | Harlem Buckets | |||||||||||
72 | 0 | 0 | 0.0 | Harlem Buckets | |||||||||||
73 | 0 | 0 | 0.0 | Harlem Buckets | |||||||||||
74 | 0 | 0 | 0.0 | Harlem Buckets | |||||||||||
75 | 0 | 0 | 0.0 | Harlem Buckets | |||||||||||
76 | 0 | 0 | 0.0 | Harlem Buckets | |||||||||||
77 | 0 | 0 | 0.0 | Harlem Buckets | |||||||||||
78 | 0 | 0 | 0.0 | Harlem Buckets | |||||||||||
79 | 0 | 0 | 0.0 | Harlem Buckets | |||||||||||
80 | 0 | 0 | 0.0 | Harlem Buckets |
40 & Over Men’s Basketball League StatsChas2024-01-26T08:25:24-07:00