Pro Training Gym: 875 Eggert Drive, North Tonawanda, NY 14120
K of C: 1530 Kenmore Ave, Buffalo, NY 14216
All games are at the Pro Training Facility (875 Eggert Drive, North Tonawanda, NY 14120)!
Game Time | Home | Away | |||
---|---|---|---|---|---|
10/5/2024 | |||||
1:00 PM | Orientation & | Player Evaluation | |||
10/19/2024 | |||||
11:00 AM | Warriors | 14 | 10 | Knicks | |
12:00 PM | Bulls | 23 | 8 | Mavericks | |
1:00 PM | Spurs | 15 | 31 | Lakers | |
2:00 PM | Nuggets | 12 | 32 | Celtics | |
10/26/2024 | |||||
11:00 AM | Warriors | 22 | 7 | Mavericks | |
12:00 PM | Celtics | 15 | 12 | Knicks | |
1:00 PM | Nuggets | 10 | 38 | Lakers | |
2:00 PM | Spurs | 14 | 13 | Bulls | |
11/2/2024 | |||||
11:00 AM | Bulls | 19 | 23 | Warriors | |
12:00 PM | Knicks | 17 | 30 | Lakers | |
1:00 PM | Celtics | 22 | 8 | Mavericks | |
2:00 PM | Nuggets | 15 | 31 | Spurs | |
11/9/2024 | |||||
11:00 AM | Warriors | 26 | 18 | Nuggets | |
12:00 PM | Lakers | 33 | 12 | Bulls | |
1:00 PM | Spurs | 12 | 27 | Celtics | |
2:00 PM | Mavericks | 7 | 13 | Knicks | |
11/16/2024 | |||||
11/23/2024 | |||||
11:00 AM | Spurs | 32 | 23 | Warriors | |
12:00 PM | Lakers | 37 | 15 | Celtics | |
1:00 PM | Bulls | 12 | 15 | Knicks | |
2:00 PM | Mavericks | 16 | 15 | Nuggets | |
11/30/2024 | |||||
11:00 AM | Celtics | 26 | 20 | Bulls | |
12:00 PM | Knicks | 24 | 17 | Nuggets | |
1:00 PM | Mavericks | 15 | 22 | Spurs | |
2:00 PM | Lakers | 46 | 31 | Warriors | |
12/7/2024 | |||||
11:00 AM | Knicks | 10 | 13 | Spurs | |
12:00 PM | Bulls | 18 | 17 | Nuggets | |
1:00 PM | Lakers | 34 | 11 | Mavericks | |
2:00 PM | Celtics | 28 | 13 | Warriors | |
12/14/2024 | |||||
11:00 AM | (5) Knicks | 29 | 13 | (8) Nuggets | |
12:00 PM | (6) Bulls | 20 | 7 | (7) Mavericks | |
1:00 PM | (1) Lakers | 39 | 18 | (4) Warriors | |
2:00 PM | (2) Celtics | 33 | 18 | (3) Spurs | |
12/21/2024 | |||||
11:00 AM | (1) Lakers | 33 | 17 | (2) Celtics | |
12:00 PM | (5) Knicks | 14 | 8 | (6) Bulls |
HISTORY BOOKS:
Season 1 Champions (Fall 2016): (1) Bulls vs. (3) MavericksSeason 2 Champions (Spring 2017): (1) Bulls vs.
(2) Lakers
Season 3 Champions (Fall 2017): (1) Bulls vs. TBDSeason 4 Champions (5/12/18):
(1) Warriors vs. (2) BullsSeason 5 Champions (12/29/18): (1) Warriors vs.
Season 6 Champions (5/18/19): (1) Warriors vs. (2) Lakers
Season 7 Champions (12/7/19): (1) Warriors vs. (3) Knicks
(3) Spurs