Name | # | GP | 1 | 2 | 3 | 4 | 5 | 6 | TP | PPG | Club Name: | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julian Scott | 30 | 4 | 10 | 26 | 18 | 15 | 69 | 17.3 | Nuggets | |||
2 | Evan DiTullio | 23 | 4 | 15 | 13 | 5 | 21 | 54 | 13.5 | Warriors | |||
3 | Todd McAlister Jr. | 24 | 4 | 11 | 17 | 13 | 12 | 53 | 13.3 | Knicks | |||
4 | Cameron Younger | 3 | 4 | 19 | 15 | 0 | 15 | 49 | 12.3 | Knicks | |||
5 | Jordan Eger | 0 | 4 | 15 | 16 | 0 | 17 | 48 | 12.0 | Lakers | |||
6 | Lorenzo DeVoe | 34 | 4 | 10 | 11 | 10 | 8 | 39 | 9.8 | Warriors | |||
7 | Romair Parrett JR | 31 | 4 | 18 | 6 | 7 | 7 | 38 | 9.5 | Spurs | |||
8 | Luke Hungerford | 11 | 4 | 10 | 11 | 7 | 10 | 38 | 9.5 | Celtics | |||
9 | Leland Stokes | 45 | 4 | 8 | 9 | 6 | 12 | 35 | 8.8 | Bulls | |||
10 | Kyrie Thornton | 1 | 4 | 9 | 14 | 9 | 2 | 34 | 8.5 | Mavericks | |||
11 | Camden Bernardi | 24 | 4 | 4 | 10 | 9 | 11 | 34 | 8.5 | Lakers | |||
12 | Parker Burke | 14 | 4 | 6 | 8 | 7 | 6 | 27 | 6.8 | Spurs | |||
13 | Jude Burd | 18 | 4 | 7 | 12 | 2 | 5 | 26 | 6.5 | Bulls | |||
14 | Arthur Kirsch | 34 | 4 | 16 | 2 | 2 | 0 | 20 | 5.0 | Lakers | |||
15 | Markelo Parsons | 3 | 4 | 6 | 3 | 8 | 2 | 19 | 4.8 | Mavericks | |||
16 | Sonny Mazzocchi | 11 | 4 | 7 | 6 | 3 | 2 | 18 | 4.5 | Mavericks | |||
17 | Derrick Mcgee | 1 | 4 | 0 | 2 | 6 | 8 | 16 | 4.0 | Lakers | |||
18 | Benjamin Anthony | 7 | 4 | 2 | 6 | 0 | 6 | 14 | 3.5 | Celtics | |||
19 | Braylon McDonnell | 6 | 4 | 2 | 3 | 4 | 4 | 13 | 3.3 | Nuggets | |||
20 | Najja Bouldin II | 23 | 4 | 0 | 0 | 7 | 6 | 13 | 3.3 | Knicks | |||
21 | Donjuan Tyson Jr. | 2 | 4 | 4 | 2 | 2 | 4 | 12 | 3.0 | Knicks | |||
22 | Blake Bulluck | 32 | 4 | 0 | 0 | 6 | 5 | 11 | 2.8 | Lakers | |||
23 | Darryl Gaiter III | 8 | 4 | 2 | 4 | 0 | 4 | 10 | 2.5 | Knicks | |||
24 | Beau Barber | 7 | 4 | 2 | 2 | 2 | 4 | 10 | 2.5 | Warriors | |||
25 | Callan McFadden | 30 | 4 | 6 | 0 | 3 | 0 | 9 | 2.3 | Bulls | |||
26 | August Jamieson | 100 | 4 | 5 | 2 | 2 | 0 | 9 | 2.3 | Nuggets | |||
27 | Chandler Dolson | 1 | 4 | 4 | 0 | 0 | 5 | 9 | 2.3 | Celtics | |||
28 | Marcel Rawlins | 23 | 4 | 0 | 0 | 8 | 0 | 8 | 2.0 | Mavericks | |||
29 | Luca Dentico | 2 | 4 | 8 | 0 | 0 | 0 | 8 | 2.0 | Lakers | |||
30 | Cole Rubino | 77 | 4 | 0 | 4 | 4 | 0 | 8 | 2.0 | Warriors | |||
31 | Luca Bergum | 18 | 4 | 0 | 0 | 6 | 2 | 8 | 2.0 | Knicks | |||
32 | Johnny Stillman | 8 | 4 | 6 | 0 | 0 | 2 | 8 | 2.0 | Nuggets | |||
33 | Henry McLaughlin | 30 | 4 | 0 | 0 | 6 | 2 | 8 | 2.0 | Lakers | |||
34 | Lincoln Burke | 20 | 4 | 2 | 0 | 2 | 4 | 8 | 2.0 | Spurs | |||
35 | Joey Esposito | 30 | 4 | 4 | 0 | 0 | 4 | 8 | 2.0 | Celtics | |||
36 | Dominic DiPasquale | 33 | 4 | 2 | 0 | 2 | 3 | 7 | 1.8 | Bulls | |||
37 | Walter Pitts | 42 | 4 | 2 | 4 | 0 | 0 | 6 | 1.5 | Bulls | |||
38 | Mason Dean | 10 | 4 | 6 | 0 | 0 | 0 | 6 | 1.5 | Celtics | |||
39 | Marck Abraham | 1 | 4 | 6 | 0 | 0 | 0 | 6 | 1.5 | Nuggets | |||
40 | Alex Alvarez | 44 | 4 | 0 | 2 | 4 | 0 | 6 | 1.5 | Celtics | |||
41 | Kayden Brigham | 5 | 4 | 2 | 2 | 0 | 2 | 6 | 1.5 | Celtics | |||
42 | Connor Brattlie | 31 | 4 | 0 | 0 | 2 | 4 | 6 | 1.5 | Warriors | |||
43 | Adam Day | 11 | 4 | 1 | 4 | 0 | 0 | 5 | 1.3 | Bulls | |||
44 | Marshall Cobello | 9 | 4 | 0 | 0 | 2 | 3 | 5 | 1.3 | Bulls | |||
45 | Alex Karczewski | 23 | 4 | 2 | 0 | 0 | 3 | 5 | 1.3 | Bulls | |||
46 | Logan Wahila | 9 | 4 | 0 | 0 | 4 | 0 | 4 | 1.0 | Warriors | |||
47 | Cayden Langston | 30 | 4 | 0 | 0 | 4 | 0 | 4 | 1.0 | Spurs | |||
48 | Angel LiciagaGonzalez | 12 | 4 | 4 | 0 | 0 | 0 | 4 | 1.0 | Warriors | |||
49 | Derrick Royster | 23 | 4 | 0 | 2 | 0 | 2 | 4 | 1.0 | Celtics | |||
50 | Wyatt Brooks | 24 | 4 | 0 | 0 | 0 | 4 | 4 | 1.0 | Spurs | |||
51 | Thomas Schoos | 6 | 4 | 0 | 0 | 0 | 4 | 4 | 1.0 | Celtics | |||
52 | Romeo Mazzocchi | 5 | 4 | 0 | 0 | 0 | 4 | 4 | 1.0 | Mavericks | |||
53 | Aodhan Olszowy | 15 | 4 | 0 | 2 | 1 | 0 | 3 | 0.8 | Nuggets | |||
54 | Santino Petruzzi | 8 | 4 | 0 | 1 | 0 | 2 | 3 | 0.8 | Spurs | |||
55 | Jackson Ganschow | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 0.5 | Bulls | |||
56 | Gehrig Bernecki | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0.5 | Lakers | |||
57 | Colton Cordon | 6 | 4 | 0 | 0 | 2 | 0 | 2 | 0.5 | Spurs | |||
58 | Carter Marble | 30 | 4 | 2 | 0 | 0 | 0 | 2 | 0.5 | Warriors | |||
59 | Cormac Dean | 27 | 4 | 0 | 0 | 0 | 2 | 2 | 0.5 | Nuggets | |||
60 | Alexander Kurpiewski | 5 | 4 | 0 | 0 | 0 | 2 | 2 | 0.5 | Spurs | |||
61 | Camren Richardson | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0.3 | Nuggets | |||
62 | Andrew Nutty | 9 | 4 | 0 | 1 | 0 | 0 | 1 | 0.3 | Lakers | |||
63 | William Hayes | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | Nuggets | |||
64 | Timothy Kurpiewski | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | Spurs | |||
65 | Rocco Ferrante | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | Warriors | |||
66 | Oliver Lesika | 64 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | Lakers | |||
67 | Nathaniel Ham | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | Mavericks | |||
68 | Maxwell Somogyi | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | Knicks | |||
69 | Lucas Robinson | 77 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | Celtics | |||
70 | Leo Thomas | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | Nuggets | |||
71 | Joel Smith Jr | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | Bulls | |||
72 | Jase Dullen | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | Warriors | |||
73 | Jack Hubacher | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | Mavericks | |||
74 | Jack Denny | 77 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | Mavericks | |||
75 | Grady Phillips | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | Knicks | |||
76 | Flynn Mulhollem | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | Knicks | |||
77 | Dominic Young | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | Mavericks | |||
78 | Derek Hill | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | Mavericks | |||
79 | Bryce Pereira | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | Knicks | |||
80 | Asher Todaro | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | Spurs | |||
81 | 0 | 0 | 0.0 | Bulls | |||||||||
82 | 0 | 0 | 0.0 | Bulls | |||||||||
83 | 0 | 0 | 0.0 | Bulls | |||||||||
84 | 0 | 0 | 0.0 | Bulls | |||||||||
85 | 0 | 0 | 0.0 | Bulls | |||||||||
86 | 0 | 0 | 0.0 | Bulls | |||||||||
87 | 0 | 0 | 0.0 | Bulls | |||||||||
88 | 0 | 0 | 0.0 | Bulls | |||||||||
89 | 0 | 0 | 0.0 | Bulls | |||||||||
90 | 0 | 0 | 0.0 | Bulls | |||||||||
91 | 0 | 0 | 0.0 | Celtics | |||||||||
92 | 0 | 0 | 0.0 | Celtics | |||||||||
93 | 0 | 0 | 0.0 | Celtics | |||||||||
94 | 0 | 0 | 0.0 | Celtics | |||||||||
95 | 0 | 0 | 0.0 | Celtics | |||||||||
96 | 0 | 0 | 0.0 | Celtics | |||||||||
97 | 0 | 0 | 0.0 | Celtics | |||||||||
98 | 0 | 0 | 0.0 | Celtics | |||||||||
99 | 0 | 0 | 0.0 | Celtics | |||||||||
100 | 0 | 0 | 0.0 | Celtics | |||||||||
101 | 0 | 0 | 0.0 | Knicks | |||||||||
102 | 0 | 0 | 0.0 | Knicks | |||||||||
103 | 0 | 0 | 0.0 | Knicks | |||||||||
104 | 0 | 0 | 0.0 | Knicks | |||||||||
105 | 0 | 0 | 0.0 | Knicks | |||||||||
106 | 0 | 0 | 0.0 | Knicks | |||||||||
107 | 0 | 0 | 0.0 | Knicks | |||||||||
108 | 0 | 0 | 0.0 | Knicks | |||||||||
109 | 0 | 0 | 0.0 | Knicks | |||||||||
110 | 0 | 0 | 0.0 | Knicks | |||||||||
111 | 0 | 0 | 0.0 | Lakers | |||||||||
112 | 0 | 0 | 0.0 | Lakers | |||||||||
113 | 0 | 0 | 0.0 | Lakers | |||||||||
114 | 0 | 0 | 0.0 | Lakers | |||||||||
115 | 0 | 0 | 0.0 | Lakers | |||||||||
116 | 0 | 0 | 0.0 | Lakers | |||||||||
117 | 0 | 0 | 0.0 | Lakers | |||||||||
118 | 0 | 0 | 0.0 | Lakers | |||||||||
119 | 0 | 0 | 0.0 | Lakers | |||||||||
120 | 0 | 0 | 0.0 | Lakers | |||||||||
121 | 0 | 0 | 0.0 | Mavericks | |||||||||
122 | 0 | 0 | 0.0 | Mavericks | |||||||||
123 | 0 | 0 | 0.0 | Mavericks | |||||||||
124 | 0 | 0 | 0.0 | Mavericks | |||||||||
125 | 0 | 0 | 0.0 | Mavericks | |||||||||
126 | 0 | 0 | 0.0 | Mavericks | |||||||||
127 | 0 | 0 | 0.0 | Mavericks | |||||||||
128 | 0 | 0 | 0.0 | Mavericks | |||||||||
129 | 0 | 0 | 0.0 | Mavericks | |||||||||
130 | 0 | 0 | 0.0 | Mavericks | |||||||||
131 | 0 | 0 | 0.0 | Nuggets | |||||||||
132 | 0 | 0 | 0.0 | Nuggets | |||||||||
133 | 0 | 0 | 0.0 | Nuggets | |||||||||
134 | 0 | 0 | 0.0 | Nuggets | |||||||||
135 | 0 | 0 | 0.0 | Nuggets | |||||||||
136 | 0 | 0 | 0.0 | Nuggets | |||||||||
137 | 0 | 0 | 0.0 | Nuggets | |||||||||
138 | 0 | 0 | 0.0 | Nuggets | |||||||||
139 | 0 | 0 | 0.0 | Nuggets | |||||||||
140 | 0 | 0 | 0.0 | Nuggets | |||||||||
141 | 0 | 0 | 0.0 | Spurs | |||||||||
142 | 0 | 0 | 0.0 | Spurs | |||||||||
143 | 0 | 0 | 0.0 | Spurs | |||||||||
144 | 0 | 0 | 0.0 | Spurs | |||||||||
145 | 0 | 0 | 0.0 | Spurs | |||||||||
146 | 0 | 0 | 0.0 | Spurs | |||||||||
147 | 0 | 0 | 0.0 | Spurs | |||||||||
148 | 0 | 0 | 0.0 | Spurs | |||||||||
149 | 0 | 0 | 0.0 | Spurs | |||||||||
150 | 0 | 0 | 0.0 | Spurs | |||||||||
151 | 0 | 0 | 0.0 | Warriors | |||||||||
152 | 0 | 0 | 0.0 | Warriors | |||||||||
153 | 0 | 0 | 0.0 | Warriors | |||||||||
154 | 0 | 0 | 0.0 | Warriors | |||||||||
155 | 0 | 0 | 0.0 | Warriors | |||||||||
156 | 0 | 0 | 0.0 | Warriors | |||||||||
157 | 0 | 0 | 0.0 | Warriors | |||||||||
158 | 0 | 0 | 0.0 | Warriors | |||||||||
159 | 0 | 0 | 0.0 | Warriors | |||||||||
160 | 0 | 0 | 0.0 | Warriors |
Boys 4th & 5th Grade League StatsChas2024-01-08T09:48:04-07:00