Name | # | GP | 1 | 2 | 3 | 4 | 5 | 6 | TP | PPG | Club Name: | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evan DiTullio | 23 | 7 | 15 | 13 | 5 | 21 | 23 | 11 | 106 | 15.1 | Warriors | |
2 | Cameron Younger | 3 | 7 | 19 | 15 | 0 | 15 | 10 | 17 | 101 | 14.4 | Knicks | |
3 | Julian Scott | 30 | 7 | 10 | 26 | 18 | 15 | 15 | 10 | 94 | 13.4 | Nuggets | |
4 | Todd McAlister Jr. | 24 | 7 | 11 | 17 | 13 | 12 | 13 | 12 | 88 | 12.6 | Knicks | |
5 | Lorenzo DeVoe | 34 | 7 | 10 | 11 | 10 | 8 | 7 | 18 | 73 | 10.4 | Warriors | |
6 | Jordan Eger | 0 | 7 | 15 | 16 | 0 | 17 | 10 | 11 | 71 | 10.1 | Lakers | |
7 | Kyrie Thornton | 1 | 7 | 9 | 16 | 9 | 2 | 8 | 16 | 72 | 10.3 | Mavericks | |
8 | Leland Stokes | 45 | 7 | 8 | 9 | 6 | 12 | 14 | 6 | 70 | 10.0 | Bulls | |
9 | Markelo Parsons | 3 | 7 | 6 | 3 | 8 | 2 | 15 | 16 | 61 | 8.7 | Mavericks | |
10 | Luke Hungerford | 11 | 7 | 10 | 11 | 7 | 10 | 7 | 6 | 57 | 8.1 | Celtics | |
11 | Romair Parrett JR | 31 | 7 | 18 | 6 | 7 | 7 | 4 | 6 | 54 | 7.7 | Spurs | |
12 | Parker Burke | 14 | 7 | 6 | 8 | 7 | 6 | 10 | 6 | 48 | 6.9 | Spurs | |
13 | Camden Bernardi | 24 | 7 | 4 | 10 | 9 | 11 | 0 | 0 | 39 | 5.6 | Lakers | |
14 | Jude Burd | 18 | 7 | 7 | 12 | 2 | 5 | 2 | 3 | 33 | 4.7 | Bulls | |
15 | Arthur Kirsch | 34 | 7 | 16 | 2 | 2 | 0 | 4 | 6 | 32 | 4.6 | Lakers | |
16 | Najja Bouldin II | 23 | 7 | 0 | 0 | 7 | 6 | 10 | 4 | 31 | 4.4 | Knicks | |
17 | Johnny Stillman | 8 | 7 | 6 | 0 | 0 | 2 | 10 | 5 | 30 | 4.3 | Nuggets | |
18 | Blake Bulluck | 32 | 7 | 0 | 0 | 6 | 5 | 3 | 6 | 30 | 4.3 | Lakers | |
19 | Braylon McDonnell | 6 | 7 | 2 | 3 | 4 | 4 | 4 | 5 | 26 | 3.7 | Nuggets | |
20 | Donjuan Tyson Jr. | 2 | 7 | 4 | 2 | 2 | 4 | 2 | 4 | 24 | 3.4 | Knicks | |
21 | Chandler Dolson | 1 | 7 | 4 | 0 | 0 | 5 | 3 | 4 | 24 | 3.4 | Celtics | |
22 | Sonny Mazzocchi | 11 | 7 | 7 | 6 | 3 | 2 | 2 | 3 | 23 | 3.3 | Mavericks | |
23 | Walter Pitts | 42 | 7 | 2 | 4 | 0 | 0 | 4 | 8 | 22 | 3.1 | Bulls | |
24 | Derrick Mcgee | 1 | 7 | 0 | 2 | 6 | 8 | 4 | 0 | 20 | 2.9 | Lakers | |
25 | Benjamin Anthony | 7 | 7 | 2 | 6 | 0 | 6 | 4 | 0 | 20 | 2.9 | Celtics | |
26 | Beau Barber | 7 | 7 | 2 | 2 | 2 | 4 | 4 | 3 | 19 | 2.7 | Warriors | |
27 | Joey Esposito | 30 | 7 | 4 | 0 | 0 | 4 | 4 | 4 | 19 | 2.7 | Celtics | |
28 | Henry McLaughlin | 30 | 7 | 0 | 0 | 6 | 2 | 2 | 2 | 19 | 2.7 | Lakers | |
29 | Gehrig Bernecki | 4 | 7 | 2 | 0 | 0 | 0 | 7 | 9 | 18 | 2.6 | Lakers | |
30 | Wyatt Brooks | 24 | 7 | 0 | 0 | 0 | 4 | 4 | 8 | 18 | 2.6 | Spurs | |
31 | Alex Karczewski | 23 | 7 | 2 | 0 | 0 | 3 | 1 | 8 | 16 | 2.3 | Bulls | |
32 | Luca Bergum | 18 | 7 | 0 | 0 | 6 | 2 | 0 | 3 | 15 | 2.1 | Knicks | |
33 | Lincoln Burke | 20 | 7 | 2 | 0 | 2 | 4 | 4 | 0 | 14 | 2.0 | Spurs | |
34 | Santino Petruzzi | 8 | 7 | 0 | 1 | 0 | 2 | 0 | 6 | 13 | 1.9 | Spurs | |
35 | Romeo Mazzocchi | 5 | 7 | 0 | 0 | 0 | 4 | 4 | 4 | 12 | 1.7 | Mavericks | |
36 | Callan McFadden | 30 | 7 | 6 | 0 | 3 | 0 | 0 | 3 | 12 | 1.7 | Bulls | |
37 | Cole Rubino | 77 | 7 | 0 | 4 | 4 | 0 | 3 | 0 | 11 | 1.6 | Warriors | |
38 | August Jamieson | 100 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 11 | 1.6 | Nuggets | |
39 | Darryl Gaiter III | 8 | 7 | 2 | 4 | 0 | 4 | 0 | 0 | 10 | 1.4 | Knicks | |
40 | Luca Dentico | 2 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 1.4 | Lakers | |
41 | Connor Brattlie | 31 | 7 | 0 | 0 | 2 | 4 | 0 | 2 | 10 | 1.4 | Warriors | |
42 | Marcel Rawlins | 23 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 9 | 1.3 | Mavericks | |
43 | Camren Richardson | 5 | 7 | 0 | 1 | 0 | 0 | 2 | 2 | 9 | 1.3 | Nuggets | |
44 | Thomas Schoos | 6 | 7 | 0 | 0 | 0 | 4 | 0 | 4 | 8 | 1.1 | Celtics | |
45 | Marck Abraham | 1 | 7 | 6 | 0 | 0 | 0 | 2 | 0 | 8 | 1.1 | Nuggets | |
46 | Mason Dean | 10 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 1.1 | Celtics | |
47 | Kayden Brigham | 5 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 8 | 1.1 | Celtics | |
48 | Derrick Royster | 23 | 7 | 0 | 2 | 0 | 2 | 0 | 2 | 8 | 1.1 | Celtics | |
49 | Alex Alvarez | 44 | 7 | 0 | 2 | 4 | 0 | 0 | 0 | 8 | 1.1 | Celtics | |
50 | Asher Todaro | 12 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 1.1 | Spurs | |
51 | Dominic DiPasquale | 33 | 7 | 2 | 0 | 2 | 3 | 0 | 0 | 7 | 1.0 | Bulls | |
52 | Adam Day | 11 | 7 | 1 | 4 | 0 | 0 | 0 | 2 | 7 | 1.0 | Bulls | |
53 | Angel LiciagaGonzalez | 12 | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0.9 | Warriors | |
54 | Marshall Cobello | 9 | 7 | 0 | 0 | 2 | 3 | 0 | 0 | 6 | 0.9 | Bulls | |
55 | Aodhan Olszowy | 15 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0.7 | Nuggets | |
56 | Lucas Robinson | 77 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0.6 | Celtics | |
57 | Logan Wahila | 9 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0.6 | Warriors | |
58 | Cayden Langston | 30 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0.6 | Spurs | |
59 | Alexander Kurpiewski | 5 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0.6 | Spurs | |
60 | Rocco Ferrante | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.6 | Warriors | |
61 | Jackson Ganschow | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.6 | Bulls | |
62 | Cormac Dean | 27 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0.6 | Nuggets | |
63 | Timothy Kurpiewski | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.3 | Spurs | |
64 | Oliver Lesika | 64 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.3 | Lakers | |
65 | Jack Denny | 77 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.3 | Mavericks | |
66 | Colton Cordon | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0.3 | Spurs | ||
67 | Carter Marble | 30 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 | Warriors | |
68 | Joel Smith Jr | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.3 | Bulls | |
69 | Andrew Nutty | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | Lakers | |
70 | William Hayes | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | Nuggets | |
71 | Nathaniel Ham | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | Mavericks | |
72 | Maxwell Somogyi | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | Knicks | |
73 | Leo Thomas | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | Nuggets | |
74 | Jase Dullen | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | Warriors | |
75 | Jack Hubacher | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | Mavericks | |
76 | Grady Phillips | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | Knicks | |
77 | Flynn Mulhollem | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | Knicks | |
78 | Dominic Young | 34 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | Mavericks | |
79 | Derek Hill | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | Mavericks | |
80 | Bryce Pereira | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | Knicks | |
81 | 0 | 0 | 0.0 | Bulls | |||||||||
82 | 0 | 0 | 0.0 | Bulls | |||||||||
83 | 0 | 0 | 0.0 | Bulls | |||||||||
84 | 0 | 0 | 0.0 | Bulls | |||||||||
85 | 0 | 0 | 0.0 | Bulls | |||||||||
86 | 0 | 0 | 0.0 | Bulls | |||||||||
87 | 0 | 0 | 0.0 | Bulls | |||||||||
88 | 0 | 0 | 0.0 | Bulls | |||||||||
89 | 0 | 0 | 0.0 | Bulls | |||||||||
90 | 0 | 0 | 0.0 | Bulls | |||||||||
91 | 0 | 0 | 0.0 | Celtics | |||||||||
92 | 0 | 0 | 0.0 | Celtics | |||||||||
93 | 0 | 0 | 0.0 | Celtics | |||||||||
94 | 0 | 0 | 0.0 | Celtics | |||||||||
95 | 0 | 0 | 0.0 | Celtics | |||||||||
96 | 0 | 0 | 0.0 | Celtics | |||||||||
97 | 0 | 0 | 0.0 | Celtics | |||||||||
98 | 0 | 0 | 0.0 | Celtics | |||||||||
99 | 0 | 0 | 0.0 | Celtics | |||||||||
100 | 0 | 0 | 0.0 | Celtics | |||||||||
101 | 0 | 0 | 0.0 | Knicks | |||||||||
102 | 0 | 0 | 0.0 | Knicks | |||||||||
103 | 0 | 0 | 0.0 | Knicks | |||||||||
104 | 0 | 0 | 0.0 | Knicks | |||||||||
105 | 0 | 0 | 0.0 | Knicks | |||||||||
106 | 0 | 0 | 0.0 | Knicks | |||||||||
107 | 0 | 0 | 0.0 | Knicks | |||||||||
108 | 0 | 0 | 0.0 | Knicks | |||||||||
109 | 0 | 0 | 0.0 | Knicks | |||||||||
110 | 0 | 0 | 0.0 | Knicks | |||||||||
111 | 0 | 0 | 0.0 | Lakers | |||||||||
112 | 0 | 0 | 0.0 | Lakers | |||||||||
113 | 0 | 0 | 0.0 | Lakers | |||||||||
114 | 0 | 0 | 0.0 | Lakers | |||||||||
115 | 0 | 0 | 0.0 | Lakers | |||||||||
116 | 0 | 0 | 0.0 | Lakers | |||||||||
117 | 0 | 0 | 0.0 | Lakers | |||||||||
118 | 0 | 0 | 0.0 | Lakers | |||||||||
119 | 0 | 0 | 0.0 | Lakers | |||||||||
120 | 0 | 0 | 0.0 | Lakers | |||||||||
121 | 0 | 0 | 0.0 | Mavericks | |||||||||
122 | 0 | 0 | 0.0 | Mavericks | |||||||||
123 | 0 | 0 | 0.0 | Mavericks | |||||||||
124 | 0 | 0 | 0.0 | Mavericks | |||||||||
125 | 0 | 0 | 0.0 | Mavericks | |||||||||
126 | 0 | 0 | 0.0 | Mavericks | |||||||||
127 | 0 | 0 | 0.0 | Mavericks | |||||||||
128 | 0 | 0 | 0.0 | Mavericks | |||||||||
129 | 0 | 0 | 0.0 | Mavericks | |||||||||
130 | 0 | 0 | 0.0 | Mavericks | |||||||||
131 | 0 | 0 | 0.0 | Nuggets | |||||||||
132 | 0 | 0 | 0.0 | Nuggets | |||||||||
133 | 0 | 0 | 0.0 | Nuggets | |||||||||
134 | 0 | 0 | 0.0 | Nuggets | |||||||||
135 | 0 | 0 | 0.0 | Nuggets | |||||||||
136 | 0 | 0 | 0.0 | Nuggets | |||||||||
137 | 0 | 0 | 0.0 | Nuggets | |||||||||
138 | 0 | 0 | 0.0 | Nuggets | |||||||||
139 | 0 | 0 | 0.0 | Nuggets | |||||||||
140 | 0 | 0 | 0.0 | Nuggets | |||||||||
141 | 0 | 0 | 0.0 | Spurs | |||||||||
142 | 0 | 0 | 0.0 | Spurs | |||||||||
143 | 0 | 0 | 0.0 | Spurs | |||||||||
144 | 0 | 0 | 0.0 | Spurs | |||||||||
145 | 0 | 0 | 0.0 | Spurs | |||||||||
146 | 0 | 0 | 0.0 | Spurs | |||||||||
147 | 0 | 0 | 0.0 | Spurs | |||||||||
148 | 0 | 0 | 0.0 | Spurs | |||||||||
149 | 0 | 0 | 0.0 | Spurs | |||||||||
150 | 0 | 0 | 0.0 | Spurs | |||||||||
151 | 0 | 0 | 0.0 | Warriors | |||||||||
152 | 0 | 0 | 0.0 | Warriors | |||||||||
153 | 0 | 0 | 0.0 | Warriors | |||||||||
154 | 0 | 0 | 0.0 | Warriors | |||||||||
155 | 0 | 0 | 0.0 | Warriors | |||||||||
156 | 0 | 0 | 0.0 | Warriors | |||||||||
157 | 0 | 0 | 0.0 | Warriors | |||||||||
158 | 0 | 0 | 0.0 | Warriors | |||||||||
159 | 0 | 0 | 0.0 | Warriors | |||||||||
160 | 0 | 0 | 0.0 | Warriors |
Boys Basketball School League StatsChas2024-12-14T11:21:46-07:00