Game Time | Home | Away | |||
---|---|---|---|---|---|
Week 1 | 5/30 | ||||
6:15 PM | Court A | Shining Force (Jessica Figueroa) | 1 | 2 | Healthy Buffalo (Randy Ehrle) |
6:15 PM | Court B | MMVBC (Becky Robbins) | 0 | 3 | Ball Busters (Trisha Triplet) |
7:10 PM | Court A | Team A (Ling Thang) | 3 | 0 | Sand (Anthony Roncone) |
7:10 PM | Court B | All About That Ace (Amanda Horbett) | 1 | 2 | The Overdogs (Julia Flowers) |
BYE | Sets On The Beach (James Carlin) | BYE | |||
* | |||||
Week 2 | 6/6 | ||||
6:15 PM | Court A | Sets On The Beach (James Carlin) | 2 | 1 | Healthy Buffalo (Randy Ehrle) |
6:15 PM | Court B | Sand (Anthony Roncone) | 1 | 2 | Shining Force (Jessica Figueroa) |
7:10 PM | Court A | The Overdogs (Julia Flowers) | 1 | 2 | MMVBC (Becky Robbins) |
7:10 PM | Court B | Ball Busters (Trisha Triplet) | 1 | 2 | Team A (Ling Thang) |
BYE | All About That Ace (Amanda Horbett) | BYE | |||
* | |||||
Week 3 | 6/13 | ||||
6:15 PM | Court A | Healthy Buffalo (Randy Ehrle) | 0 | 3 | All About That Ace (Amanda Horbett) |
6:15 PM | Court B | Sets On The Beach (James Carlin) | 3 | 0 | MMVBC (Becky Robbins) |
7:10 PM | Court A | Ball Busters (Trisha Triplet) | 3 | 0 | Sand (Anthony Roncone) |
7:10 PM | Court B | The Overdogs (Julia Flowers) | 1 | 2 | Shining Force (Jessica Figueroa) |
BYE | Team A (Ling Thang) | BYE | |||
* | |||||
Week 4 | 6/20 | ||||
6:15 PM | Court A | MMVBC (Becky Robbins) | 3 | 0 | Healthy Buffalo (Randy Ehrle) |
6:15 PM | Court B | All About That Ace (Amanda Horbett) | 0 | 3 | Team A (Ling Thang) |
7:10 PM | Court A | Sets On The Beach (James Carlin) | 3 | 0 | Shining Force (Jessica Figueroa) |
7:10 PM | Court B | The Overdogs (Julia Flowers) | 0 | 3 | Ball Busters (Trisha Triplet) |
BYE | Sand (Anthony Roncone) | BYE | |||
* | |||||
Week 5 | 6/27 | ||||
6:15 PM | Court A | Healthy Buffalo (Randy Ehrle) | 1 | 2 | Team A (Ling Thang) |
6:15 PM | Court B | MMVBC (Becky Robbins) | 0 | 3 | Shining Force (Jessica Figueroa) |
7:10 PM | Court A | All About That Ace (Amanda Horbett) | 1 | 2 | Sand (Anthony Roncone) |
7:10 PM | Court B | Sets On The Beach (James Carlin) | 3 | 0 | Ball Busters (Trisha Triplet) |
BYE | The Overdogs (Julia Flowers) | BYE | |||
* | |||||
Independence Day: No Games! | 7/4 | ||||
* | |||||
Week 6 | 7/11 | ||||
6:15 PM | Court A | Shining Force (Jessica Figueroa) | 3 | 0 | Team A (Ling Thang) |
6:15 PM | Court B | The Overdogs (Julia Flowers) | 0 | 3 | Sets On The Beach (James Carlin) |
7:10 PM | Court A | Ball Busters (Trisha Triplet) | 2 | 1 | All About That Ace (Amanda Horbett) |
7:10 PM | Court B | Sand (Anthony Roncone) | 3 | 0 | MMVBC (Becky Robbins) |
BYE | Healthy Buffalo (Randy Ehrle) | BYE | |||
* | |||||
Week 7 | 7/18 | ||||
6:15 PM | Court A | Healthy Buffalo (Randy Ehrle) | 0 | 3 | Sand (Anthony Roncone) |
6:15 PM | Court B | Shining Force (Jessica Figueroa) | 3 | 0 | Ball Busters (Trisha Triplet) |
7:10 PM | Court A | Team A (Ling Thang) | 2 | 1 | The Overdogs (Julia Flowers) |
7:10 PM | Court B | All About That Ace (Amanda Horbett) | 2 | 1 | Sets On The Beach (James Carlin) |
BYE | MMVBC (Becky Robbins) | BYE | |||
* | |||||
Week 8 | 7/25 | ||||
6:15 PM | Court A | Ball Busters (Trisha Triplet) | 3 | 0 | Healthy Buffalo (Randy Ehrle) |
6:15 PM | Court B | Sand (Anthony Roncone) | 2 | 1 | The Overdogs (Julia Flowers) |
7:10 PM | Court A | Team A (Ling Thang) | 0 | 3 | Sets On The Beach (James Carlin) |
7:10 PM | Court B | MMVBC (Becky Robbins) | 1 | 2 | All About That Ace (Amanda Horbett) |
BYE | Shining Force (Jessica Figueroa) | BYE | |||
* | |||||
Week 9 | 8/1 | ||||
6:15 PM | Court A | Healthy Buffalo (Randy Ehrle) | 1 | 2 | The Overdogs (Julia Flowers) |
6:15 PM | Court B | Sand (Anthony Roncone) | 0 | 3 | Sets On The Beach (James Carlin) |
7:10 PM | Court A | Shining Force (Jessica Figueroa) | 1 | 2 | All About That Ace (Amanda Horbett) |
7:10 PM | Court B | Team A (Ling Thang) | 1 | 2 | MMVBC (Becky Robbins) |
BYE | Ball Busters (Trisha Triplet) | BYE | |||
* | |||||
Round 1 | 8/8 | ||||
6:15 PM | Court A | (1) Sets On The Beach (James Carlin) | 2 | 1 | (4) Team A (Ling Thang) |
6:15 PM | Court B | (2) Shining Force (Jessica Figueroa) | PP | PP | (3) Ball Busters (Trisha Triplet) |
7:10 PM | Court A | (5) Sand (Anthony Roncone) | 2 | 1 | (8) The Overdogs (Julia Flowers) |
7:10 PM | Court B | (6) All About That Ace (Amanda Horbett) | 0 | 3 | (7) MMVBC (Becky Robbins) |
9th seed rest up for next summer! | |||||
* | |||||
Championship Games | 8/15 | ||||
6:00 PM | Court A | (2) Shining Force (Jessica Figueroa) | 0 | 2 | (3) Ball Busters (Trisha Triplet) |
6:45 PM | Court A | (1) Sets On The Beach (James Carlin) | 2 | 0 | Winner 2v3 |
7:30 PM | Court A | (5) Sand (Anthony Roncone) | 0 | 2 | (7) MMVBC (Becky Robbins) |
Firemen’s Park Sand Volleyball League ScheduleChas2024-05-26T03:41:53-07:00