VENUE
Firemen’s Park (90 Gould Ave, Depew, NY 14043)
*If a game is missed due to adverse weather conditions, please follow the dates on the schedule and we will do our best to reschedule the missed week!
Game Time | Home | Away | |||
---|---|---|---|---|---|
Week 1 | 6/5 | ||||
6:00 PM | Diamond 1 | The Homerun Homies (Lydia Burger) | 18 | 16 | Yager Bombers (Alexis Dahn) |
7:15 PM | Diamond 1 | Underperforming Assets (J Yakovac) | 2 | 19 | Brew Jays (Dakota Herkey) |
6:00 PM | Diamond 2 | The Batties (Evan Lang) | 4 | 23 | 2nd Half Team (Joe Sobol) |
7:15 PM | Diamond 2 | Shining Force (Matt Daniels) | 4 | 25 | Pinch Hitters (Angel Pimentel) |
* | |||||
Week 2 | 6/12 | ||||
6:00 PM | Diamond 1 | Brew Jays (Dakota Herkey) | 8 | 2 | The Homerun Homies (Lydia Burger) |
7:15 PM | Diamond 1 | The Batties (Evan Lang) | 15 | 16 | Shining Force (Matt Daniels) |
6:00 PM | Diamond 2 | Underperforming Assets (J Yakovac) | 4 | 14 | Pinch Hitters (Angel Pimentel) |
7:15 PM | Diamond 2 | Yager Bombers (Alexis Dahn) | 9 | 8 | 2nd Half Team (Joe Sobol) |
* | |||||
Week 3 | 6/19 | ||||
6:00 PM | Diamond 1 | Underperforming Assets (J Yakovac) | 7 | 9 | The Batties (Evan Lang) |
7:15 PM | Diamond 1 | The Homerun Homies (Lydia Burger) | 12 | 11 | 2nd Half Team (Joe Sobol) |
6:00 PM | Diamond 2 | Yager Bombers (Alexis Dahn) | 12 | 5 | Shining Force (Matt Daniels) |
7:15 PM | Diamond 2 | Brew Jays (Dakota Herkey) | 16 | 13 | Pinch Hitters (Angel Pimentel) |
* | |||||
Week 4 | 6/26 | ||||
6:00 PM | Diamond 1 | 2nd Half Team (Joe Sobol) | PP | PP | Shining Force (Matt Daniels) |
7:15 PM | Diamond 1 | Yager Bombers (Alexis Dahn) | PP | PP | Underperforming Assets (J Yakovac) |
6:00 PM | Diamond 2 | Brew Jays (Dakota Herkey) | PP | PP | The Batties (Evan Lang) |
7:15 PM | Diamond 2 | Pinch Hitters (Angel Pimentel) | PP | PP | The Homerun Homies (Lydia Burger) |
* | |||||
Week 5 | 7/3 | ||||
6:00 PM | Diamond 1 | Pinch Hitters (Angel Pimentel) | 12 | 7 | Yager Bombers (Alexis Dahn) |
7:15 PM | Diamond 1 | 2nd Half Team (Joe Sobol) | 13 | 11 | Brew Jays (Dakota Herkey) |
6:00 PM | Diamond 2 | Shining Force (Matt Daniels) | 18 | 10 | Underperforming Assets (J Yakovac) |
7:15 PM | Diamond 2 | The Batties (Evan Lang) | 6 | 9 | The Homerun Homies (Lydia Burger) |
* | |||||
Week 6 | 7/10 | ||||
6:00 PM | Diamond 1 | Shining Force (Matt Daniels) | PP | PP | Brew Jays (Dakota Herkey) |
7:15 PM | Diamond 1 | The Homerun Homies (Lydia Burger) | PP | PP | Underperforming Assets (J Yakovac) |
6:00 PM | Diamond 2 | The Batties (Evan Lang) | PP | PP | Yager Bombers (Alexis Dahn) |
7:15 PM | Diamond 2 | Pinch Hitters (Angel Pimentel) | PP | PP | 2nd Half Team (Joe Sobol) |
* | |||||
Week 7 | 7/17 | ||||
6:00 PM | Diamond 1 | Brew Jays (Dakota Herkey) | 13 | 12 | Yager Bombers (Alexis Dahn) |
7:15 PM | Diamond 1 | 2nd Half Team (Joe Sobol) | 15 | 3 | Underperforming Assets (J Yakovac) |
6:00 PM | Diamond 2 | The Homerun Homies (Lydia Burger) | 10 | 9 | Shining Force (Matt Daniels) |
7:15 PM | Diamond 2 | Pinch Hitters (Angel Pimentel) | 6 | 4 | The Batties (Evan Lang) |
* | |||||
Week 8 | 7/24 | ||||
6:00 PM | Diamond 1 | Underperforming Assets (J Yakovac) | 3 | 13 | Brew Jays (Dakota Herkey) |
7:15 PM | Diamond 1 | The Batties (Evan Lang) | 6 | 3 | 2nd Half Team (Joe Sobol) |
6:00 PM | Diamond 2 | Shining Force (Matt Daniels) | 4 | 23 | Pinch Hitters (Angel Pimentel) |
7:15 PM | Diamond 2 | The Homerun Homies (Lydia Burger) | PP | PP | Yager Bombers (Alexis Dahn) |
* | 4th inning | ||||
Week 9 | 7/31 | ||||
6:00 PM | Diamond 1 | Brew Jays (Dakota Herkey) | 11 | 15 | The Homerun Homies (Lydia Burger) |
7:15 PM | Diamond 1 | The Batties (Evan Lang) | 13 | 8 | Shining Force (Matt Daniels) |
6:00 PM | Diamond 2 | Underperforming Assets (J Yakovac) | 7 | 17 | Pinch Hitters (Angel Pimentel) |
7:15 PM | Diamond 2 | Yager Bombers (Alexis Dahn) | 10 | 17 | 2nd Half Team (Joe Sobol) |
* | |||||
Week 4 | 8/7 | ||||
6:00 PM | Diamond 1 | 2nd Half Team (Joe Sobol) | 11 | 2 | Shining Force (Matt Daniels) |
7:15 PM | Diamond 1 | Yager Bombers (Alexis Dahn) | 17 | 11 | Underperforming Assets (J Yakovac) |
6:00 PM | Diamond 2 | Brew Jays (Dakota Herkey) | 24 | 3 | The Batties (Evan Lang) |
7:15 PM | Diamond 2 | Pinch Hitters (Angel Pimentel) | 14 | 17 | The Homerun Homies (Lydia Burger) |
* | |||||
Round 1 | 8/14 | ||||
6:00 PM | Diamond 1 | (1) The Homerun Homies (Lydia Burger) | 9 | 7 | (8) Underperforming Assets (J Yakovac) |
7:15 PM | Diamond 1 | (2) Brew Jays (Dakota Herkey) | 18 | 3 | (7) Shining Force (Matt Daniels) |
6:00 PM | Diamond 2 | (3) Pinch Hitters (Angel Pimentel) | 14 | 6 | (6) The Batties (Evan Lang) |
7:15 PM | Diamond 2 | (4) 2nd Half Team (Joe Sobol) | 16 | 4 | (5) Yager Bombers (Alexis Dahn) |
* | |||||
Semifinals & Championship Game | 8/21 | ||||
5:45 PM | Diamond 1 | (1) The Homerun Homies (Lydia Burger) | (4) 2nd Half Team (Joe Sobol) | ||
5:45 PM | Diamond 2 | (2) Brew Jays (Dakota Herkey) | (3) Pinch Hitters (Angel Pimentel) | ||
6:45 PM | Diamond 1 | TBD | TBD |
LEAGUE HISTORY
Season 1 Champions (8/31/21): (1) 5 Dinger Death Punch vs. (3) Odoo (Scott McIntyre)
Season 2 Champions (8/17/22): (1) Jager Bombers (Jeffrey Pimentel) vs. (2) 5 Dinger Death PunchSeason 3 Champions: (8/16/23): (1) Whitey’s Gang (Cindy Wlostowski) vs.
Joey’s Pizza (Amber Caros)