Name | # | GP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TP | PPG | Club Name: | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Malburg | 11 | 6 | 1 | 1 | 2 | 4 | 1 | 2 | 11 | 1.8 | Puck My Life | |||
2 | Kyle Sosnowski | 1 | 6 | 2 | 0 | 1 | 3 | 2 | 3 | 11 | 1.8 | Stingers | |||
3 | Justin Haeick | 8 | 7 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 10 | 1.4 | Seton 5 Snipers | ||
4 | Brandon Weiss | 12 | 7 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 10 | 1.4 | Old School | ||
5 | Rhys VanBourgondien | 15 | 7 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 9 | 1.3 | The Ocean Men | ||
6 | Kyle McNamara | 22 | 7 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 9 | 1.3 | Old School | ||
7 | Eric Augustyn | 6 | 7 | 4 | 0 | 1 | 2 | 0 | 1 | 1 | 9 | 1.3 | Multiple Scoregasms | ||
8 | Dominic Garguiolo | 24 | 7 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 9 | 1.3 | Old School | ||
9 | Billy Rich | 4 | 6 | 1 | 1 | 0 | 2 | 3 | 2 | 9 | 1.5 | The Knights | |||
10 | Paul Doxbeck | 3 | 7 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 8 | 1.1 | Seton 5 Snipers | ||
11 | Josh Mascardo | 8 | 6 | 1 | 0 | 0 | 2 | 2 | 3 | 8 | 1.3 | Saucy Squids | |||
12 | Even Kelly | 71 | 5 | 2 | 3 | 0 | 0 | 3 | 8 | 1.6 | Old School | ||||
13 | Jason Abel | 2 | 4 | 1 | 2 | 2 | 2 | 7 | 1.8 | Saucy Squids | |||||
14 | Samuel DalPorto | 2 | 7 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 0.9 | The Knights | ||
15 | Mike Needhem | 21 | 3 | 2 | 1 | 3 | 6 | 2.0 | Saucy Squids | ||||||
16 | Matt Zazynski | 26 | 7 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 6 | 0.9 | The Ocean Men | ||
17 | Erica Schmidt | 29 | 2 | 4 | 2 | 6 | 3.0 | Saucy Squids | |||||||
18 | Ben Langlotz | 16 | 5 | 1 | 3 | 0 | 2 | 0 | 6 | 1.2 | The Ocean Men | ||||
19 | Adam Woach | 7 | 7 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 6 | 0.9 | Seton 5 Snipers | ||
20 | Trevor Goodyear | 5 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 5 | 0.7 | Puck My Life | ||
21 | Tim Vanderlaan | 23 | 6 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 0.8 | Saucy Squids | |||
22 | Robert Kenyon | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 0.7 | Seton 5 Snipers | ||
23 | Mike N | 21 | 2 | 3 | 2 | 5 | 2.5 | Saucy Squids | |||||||
24 | Kyle O'Brien | 1 | 5 | 1 | 2 | 1 | 0 | 1 | 5 | 1.0 | The DeJeannerets | ||||
25 | John Hewitt | 8 | 5 | 0 | 3 | 1 | 1 | 0 | 5 | 1.0 | Old School | ||||
26 | Jeff Rogan | 0 | 4 | 0 | 1 | 3 | 1 | 5 | 1.3 | Saucy Squids | |||||
27 | Ellis Pontejo | 1 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0.7 | The Knights | ||
28 | Chris Bolt | 18 | 6 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 0.8 | The Ocean Men | |||
29 | Brian Brennan | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0.7 | Shining Force | ||
30 | Zac Kozlin | 77 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0.7 | The Ocean Men | |||
31 | Ryan Sullivan | 4 | 5 | 1 | 0 | 1 | 1 | 1 | 4 | 0.8 | Stingers | ||||
32 | Rob Michaels | 7 | 3 | 4 | 0 | 0 | 4 | 1.3 | Saucy Squids | ||||||
33 | Peter Schnieder | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.7 | Old School | |||
34 | Kyle Hybicki | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0.6 | Seton 5 Snipers | ||
35 | Jimmy Martina | 15 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0.6 | Old School | ||
36 | Jacob Clark | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 0.7 | Puck My Life | |||
37 | David Myers | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0.6 | Stingers | ||
38 | Zachariah Fierle | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 0.6 | Shining Force | ||||
39 | Timothy Gobringer | 10 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0.4 | Shining Force | ||
40 | Scott Benks | 12 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0.4 | Saucy Squids | ||
41 | Ryan Carberry | 12 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0.5 | The Ocean Men | |||
42 | Michael Garguiolo | 23 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0.5 | Old School | |||
43 | Michael Cammarano | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 0.6 | Old School | ||||
44 | Kurt Colwell | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0.5 | Shining Force | |||
45 | Justin Leach | 8 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0.5 | Stingers | |||
46 | Justin Converse | 0 | 3 | 1 | 2 | 0 | 3 | 1.0 | Multiple Scoregasms | ||||||
47 | Joe Nuopoli | 54 | 3 | 0 | 1 | 2 | 3 | 1.0 | Saucy Squids | ||||||
48 | Jason Whitenight | 8 | 1 | 3 | 3 | 3.0 | Old School | ||||||||
49 | James Maskal | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 0.6 | Multiple Scoregasms | ||||
50 | Brian Cox | 27 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.4 | Old School | ||
51 | Alex Locher | 0 | 3 | 0 | 1 | 2 | 3 | 1.0 | Saucy Squids | ||||||
52 | Aaron Llaltan | 9 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.4 | The DeJeannerets | ||
53 | Zachary Wall | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.3 | The DeJeannerets | |||
54 | Nick Ciraolo | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.3 | Seton 5 Snipers | ||
55 | Mike Cammarano | 6 | 1 | 2 | 2 | 2.0 | Old School | ||||||||
56 | John Slisz | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.3 | Puck My Life | |||
57 | Jake Trzepkowski | 90 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.3 | Old School | |||
58 | Elliott Pohlman | 40 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 | Seton 5 Snipers | |||
59 | Derek Choppolla | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0.5 | Puck My Life | |||||
60 | Brandon Rich | 5 | 1 | 2 | 2 | 2.0 | The Knights | ||||||||
61 | Brandon Birkinger | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0.4 | Multiple Scoregasms | ||||
62 | Brad Cirillo | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.3 | Multiple Scoregasms | |||
63 | Beta Wagy | 7 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.3 | The Knights | ||
64 | Tyler Seamans | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0.2 | Shining Force | ||||
65 | Tyler Andrzejewski | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 | Multiple Scoregasms | |||
66 | Scott Balzer | 13 | 3 | 0 | 1 | 0 | 1 | 0.3 | The Ocean Men | ||||||
67 | Matt Wetzel | 4 | 1 | 1 | 1 | 1.0 | Multiple Scoregasms | ||||||||
68 | Matt Arguette | 0 | 3 | 1 | 0 | 0 | 1 | 0.3 | Multiple Scoregasms | ||||||
69 | Kyle Mullen | 0 | 3 | 0 | 1 | 0 | 1 | 0.3 | The DeJeannerets | ||||||
70 | Kyle Barker | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 | Seton 5 Snipers | ||||
71 | Ken Budzinski | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | Stingers | ||
72 | Kellen Corralld | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.2 | The Ocean Men | |||
73 | Keeb VanBourgondien | 74 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | The Ocean Men | ||
74 | Joe Mascardo | 4 | 3 | 1 | 0 | 0 | 1 | 0.3 | Saucy Squids | ||||||
75 | Jason Riglisi | 0 | 1 | 1 | 1 | 1.0 | Puck My Life | ||||||||
76 | Jaret Fechner | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | Stingers | ||
77 | Gabe Kuglies | 8 | 3 | 0 | 1 | 0 | 1 | 0.3 | The DeJeannerets | ||||||
78 | Doug Pollinger | 45 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 | The DeJeannerets | ||||
79 | David Harmon | 2 | 3 | 0 | 1 | 0 | 1 | 0.3 | Stingers | ||||||
80 | Dan Farino | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 0.3 | Shining Force | |||||
81 | Con Sammarco | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 | The Ocean Men | |||
82 | Chris Myers | 8 | 3 | 0 | 1 | 0 | 1 | 0.3 | Shining Force | ||||||
83 | Brett Andrzejewski | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | Multiple Scoregasms | ||
84 | Brandon Tryjankowski | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0.3 | The Knights | |||||
85 | Bob Palmer | 99 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | The DeJeannerets | ||
86 | Alex Mech | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 | Shining Force | ||||
87 | Alex Diaz | 0 | 3 | 0 | 1 | 0 | 1 | 0.3 | Puck My Life | ||||||
88 | Aiden Claxton | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0.3 | The Ocean Men | |||||
89 | Adam Phillips | 11 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0.2 | Shining Force | ||||
90 | 66 | 1 | 1 | 1 | 1.0 | Old School | |||||||||
91 | Zack Mueler | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | The Knights | |||||
92 | Zack Crouch | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | Puck My Life | ||
93 | Tyler Donovan | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | Old School | |||
94 | Trey Jenkins | 0 | 1 | 0 | 0 | 0.0 | Puck My Life | ||||||||
95 | Tom Feeney | 7 | 1 | 0 | 0 | 0.0 | Multiple Scoregasms | ||||||||
96 | Tom Clarton | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | The Ocean Men | ||||
97 | Tim Haurer | 99 | 1 | 0 | 0 | 0.0 | Multiple Scoregasms | ||||||||
98 | Steven Rossi | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | Multiple Scoregasms | ||||||
99 | Steve Amone | 89 | 1 | 0 | 0 | 0.0 | Saucy Squids | ||||||||
100 | Sam Carwoile | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | Stingers | ||
101 | Robby Helbringer | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | Seton 5 Snipers | ||
102 | Rico Schmidt | 30 | 2 | 0 | 0 | 0 | 0.0 | Old School | |||||||
103 | Rene Roll | 6 | 1 | 0 | 0 | 0.0 | Saucy Squids | ||||||||
104 | Patrick Rost | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | Shining Force | |||
105 | Pat Aust | 30 | 3 | 0 | 0 | 0 | 0 | 0.0 | Multiple Scoregasms | ||||||
106 | Nathan Torrey | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | The DeJeannerets | ||
107 | Mitchell Smith | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | The DeJeannerets | |||
108 | Matt Patrick | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | Shining Force | ||
109 | Marcus Palmisano | 39 | 1 | 0 | 0 | 0.0 | Saucy Squids | ||||||||
110 | Luis Sanchez | 0 | 2 | 0 | 0 | 0 | 0.0 | The DeJeannerets | |||||||
111 | Kyle McGinnis | 81 | 1 | 0 | 0 | 0.0 | The Ocean Men | ||||||||
112 | Kevin Lester | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | The DeJeannerets | |||
113 | Karen Zegau | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | Shining Force | ||||
114 | Justin Schelder | 0 | 2 | 0 | 0 | 0 | 0.0 | Puck My Life | |||||||
115 | Julian Huckagy | 89 | 1 | 0 | 0 | 0.0 | Seton 5 Snipers | ||||||||
116 | Jon Heck | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | The DeJeannerets | ||
117 | Jon Donoghue | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | Seton 5 Snipers | ||
118 | John Peters | 0 | 1 | 0 | 0 | 0.0 | Multiple Scoregasms | ||||||||
119 | Joe Mascardo | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | Saucy Squids | |||||
120 | James Wilson | 8 | 3 | 0 | 0 | 0 | 0 | 0.0 | The Knights | ||||||
121 | Jake Bowman | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | The Ocean Men | |||||
122 | Gregory Fugas | 8 | 1 | 0 | 0 | 0.0 | Multiple Scoregasms | ||||||||
123 | Edwin | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | Stingers | |||||
124 | Drew Mellott | 3 | 1 | 0 | 0 | 0.0 | Saucy Squids | ||||||||
125 | Donny Choppolla | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | Puck My Life | ||||
126 | Don K | 0 | 1 | 0 | 0 | 0.0 | The DeJeannerets | ||||||||
127 | Dom Consigler | 0 | 1 | 0 | 0 | 0.0 | Shining Force | ||||||||
128 | Derrick Knighton | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | The DeJeannerets | ||
129 | Dennis Girdlestone | 99 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | Puck My Life | |||||
130 | Danny LaNasa | 0 | 2 | 0 | 0 | 0 | 0.0 | Seton 5 Snipers | |||||||
131 | Dale Brucz | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | The Knights | ||
132 | Courtney Vona | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | Puck My Life | ||
133 | Corey Valentine | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | The Knights | ||||
134 | Conor Brown | 8 | 1 | 0 | 0 | 0.0 | Multiple Scoregasms | ||||||||
135 | Cody Szanna | 95 | 3 | 0 | 0 | 0 | 0 | 0.0 | Puck My Life | ||||||
136 | Callan Knight | 5 | 2 | 0 | 0 | 0 | 0.0 | Multiple Scoregasms | |||||||
137 | Brody George | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | The Knights | ||
138 | Brian Wagner | 10 | 2 | 0 | 0 | 0 | 0.0 | Puck My Life | |||||||
139 | Bob Dok | 44 | 1 | 0 | 0 | 0.0 | Puck My Life | ||||||||
140 | Ben Glaudi | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | Stingers | ||||
141 | Baby Buck | 69 | 1 | 0 | 0 | 0.0 | Puck My Life | ||||||||
142 | Andy Malburg | 99 | 3 | 0 | 0 | 0 | 0 | 0.0 | Puck My Life | ||||||
143 | Andy Jula | 27 | 1 | 0 | 0 | 0.0 | Saucy Squids | ||||||||
144 | Alyssa Subbuck | 71 | 1 | 0 | 0 | 0.0 | Puck My Life | ||||||||
145 | Alexander Pertz | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | The Knights | ||
146 | Alex Lucas | 0 | 1 | 0 | 0 | 0.0 | The DeJeannerets | ||||||||
147 | Aiden Pieczynski | 0 | 1 | 0 | 0 | 0.0 | Old School | ||||||||
148 | 0 | 0 | 0.0 | Stingers | |||||||||||
149 | 0 | 0 | 0.0 | The Ocean Men | |||||||||||
150 | 0 | 0 | 0.0 | Stingers | |||||||||||
151 | 0 | 0 | 0.0 | Seton 5 Snipers | |||||||||||
152 | 0 | 0 | 0.0 | Stingers | |||||||||||
153 | 0 | 0 | 0.0 | Stingers | |||||||||||
154 | 0 | 0 | 0.0 | Stingers | |||||||||||
155 | 0 | 0 | 0.0 | Stingers | |||||||||||
156 | 0 | 0 | 0.0 | Stingers | |||||||||||
157 | 0 | 0 | 0.0 | Stingers | |||||||||||
158 | 0 | 0 | 0.0 | Stingers | |||||||||||
159 | 0 | 0 | 0.0 | Stingers | |||||||||||
160 | 0 | 0 | 0.0 | Multiple Scoregasms | |||||||||||
161 | 0 | 0 | 0.0 | Multiple Scoregasms | |||||||||||
162 | 0 | 0 | 0.0 | Multiple Scoregasms | |||||||||||
163 | 0 | 0 | 0.0 | Old School | |||||||||||
164 | 0 | 0 | 0.0 | Old School | |||||||||||
165 | 0 | 0 | 0.0 | Old School | |||||||||||
166 | 0 | 0 | 0.0 | Shining Force | |||||||||||
167 | 0 | 0 | 0.0 | Shining Force | |||||||||||
168 | 0 | 0 | 0.0 | Shining Force | |||||||||||
169 | 0 | 0 | 0.0 | Shining Force | |||||||||||
170 | 0 | 0 | 0.0 | Shining Force | |||||||||||
171 | 0 | 0 | 0.0 | Shining Force | |||||||||||
172 | 0 | 0 | 0.0 | Shining Force | |||||||||||
173 | 0 | 0 | 0.0 | The Ocean Men | |||||||||||
174 | 0 | 0 | 0.0 | The Ocean Men | |||||||||||
175 | 0 | 0 | 0.0 | The Ocean Men | |||||||||||
176 | 0 | 0 | 0.0 | The Ocean Men | |||||||||||
177 | 0 | 0 | 0.0 | The Ocean Men | |||||||||||
178 | 0 | 0 | 0.0 | Puck My Life | |||||||||||
179 | 0 | 0 | 0.0 | The Knights | |||||||||||
180 | 0 | 0 | 0.0 | The Knights | |||||||||||
181 | 0 | 0 | 0.0 | The Knights | |||||||||||
182 | 0 | 0 | 0.0 | The Knights | |||||||||||
183 | 0 | 0 | 0.0 | The Knights | |||||||||||
184 | 0 | 0 | 0.0 | The Knights | |||||||||||
185 | 0 | 0 | 0.0 | The Knights | |||||||||||
186 | 0 | 0 | 0.0 | The Knights | |||||||||||
187 | 0 | 0 | 0.0 | Saucy Squids | |||||||||||
188 | 0 | 0 | 0.0 | Saucy Squids | |||||||||||
189 | 0 | 0 | 0.0 | Seton 5 Snipers | |||||||||||
190 | 0 | 0 | 0.0 | Seton 5 Snipers | |||||||||||
191 | 0 | 0 | 0.0 | Seton 5 Snipers | |||||||||||
192 | 0 | 0 | 0.0 | Seton 5 Snipers | |||||||||||
193 | 0 | 0 | 0.0 | Seton 5 Snipers | |||||||||||
194 | 0 | 0 | 0.0 | Seton 5 Snipers | |||||||||||
195 | 0 | 0 | 0.0 | Seton 5 Snipers | |||||||||||
196 | 0 | 0 | 0.0 | The DeJeannerets | |||||||||||
197 | 0 | 0 | 0.0 | The DeJeannerets | |||||||||||
198 | 0 | 0 | 0.0 | The DeJeannerets | |||||||||||
199 | 0 | 0 | 0.0 | The DeJeannerets | |||||||||||
200 | 0 | 0 | 0.0 | The DeJeannerets |
Floor Hockey StatsChas2024-05-23T09:33:34-07:00