Game Time | Home | Away | |||
---|---|---|---|---|---|
Week 1 | 5/20 | ||||
6:05 PM | Diamond 1 | Happy Balls (Kelly Goldsmith) | 5 | 2 | Herbal IQ (Sonnie Lis) |
7:10 PM | Diamond 1 | Injured Reserves (James Cendrowski) | 7 | 4 | THRIVE! (Cameron McLaurin) |
6:05 PM | Diamond 2 | Young Professionals (Dan Zimmer) | 16 | 0 | Flying Cowgirls (Monica Militello) |
7:10 PM | Diamond 2 | Shining Force (Dustin Dickens) | 3 | 7 | 1-800-WE-KICK-BALLS (Brandon Walker) |
BYE | Sit On My Base (Jordan Burke) | ||||
* | |||||
Memorial Day: No Games! | 5/27 | ||||
* | |||||
Week 2 | 6/3 | ||||
6:05 PM | Diamond 1 | Sit On My Base (Jordan Burke) | 7 | 1 | Herbal IQ (Sonnie Lis) |
7:10 PM | Diamond 1 | THRIVE! (Cameron McLaurin) | 3 | 5 | Happy Balls (Kelly Goldsmith) |
6:05 PM | Diamond 2 | 1-800-WE-KICK-BALLS (Brandon Walker) | 2 | 3 | Young Professionals (Dan Zimmer) |
7:10 PM | Diamond 2 | Flying Cowgirls (Monica Militello) | 2 | 11 | Injured Reserves (James Cendrowski) |
BYE | Shining Force (Dustin Dickens) | BYE | |||
* | |||||
Week 3 | 6/10 | ||||
6:05 PM | Diamond 1 | Herbal IQ (Sonnie Lis) | PP | PP | Shining Force (Dustin Dickens) |
7:10 PM | Diamond 1 | Sit On My Base (Jordan Burke) | PP | PP | Young Professionals (Dan Zimmer) |
6:05 PM | Diamond 2 | Flying Cowgirls (Monica Militello) | PP | PP | THRIVE! (Cameron McLaurin) |
7:10 PM | Diamond 2 | 1-800-WE-KICK-BALLS (Brandon Walker) | PP | PP | Happy Balls (Kelly Goldsmith) |
BYE | Injured Reserves (James Cendrowski) | BYE | |||
* | |||||
Week 4 | 6/17 | ||||
6:05 PM | Diamond 1 | Young Professionals (Dan Zimmer) | 8 | 0 | Herbal IQ (Sonnie Lis) |
7:10 PM | Diamond 1 | Shining Force (Dustin Dickens) | 3 | 15 | Injured Reserves (James Cendrowski) |
6:05 PM | Diamond 2 | Sit On My Base (Jordan Burke) | 6 | 3 | Happy Balls (Kelly Goldsmith) |
7:10 PM | Diamond 2 | 1-800-WE-KICK-BALLS (Brandon Walker) | 6 | 0 | Flying Cowgirls (Monica Militello) |
BYE | THRIVE! (Cameron McLaurin) | BYE | |||
* | |||||
Week 5 | 6/24 | ||||
6:05 PM | Diamond 1 | Herbal IQ (Sonnie Lis) | 4 | 2 | Injured Reserves (James Cendrowski) |
7:10 PM | Diamond 1 | Young Professionals (Dan Zimmer) | 6 | 2 | Happy Balls (Kelly Goldsmith) |
6:05 PM | Diamond 2 | Shining Force (Dustin Dickens) | 1 | 6 | THRIVE! (Cameron McLaurin) |
7:10 PM | Diamond 2 | Sit On My Base (Jordan Burke) | 12 | 0 | Flying Cowgirls (Monica Militello) |
BYE | 1-800-WE-KICK-BALLS (Brandon Walker) | BYE | |||
* | |||||
Week 6 | 7/1 | ||||
6:05 PM | Diamond 1 | Happy Balls (Kelly Goldsmith) | 6 | 7 | Injured Reserves (James Cendrowski) |
7:10 PM | Diamond 1 | 1-800-WE-KICK-BALLS (Brandon Walker) | 1 | 8 | Sit On My Base (Jordan Burke) |
6:05 PM | Diamond 2 | Flying Cowgirls (Monica Militello) | 1 | 8 | Shining Force (Dustin Dickens) |
7:10 PM | Diamond 2 | THRIVE! (Cameron McLaurin) | 1 | 4 | Young Professionals (Dan Zimmer) |
BYE | Herbal IQ (Sonnie Lis) | BYE | |||
* | |||||
Week 7 | 7/8 | ||||
6:05 PM | Diamond 1 | Herbal IQ (Sonnie Lis) | 0 | 2 | THRIVE! (Cameron McLaurin) |
7:10 PM | Diamond 1 | Happy Balls (Kelly Goldsmith) | 9 | 1 | Flying Cowgirls (Monica Militello) |
6:05 PM | Diamond 2 | Injured Reserves (James Cendrowski) | 15 | 7 | 1-800-WE-KICK-BALLS (Brandon Walker) |
7:10 PM | Diamond 2 | Shining Force (Dustin Dickens) | 0 | 8 | Sit On My Base (Jordan Burke) |
BYE | Young Professionals (Dan Zimmer) | BYE | |||
* | |||||
Week 8 | 7/15 | ||||
6:05 PM | Diamond 1 | Flying Cowgirls (Monica Militello) | PP | PP | Herbal IQ (Sonnie Lis) |
7:10 PM | Diamond 1 | THRIVE! (Cameron McLaurin) | PP | PP | 1-800-WE-KICK-BALLS (Brandon Walker) |
6:05 PM | Diamond 2 | Injured Reserves (James Cendrowski) | PP | PP | Sit On My Base (Jordan Burke) |
7:10 PM | Diamond 2 | Young Professionals (Dan Zimmer) | PP | PP | Shining Force (Dustin Dickens) |
BYE | Happy Balls (Kelly Goldsmith) | BYE | |||
* | |||||
Week 9 | 7/22 | ||||
6:05 PM | Diamond 1 | Herbal IQ (Sonnie Lis) | 0 | 2 | 1-800-WE-KICK-BALLS (Brandon Walker) |
7:10 PM | Diamond 1 | THRIVE! (Cameron McLaurin) | 4 | 13 | Sit On My Base (Jordan Burke) |
6:05 PM | Diamond 2 | Happy Balls (Kelly Goldsmith) | 15 | 0 | Shining Force (Dustin Dickens) |
7:10 PM | Diamond 2 | Injured Reserves (James Cendrowski) | 2 | 3 | Young Professionals (Dan Zimmer) |
BYE | Flying Cowgirls (Monica Militello) | BYE | |||
* | |||||
Week 3 | 7/29 | ||||
6:05 PM | Diamond 1 | Herbal IQ (Sonnie Lis) | 0 | 2 | Shining Force (Dustin Dickens) |
7:10 PM | Diamond 1 | Sit On My Base (Jordan Burke) | 2 | 2 | Young Professionals (Dan Zimmer) |
6:05 PM | Diamond 2 | Flying Cowgirls (Monica Militello) | 0 | 2 | THRIVE! (Cameron McLaurin) |
7:10 PM | Diamond 2 | 1-800-WE-KICK-BALLS (Brandon Walker) | 0 | 3 | Happy Balls (Kelly Goldsmith) |
BYE | Injured Reserves (James Cendrowski) | BYE | |||
* | |||||
Week 8 | 8/5 | ||||
6:05 PM | Diamond 1 | Flying Cowgirls (Monica Militello) | PP | PP | Herbal IQ (Sonnie Lis) |
7:10 PM | Diamond 1 | THRIVE! (Cameron McLaurin) | PP | PP | 1-800-WE-KICK-BALLS (Brandon Walker) |
6:05 PM | Diamond 2 | Injured Reserves (James Cendrowski) | PP | PP | Sit On My Base (Jordan Burke) |
7:10 PM | Diamond 2 | Young Professionals (Dan Zimmer) | PP | PP | Shining Force (Dustin Dickens) |
BYE | Happy Balls (Kelly Goldsmith) | BYE | |||
* | |||||
Round 1 | 8/12 | ||||
6:05 PM | Diamond 1 | (1) Sit On My Base (Jordan Burke) | 2 | 0 | (8) Flying Cowgirls (Monica Militello) |
7:10 PM | Diamond 1 | (2) Young Professionals (Dan Zimmer) | 13 | 5 | (7) Shining Force (Dustin Dickens) |
6:05 PM | Diamond 2 | (3) Injured Reserves (James Cendrowski) | 9 | 3 | (6) THRIVE! (Cameron McLaurin) |
7:10 PM | Diamond 2 | (4) Happy Balls (Kelly Goldsmith) | 3 | 0 | (5) 1-800-WE-KICK-BALLS (Brandon Walker) |
9th seed rest up for next summer! | |||||
* | |||||
Championship Games | 8/19 | ||||
6:05 PM | Diamond 1 | (1) Sit On My Base (Jordan Burke) | 7 | 10 | (4) Happy Balls (Kelly Goldsmith) |
6:05 PM | Diamond 2 | (2) Young Professionals (Dan Zimmer) | 1 | 0 | (3) Injured Reserves (James Cendrowski) |
7:10 PM | Diamond 1 | TBD | TBD |
Healthy Buffalo Co-Ed Kickball ScheduleChas2024-05-23T08:30:32-07:00