Name | # | GP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TP | PPG | Club Name: | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Bacon | 7 | 5 | 17 | 14 | 9 | 21 | 78 | 15.6 | Knicks | |||||
2 | Ace Gullo | 33 | 5 | 7 | 20 | 10 | 15 | 52 | 10.4 | Celtics | |||||
3 | Marco Oshman | 99 | 5 | 10 | 9 | 12 | 6 | 48 | 9.6 | Lakers | |||||
4 | Frank Diminico | 34 | 5 | 4 | 14 | 2 | 14 | 45 | 9.0 | Knicks | |||||
5 | Arthur Kirsch | 34 | 5 | 6 | 7 | 8 | 9 | 40 | 8.0 | Bulls | |||||
6 | Gehrig Bernecki | 4 | 5 | 7 | 9 | 3 | 1 | 38 | 7.6 | Bulls | |||||
7 | Royce Davis | 3 | 5 | 8 | 6 | 4 | 3 | 25 | 5.0 | Bulls | |||||
8 | Hunter Rotella | 23 | 5 | 4 | 4 | 4 | 7 | 23 | 4.6 | Lakers | |||||
9 | Bryce Randall | 8 | 5 | 8 | 0 | 4 | 7 | 23 | 4.6 | Lakers | |||||
10 | Alex Karezewski | 9 | 5 | 2 | 0 | 2 | 4 | 14 | 2.8 | Celtics | |||||
11 | Ryder Zackey | 3 | 5 | 0 | 2 | 2 | 4 | 10 | 2.0 | Knicks | |||||
12 | Callahan McGowan | 33 | 5 | 2 | 4 | 4 | 0 | 10 | 2.0 | Bulls | |||||
13 | Nolan McMahon | 20 | 5 | 2 | 0 | 2 | 2 | 8 | 1.6 | Celtics | |||||
14 | Alex Koch | 1 | 5 | 3 | 1 | 2 | 0 | 8 | 1.6 | Lakers | |||||
15 | Santino Teresi | 7 | 5 | 2 | 2 | 1 | 2 | 7 | 1.4 | Celtics | |||||
16 | Luca Dentino | 1 | 5 | 1 | 0 | 3 | 2 | 7 | 1.4 | Bulls | |||||
17 | Matt Cwierly | 33 | 5 | 0 | 2 | 0 | 2 | 6 | 1.2 | Knicks | |||||
18 | Jacob Yotter | 24 | 4 | 0 | 4 | 2 | 6 | 1.5 | Lakers | ||||||
19 | Carson Konstanty | 5 | 5 | 2 | 0 | 4 | 0 | 6 | 1.2 | Knicks | |||||
20 | Owen Reinhardt | 2 | 5 | 1 | 0 | 4 | 0 | 5 | 1.0 | Lakers | |||||
21 | Caedan Schultz | 2 | 5 | 0 | 1 | 0 | 2 | 5 | 1.0 | Celtics | |||||
22 | Ethan McMahon | 5 | 5 | 0 | 0 | 0 | 4 | 4 | 0.8 | Celtics | |||||
23 | Kendrick Camann | 6 | 5 | 0 | 0 | 2 | 0 | 2 | 0.4 | Celtics | |||||
24 | Henry Battaglia | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 0.4 | Bulls | |||||
25 | Gabe Golombeck | 3 | 5 | 0 | 0 | 2 | 0 | 2 | 0.4 | Celtics | |||||
26 | Connor Robinson | 20 | 4 | 0 | 2 | 0 | 2 | 0.5 | Bulls | ||||||
27 | Aiden Harvey | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0.4 | Lakers | |||||
28 | Jaiden Orlando | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 0.2 | Bulls | |||||
29 | Thomas Niedziela | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | Knicks | |||||
30 | RJ Pastor | 0 | 0 | 0.0 | Bulls | ||||||||||
31 | Omar Ibrahim | 20 | 4 | 0 | 0 | 0 | 0 | 0.0 | Knicks | ||||||
32 | Nicholas Luko | 99 | 3 | 0 | 0 | 0 | 0.0 | Knicks | |||||||
33 | Gordon Stewart | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | Lakers | |||||
34 | 0 | 0 | 0.0 | Celtics | |||||||||||
35 | 0 | 0 | 0.0 | Bulls | |||||||||||
36 | 0 | 0 | 0.0 | Knicks | |||||||||||
37 | 0 | 0 | 0.0 | Knicks | |||||||||||
38 | 0 | 0 | 0.0 | Knicks | |||||||||||
39 | 0 | 0 | 0.0 | Lakers | |||||||||||
40 | 0 | 0 | 0.0 | Celtics | |||||||||||
41 | 0 | 0 | 0.0 | Lakers | |||||||||||
42 | 0 | 0 | 0.0 | Knicks | |||||||||||
43 | 0 | 0 | 0.0 | Lakers | |||||||||||
44 | 0 | 0 | 0.0 | Knicks | |||||||||||
45 | 0 | 0 | 0.0 | Knicks | |||||||||||
46 | 0 | 0 | 0.0 | Knicks | |||||||||||
47 | 0 | 0 | 0.0 | Knicks | |||||||||||
48 | 0 | 0 | 0.0 | Knicks | |||||||||||
49 | 0 | 0 | 0.0 | Knicks | |||||||||||
50 | 0 | 0 | 0.0 | Knicks | |||||||||||
51 | 0 | 0 | 0.0 | Knicks | |||||||||||
52 | 0 | 0 | 0.0 | Lakers | |||||||||||
53 | 0 | 0 | 0.0 | Lakers | |||||||||||
54 | 0 | 0 | 0.0 | Lakers | |||||||||||
55 | 0 | 0 | 0.0 | Lakers | |||||||||||
56 | 0 | 0 | 0.0 | Lakers | |||||||||||
57 | 0 | 0 | 0.0 | Lakers | |||||||||||
58 | 0 | 0 | 0.0 | Lakers | |||||||||||
59 | 0 | 0 | 0.0 | Lakers | |||||||||||
60 | 0 | 0 | 0.0 | Lakers | |||||||||||
61 | 0 | 0 | 0.0 | Bulls | |||||||||||
62 | 0 | 0 | 0.0 | Bulls | |||||||||||
63 | 0 | 0 | 0.0 | Bulls | |||||||||||
64 | 0 | 0 | 0.0 | Bulls | |||||||||||
65 | 0 | 0 | 0.0 | Bulls | |||||||||||
66 | 0 | 0 | 0.0 | Bulls | |||||||||||
67 | 0 | 0 | 0.0 | Bulls | |||||||||||
68 | 0 | 0 | 0.0 | Bulls | |||||||||||
69 | 0 | 0 | 0.0 | Bulls | |||||||||||
70 | 0 | 0 | 0.0 | Bulls | |||||||||||
71 | 0 | 0 | 0.0 | Celtics | |||||||||||
72 | 0 | 0 | 0.0 | Celtics | |||||||||||
73 | 0 | 0 | 0.0 | Celtics | |||||||||||
74 | 0 | 0 | 0.0 | Celtics | |||||||||||
75 | 0 | 0 | 0.0 | Celtics | |||||||||||
76 | 0 | 0 | 0.0 | Celtics | |||||||||||
77 | 0 | 0 | 0.0 | Celtics | |||||||||||
78 | 0 | 0 | 0.0 | Celtics | |||||||||||
79 | 0 | 0 | 0.0 | Celtics | |||||||||||
80 | 0 | 0 | 0.0 | Celtics |
Parkview Basketball StatsChas2024-02-02T10:28:50-07:00