Name | MP | 1 | 2 | 3 | 4 | 5 | 6 | T | Avg | Club Name: | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris P | 7 | 35 | 38 | 39 | 44 | 47 | 38 | 38 | 279 | 39.9 | Blue |
2 | Rodney R | 7 | 42 | 39 | 44 | 39 | 48 | 38 | 39 | 289 | 41.3 | Blue |
3 | Jenna D | 6 | 39 | 42 | 40 | 50 | 40 | 46 | 257 | 42.8 | Orange | |
4 | Dominic M | 5 | 39 | 47 | 43 | 43 | 45 | 217 | 43.4 | Black | ||
5 | Sean D | 7 | 48 | 46 | 55 | 48 | 47 | 37 | 45 | 326 | 46.6 | Green |
6 | Tony D | 7 | 46 | 45 | 47 | 48 | 43 | 47 | 55 | 331 | 47.3 | Orange |
7 | Matt K | 7 | 52 | 47 | 51 | 49 | 58 | 42 | 54 | 353 | 50.4 | Black |
8 | Ryan M | 7 | 57 | 57 | 64 | 52 | 65 | 51 | 57 | 403 | 57.6 | Green |
* | ||||||||||||
B | I | R | D | I | E | S | ||||||
1 | Chris P | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0.6 | Blue |
2 | Rodney R | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0.6 | Blue |
3 | Dominic M | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 0.6 | Black | ||
4 | Sean D | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0.4 | Green |
5 | Jenna D | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.3 | Orange | |
6 | Matt K | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.3 | Black |
7 | Tony D | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | Orange |
8 | Ryan M | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | Green |
Sim Golf League StatsChas2024-09-16T07:12:16-07:00