Name | # | GP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TP | PPG | Club Name: | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dante Bono | 30 | 3 | 33 | 33 | 24 | 90 | 30.0 | 24 | ||||||
2 | Jaylen Edwards | 46 | 3 | 29 | 29 | 21 | 79 | 26.3 | The Ballerz | ||||||
3 | Anthony Caba | 24 | 3 | 19 | 28 | 25 | 72 | 24.0 | 24 | ||||||
4 | Nathan Canazzi | 5 | 3 | 20 | 14 | 29 | 63 | 21.0 | Daddy & The Islanders | ||||||
5 | Dom Smith | 6 | 3 | 13 | 13 | 33 | 59 | 19.7 | DANK | ||||||
6 | Tony Rivera | 9 | 3 | 10 | 30 | 16 | 56 | 18.7 | Clinton Used Appliances | ||||||
7 | Alex Johnson | 24 | 3 | 23 | 23 | 10 | 56 | 18.7 | Founding Fathers | ||||||
8 | Demetrius King | 2 | 3 | 11 | 21 | 20 | 52 | 17.3 | Clinton Used Appliances | ||||||
9 | Chaz Hooks | 5 | 3 | 20 | 13 | 19 | 52 | 17.3 | Lethal Shooters | ||||||
10 | Jake Heath | 41 | 3 | 4 | 26 | 21 | 51 | 17.0 | Do Your Mikans | ||||||
11 | Martez | 44 | 2 | 17 | 24 | 41 | 20.5 | DANK | |||||||
12 | Caleb Canazzi | 21 | 3 | 10 | 16 | 15 | 41 | 13.7 | Daddy & The Islanders | ||||||
13 | Jonesy | 13 | 3 | 21 | 8 | 11 | 40 | 13.3 | DANK | ||||||
14 | Brian Ward | 14 | 3 | 14 | 22 | 4 | 40 | 13.3 | Lethal Shooters | ||||||
15 | Xavier | 8 | 2 | 9 | 30 | 39 | 19.5 | DANK | |||||||
16 | Dylan Zutell | 7 | 3 | 12 | 19 | 7 | 38 | 12.7 | Founding Fathers | ||||||
17 | Mario Wright | 0 | 3 | 12 | 15 | 8 | 35 | 11.7 | Daddy & The Islanders | ||||||
18 | Trevor Martin | 5 | 3 | 16 | 5 | 12 | 33 | 11.0 | Founding Fathers | ||||||
19 | Rich Good | 34 | 3 | 10 | 7 | 16 | 33 | 11.0 | Pass the Rocc | ||||||
20 | Prem Soryn | 34 | 3 | 11 | 12 | 9 | 32 | 10.7 | The Ringers | ||||||
21 | Ilija | 15 | 3 | 17 | 5 | 10 | 32 | 10.7 | Clinton Used Appliances | ||||||
22 | Jalon Goubourne | 9 | 3 | 15 | 7 | 9 | 31 | 10.3 | The Ballerz | ||||||
23 | Dylan Jaloza | 44 | 3 | 15 | 6 | 10 | 31 | 10.3 | Lethal Shooters | ||||||
24 | Jae Moore | 0 | 3 | 17 | 9 | 4 | 30 | 10.0 | 24 | ||||||
25 | Isaiah Price | 1 | 3 | 7 | 2 | 21 | 30 | 10.0 | The Ballerz | ||||||
26 | Cody Diaz | 5 | 3 | 7 | 10 | 13 | 30 | 10.0 | Pass the Rocc | ||||||
27 | Dimitri Testa | 2 | 3 | 15 | 6 | 8 | 29 | 9.7 | Pass the Rocc | ||||||
28 | Benjamin Perez | 5 | 3 | 12 | 4 | 13 | 29 | 9.7 | The Ringers | ||||||
29 | Tony Morreale | 0 | 2 | 24 | 4 | 28 | 14.0 | Clinton Used Appliances | |||||||
30 | Emilo Tripp | 3 | 3 | 4 | 20 | 4 | 28 | 9.3 | Founding Fathers | ||||||
31 | Jordan Ulett | 17 | 3 | 3 | 12 | 12 | 27 | 9.0 | Pass the Rocc | ||||||
32 | Bobby Straud | 77 | 3 | 10 | 13 | 4 | 27 | 9.0 | The Ringers | ||||||
33 | Jason Henry | 7 | 2 | 9 | 16 | 25 | 12.5 | The Ringers | |||||||
34 | Vinni Trippi | 9 | 2 | 12 | 12 | 24 | 12.0 | Pass the Rocc | |||||||
35 | Zack Rougeux | 9 | 3 | 5 | 3 | 15 | 23 | 7.7 | Lethal Shooters | ||||||
36 | Edan Ajipi | 16 | 3 | 8 | 8 | 7 | 23 | 7.7 | 24 | ||||||
37 | Brandon York | 22 | 3 | 12 | 0 | 11 | 23 | 7.7 | Daddy & The Islanders | ||||||
38 | Marc Kech | 11 | 3 | 10 | 6 | 6 | 22 | 7.3 | 24 | ||||||
39 | Tyler Stapf | 2 | 3 | 11 | 4 | 6 | 21 | 7.0 | Pass the Rocc | ||||||
40 | Jack Atkinson | 42 | 2 | 5 | 15 | 20 | 10.0 | Do Your Mikans | |||||||
41 | Dan Olejniazak | 1 | 3 | 2 | 10 | 8 | 20 | 6.7 | Do Your Mikans | ||||||
42 | Wesley Siegnar | 23 | 3 | 10 | 5 | 4 | 19 | 6.3 | Do Your Mikans | ||||||
43 | Hervey | 33 | 3 | 8 | 9 | 2 | 19 | 6.3 | The Ringers | ||||||
44 | Dave Crescente | 40 | 3 | 8 | 4 | 5 | 17 | 5.7 | Do Your Mikans | ||||||
45 | Mone | 12 | 1 | 16 | 16 | 16.0 | Clinton Used Appliances | ||||||||
46 | Chris Meikle | 50 | 1 | 16 | 16 | 16.0 | The Ballerz | ||||||||
47 | Ben Smathoff | 4 | 3 | 5 | 4 | 7 | 16 | 5.3 | Daddy & The Islanders | ||||||
48 | Jacob Miller | 36 | 2 | 10 | 5 | 15 | 7.5 | The Ringers | |||||||
49 | Guerin McLazzo | 40 | 3 | 6 | 6 | 3 | 15 | 5.0 | Founding Fathers | ||||||
50 | Brandon Torrence | 4 | 3 | 0 | 11 | 3 | 14 | 4.7 | The Ringers | ||||||
51 | Kurt Sregner | 99 | 2 | 2 | 11 | 13 | 6.5 | Do Your Mikans | |||||||
52 | Mustapha Kebbelo | 70 | 2 | 6 | 6 | 12 | 6.0 | The Ballerz | |||||||
53 | Rony Parmar | 11 | 2 | 6 | 5 | 11 | 5.5 | Lethal Shooters | |||||||
54 | Chris | 10 | 3 | 5 | 0 | 6 | 11 | 3.7 | Lethal Shooters | ||||||
55 | Charles Sanford | 6 | 3 | 2 | 0 | 8 | 10 | 3.3 | Clinton Used Appliances | ||||||
56 | Mateo K | 13 | 3 | 0 | 6 | 3 | 9 | 3.0 | Clinton Used Appliances | ||||||
57 | Jermiah Wagstaff | 50 | 1 | 9 | 9 | 9.0 | Pass the Rocc | ||||||||
58 | Aaron Van Camp | 34 | 3 | 2 | 5 | 2 | 9 | 3.0 | DANK | ||||||
59 | Andrew Atkinson | 39 | 2 | 8 | 0 | 8 | 4.0 | Do Your Mikans | |||||||
60 | Tez Waters | 1 | 3 | 2 | 2 | 3 | 7 | 2.3 | DANK | ||||||
61 | Gabe Colongelo | 6 | 3 | 2 | 2 | 3 | 7 | 2.3 | Founding Fathers | ||||||
62 | Seth Fildes | 0 | 2 | 2 | 4 | 6 | 3.0 | Founding Fathers | |||||||
63 | Nick Lozanoski | 34 | 2 | 6 | 0 | 6 | 3.0 | Do Your Mikans | |||||||
64 | AJ | 55 | 1 | 6 | 6 | 6.0 | The Ballerz | ||||||||
65 | Sal Bono | 99 | 3 | 3 | 0 | 2 | 5 | 1.7 | 24 | ||||||
66 | Jonathan Trodo | 1 | 1 | 5 | 5 | 5.0 | Lethal Shooters | ||||||||
67 | Reilly Miller | 36 | 1 | 4 | 4 | 4.0 | The Ringers | ||||||||
68 | Justin Canazzi | 91 | 2 | 2 | 2 | 4 | 2.0 | Daddy & The Islanders | |||||||
69 | Jordan Jelks | 7 | 1 | 4 | 4 | 4.0 | Daddy & The Islanders | ||||||||
70 | Daniel Jones | 31 | 3 | 2 | 2 | 0 | 4 | 1.3 | The Ballerz | ||||||
71 | Jordan Smith | 20 | 1 | 2 | 2 | 2.0 | Clinton Used Appliances | ||||||||
72 | Isaac Sdyemi | 3 | 3 | 2 | 0 | 0 | 2 | 0.7 | The Ballerz | ||||||
73 | Peyton Urbaniak | 0 | 1 | 0 | 0 | 0.0 | Lethal Shooters | ||||||||
74 | Ko | 40 | 1 | 0 | 0 | 0.0 | The Ballerz | ||||||||
75 | Justin Morley | 7 | 3 | 0 | 0 | 0 | 0 | 0.0 | The Ballerz | ||||||
76 | Devin LaMar | 34 | 1 | 0 | 0 | 0.0 | Pass the Rocc | ||||||||
77 | Angelo Leo | 91 | 3 | 0 | 0 | 0 | 0 | 0.0 | The Ringers | ||||||
78 | 0 | 0 | 0.0 | 24 | |||||||||||
79 | 0 | 0 | 0.0 | 24 | |||||||||||
80 | 0 | 0 | 0.0 | Lethal Shooters | |||||||||||
81 | 0 | 0 | 0.0 | DANK | |||||||||||
82 | 0 | 0 | 0.0 | Pass the Rocc | |||||||||||
83 | 0 | 0 | 0.0 | Lethal Shooters | |||||||||||
84 | 0 | 0 | 0.0 | The Ballerz | |||||||||||
85 | 0 | 0 | 0.0 | Do Your Mikans | |||||||||||
86 | 0 | 0 | 0.0 | Founding Fathers | |||||||||||
87 | 0 | 0 | 0.0 | Daddy & The Islanders | |||||||||||
88 | 0 | 0 | 0.0 | Pass the Rocc | |||||||||||
89 | 0 | 0 | 0.0 | DANK | |||||||||||
90 | 0 | 0 | 0.0 | Pass the Rocc | |||||||||||
91 | 0 | 0 | 0.0 | Pass the Rocc | |||||||||||
92 | 0 | 0 | 0.0 | Pass the Rocc | |||||||||||
93 | 0 | 0 | 0.0 | DANK | |||||||||||
94 | 0 | 0 | 0.0 | DANK | |||||||||||
95 | 0 | 0 | 0.0 | DANK | |||||||||||
96 | 0 | 0 | 0.0 | DANK | |||||||||||
97 | 0 | 0 | 0.0 | Daddy & The Islanders | |||||||||||
98 | 0 | 0 | 0.0 | Daddy & The Islanders | |||||||||||
99 | 0 | 0 | 0.0 | DANK | |||||||||||
100 | 0 | 0 | 0.0 | Pass the Rocc | |||||||||||
101 | 0 | 0 | 0.0 | Do Your Mikans | |||||||||||
102 | 0 | 0 | 0.0 | Clinton Used Appliances | |||||||||||
103 | 0 | 0 | 0.0 | The Ringers | |||||||||||
104 | 0 | 0 | 0.0 | Lethal Shooters | |||||||||||
105 | 0 | 0 | 0.0 | Do Your Mikans | |||||||||||
106 | 0 | 0 | 0.0 | Clinton Used Appliances | |||||||||||
107 | 0 | 0 | 0.0 | 24 | |||||||||||
108 | 0 | 0 | 0.0 | 24 | |||||||||||
109 | 0 | 0 | 0.0 | 24 | |||||||||||
110 | 0 | 0 | 0.0 | 24 | |||||||||||
111 | 0 | 0 | 0.0 | 24 | |||||||||||
112 | 0 | 0 | 0.0 | 24 | |||||||||||
113 | 0 | 0 | 0.0 | 24 | |||||||||||
114 | 0 | 0 | 0.0 | 24 | |||||||||||
115 | 0 | 0 | 0.0 | 24 | |||||||||||
116 | 0 | 0 | 0.0 | 24 | |||||||||||
117 | 0 | 0 | 0.0 | 24 | |||||||||||
118 | 0 | 0 | 0.0 | 24 | |||||||||||
119 | 0 | 0 | 0.0 | Founding Fathers | |||||||||||
120 | 0 | 0 | 0.0 | Founding Fathers | |||||||||||
121 | 0 | 0 | 0.0 | Founding Fathers | |||||||||||
122 | 0 | 0 | 0.0 | Founding Fathers | |||||||||||
123 | 0 | 0 | 0.0 | Founding Fathers | |||||||||||
124 | 0 | 0 | 0.0 | Founding Fathers | |||||||||||
125 | 0 | 0 | 0.0 | Founding Fathers | |||||||||||
126 | 0 | 0 | 0.0 | Founding Fathers | |||||||||||
127 | 0 | 0 | 0.0 | Founding Fathers | |||||||||||
128 | 0 | 0 | 0.0 | Founding Fathers | |||||||||||
129 | 0 | 0 | 0.0 | Founding Fathers | |||||||||||
130 | 0 | 0 | 0.0 | Founding Fathers | |||||||||||
131 | 0 | 0 | 0.0 | The Ringers | |||||||||||
132 | 0 | 0 | 0.0 | The Ringers | |||||||||||
133 | 0 | 0 | 0.0 | The Ringers | |||||||||||
134 | 0 | 0 | 0.0 | The Ringers | |||||||||||
135 | 0 | 0 | 0.0 | The Ringers | |||||||||||
136 | 0 | 0 | 0.0 | The Ringers | |||||||||||
137 | 0 | 0 | 0.0 | The Ringers | |||||||||||
138 | 0 | 0 | 0.0 | The Ringers | |||||||||||
139 | 0 | 0 | 0.0 | The Ringers | |||||||||||
140 | 0 | 0 | 0.0 | The Ringers | |||||||||||
141 | 0 | 0 | 0.0 | The Ballerz | |||||||||||
142 | 0 | 0 | 0.0 | The Ballerz | |||||||||||
143 | 0 | 0 | 0.0 | The Ballerz | |||||||||||
144 | 0 | 0 | 0.0 | The Ballerz | |||||||||||
145 | 0 | 0 | 0.0 | The Ballerz | |||||||||||
146 | 0 | 0 | 0.0 | The Ballerz | |||||||||||
147 | 0 | 0 | 0.0 | The Ballerz | |||||||||||
148 | 0 | 0 | 0.0 | The Ballerz | |||||||||||
149 | 0 | 0 | 0.0 | The Ballerz | |||||||||||
150 | 0 | 0 | 0.0 | Pass the Rocc | |||||||||||
151 | 0 | 0 | 0.0 | Pass the Rocc | |||||||||||
152 | 0 | 0 | 0.0 | Pass the Rocc | |||||||||||
153 | 0 | 0 | 0.0 | Pass the Rocc | |||||||||||
154 | 0 | 0 | 0.0 | Pass the Rocc | |||||||||||
155 | 0 | 0 | 0.0 | Pass the Rocc | |||||||||||
156 | 0 | 0 | 0.0 | Do Your Mikans | |||||||||||
157 | 0 | 0 | 0.0 | Do Your Mikans | |||||||||||
158 | 0 | 0 | 0.0 | Do Your Mikans | |||||||||||
159 | 0 | 0 | 0.0 | Do Your Mikans | |||||||||||
160 | 0 | 0 | 0.0 | Do Your Mikans | |||||||||||
161 | 0 | 0 | 0.0 | Do Your Mikans | |||||||||||
162 | 0 | 0 | 0.0 | Do Your Mikans | |||||||||||
163 | 0 | 0 | 0.0 | Do Your Mikans | |||||||||||
164 | 0 | 0 | 0.0 | Do Your Mikans | |||||||||||
165 | 0 | 0 | 0.0 | DANK | |||||||||||
166 | 0 | 0 | 0.0 | DANK | |||||||||||
167 | 0 | 0 | 0.0 | DANK | |||||||||||
168 | 0 | 0 | 0.0 | DANK | |||||||||||
169 | 0 | 0 | 0.0 | DANK | |||||||||||
170 | 0 | 0 | 0.0 | DANK | |||||||||||
171 | 0 | 0 | 0.0 | DANK | |||||||||||
172 | 0 | 0 | 0.0 | Clinton Used Appliances | |||||||||||
173 | 0 | 0 | 0.0 | Clinton Used Appliances | |||||||||||
174 | 0 | 0 | 0.0 | Clinton Used Appliances | |||||||||||
175 | 0 | 0 | 0.0 | Clinton Used Appliances | |||||||||||
176 | 0 | 0 | 0.0 | Clinton Used Appliances | |||||||||||
177 | 0 | 0 | 0.0 | Clinton Used Appliances | |||||||||||
178 | 0 | 0 | 0.0 | Clinton Used Appliances | |||||||||||
179 | 0 | 0 | 0.0 | Clinton Used Appliances | |||||||||||
180 | 0 | 0 | 0.0 | Clinton Used Appliances | |||||||||||
181 | 0 | 0 | 0.0 | Clinton Used Appliances | |||||||||||
182 | 0 | 0 | 0.0 | Lethal Shooters | |||||||||||
183 | 0 | 0 | 0.0 | Lethal Shooters | |||||||||||
184 | 0 | 0 | 0.0 | Lethal Shooters | |||||||||||
185 | 0 | 0 | 0.0 | Lethal Shooters | |||||||||||
186 | 0 | 0 | 0.0 | Lethal Shooters | |||||||||||
187 | 0 | 0 | 0.0 | Lethal Shooters | |||||||||||
188 | 0 | 0 | 0.0 | Lethal Shooters | |||||||||||
189 | 0 | 0 | 0.0 | Lethal Shooters | |||||||||||
190 | 0 | 0 | 0.0 | Lethal Shooters | |||||||||||
191 | 0 | 0 | 0.0 | Daddy & The Islanders | |||||||||||
192 | 0 | 0 | 0.0 | Daddy & The Islanders | |||||||||||
193 | 0 | 0 | 0.0 | Daddy & The Islanders | |||||||||||
194 | 0 | 0 | 0.0 | Daddy & The Islanders | |||||||||||
195 | 0 | 0 | 0.0 | Daddy & The Islanders | |||||||||||
196 | 0 | 0 | 0.0 | Daddy & The Islanders | |||||||||||
197 | 0 | 0 | 0.0 | Daddy & The Islanders | |||||||||||
198 | 0 | 0 | 0.0 | Daddy & The Islanders | |||||||||||
199 | 0 | 0 | 0.0 | Daddy & The Islanders | |||||||||||
200 | 0 | 0 | 0.0 | Daddy & The Islanders |
theWELL C League StatsChas2023-10-06T10:06:58-07:00