*** Please remember that players need to have played in four regular season games to qualify for play in the post season. ***
*** If you forfeit a game you are responsible to pay your team and your opponent’s referee fees. Please make sure you get at least 5 players every week! ***
Game Time | Home | Away | |||
---|---|---|---|---|---|
Week 1 | 3/6/2024 | ||||
Week 1 - 3/06 | 6:30 PM | Shining Force (Janae Gilmer) | 31 | 55 | Triple Threat (Magan Campbell) |
Week 1 - 3/06 | 7:25 AM | Just Tryna Ball With My Bros (A Boeing) | 29 | 47 | Big foot (Samantha Scanlan) |
Week 1 - 3/06 | 8:20 PM | Team AP (Dashawna Jenifer) | 87 | 16 | The Warriors (Angelina Illas) |
Week 1 - 3/06 | 9:15 PM | Arch Rivals (Ajavia Hood) | 22 | 69 | Buzzer Beater (Jamie Wilcox) |
* | |||||
Week 2 | 3/13/2024 | ||||
Week 2 - 3/13 | 6:30 PM | Big foot (Samantha Scanlan) | 67 | 34 | Arch Rivals (Ajavia Hood) |
Week 2 - 3/13 | 7:25 AM | The Warriors (Angelina Illas) | 17 | 41 | Shining Force (Janae Gilmer) |
Week 2 - 3/13 | 8:20 PM | Team AP (Dashawna Jenifer) | 46 | 33 | Triple Threat (Magan Campbell) |
Week 2 - 3/13 | 9:15 PM | Just Tryna Ball With My Bros (A Boeing) | 41 | 32 | Buzzer Beater (Jamie Wilcox) |
* | |||||
Week 3 | 3/20/2024 | ||||
Week 3 - 3/20 | 6:30 PM | Triple Threat (Magan Campbell) | 24 | 27 | Buzzer Beater (Jamie Wilcox) |
Week 3 - 3/20 | 7:25 AM | Big foot (Samantha Scanlan) | 56 | 28 | Shining Force (Janae Gilmer) |
Week 3 - 3/20 | 8:20 PM | Arch Rivals (Ajavia Hood) | 30 | 42 | Just Tryna Ball With My Bros (A Boeing) |
Week 3 - 3/20 | 9:15 PM | Team AP (Dashawna Jenifer) | 108 | 33 | The Warriors (Angelina Illas) |
* | |||||
Week 4 | 3/27/2024 | ||||
Week 4 - 3/27 | 6:30 PM | Big foot (Samantha Scanlan) | 50 | 39 | Team AP (Dashawna Jenifer) |
Week 4 - 3/27 | 7:25 AM | The Warriors (Angelina Illas) | 29 | 66 | Buzzer Beater (Jamie Wilcox) |
Week 4 - 3/27 | 8:20 PM | Just Tryna Ball With My Bros (A Boeing) | 25 | 34 | Triple Threat (Magan Campbell) |
Week 4 - 3/27 | 9:15 PM | Arch Rivals (Ajavia Hood) | 31 | 42 | Shining Force (Janae Gilmer) |
* | |||||
Week 5 | 4/3/2024 | ||||
Week 5 - 4/03 | 6:30 PM | Arch Rivals (Ajavia Hood) | 22 | 100 | Team AP (Dashawna Jenifer) |
Week 5 - 4/03 | 7:25 AM | Big foot (Samantha Scanlan) | 56 | 46 | Buzzer Beater (Jamie Wilcox) |
Week 5 - 4/03 | 8:20 PM | Shining Force (Janae Gilmer) | 28 | 51 | Just Tryna Ball With My Bros (A Boeing) |
Week 5 - 4/03 | 9:15 PM | Triple Threat (Magan Campbell) | 42 | 28 | The Warriors (Angelina Illas) |
* | |||||
Week 6 | 4/10/2024 | ||||
Week 6 - 4/10 | 6:30 PM | Triple Threat (Magan Campbell) | 80 | 28 | Arch Rivals (Ajavia Hood) |
Week 6 - 4/10 | 7:25 AM | The Warriors (Angelina Illas) | 50 | 86 | Big foot (Samantha Scanlan) |
Week 6 - 4/10 | 8:20 PM | Shining Force (Janae Gilmer) | 49 | 47 | Buzzer Beater (Jamie Wilcox) |
Week 6 - 4/10 | 9:15 PM | Team AP (Dashawna Jenifer) | 51 | 36 | Just Tryna Ball With My Bros (A Boeing) |
* | |||||
Week 7 | 4/17/2024 | ||||
Week 7 - 4/17 | 6:30 PM | The Warriors (Angelina Illas) | 41 | 62 | Arch Rivals (Ajavia Hood) |
Week 7 - 4/17 | 7:25 AM | Shining Force (Janae Gilmer) | 23 | 41 | Triple Threat (Magan Campbell) |
Week 7 - 4/17 | 8:20 PM | Just Tryna Ball With My Bros (A Boeing) | 30 | 64 | Big foot (Samantha Scanlan) |
Week 7 - 4/17 | 9:15 PM | Team AP (Dashawna Jenifer) | 58 | 19 | Buzzer Beater (Jamie Wilcox) |
* | |||||
Week 8: Rivalry Week | 4/24/2024 | ||||
Week 8: Rivalry Week - 4/24 | 6:30 PM | Big foot (Samantha Scanlan) | 0 | 100 | Team AP (Dashawna Jenifer) |
Week 8: Rivalry Week - 4/24 | 7:25 AM | Triple Threat (Magan Campbell) | 48 | 37 | Just Tryna Ball With My Bros (A Boeing) |
Week 8: Rivalry Week - 4/24 | 8:20 PM | Shining Force (Janae Gilmer) | 47 | 23 | Buzzer Beater (Jamie Wilcox) |
Week 8: Rivalry Week - 4/24 | 9:15 PM | Arch Rivals (Ajavia Hood) | 58 | 28 | The Warriors (Angelina Illas) |
* | |||||
Round 1 | 5/1/2024 | ||||
Round 1 - 5/01 | 6:30 PM | (1) Team AP (Dashawna Jenifer) | 63 | 33 | (4) Shining Force (Janae Gilmer) |
Round 1 - 5/01 | 7:25 AM | (2) Big foot (Samantha Scanlan) | 25 | 42 | (3) Triple Threat (Magan Campbell) |
Round 1 - 5/01 | 8:20 PM | (5) Just Tryna Ball With My Bros (A Boeing) | 53 | 15 | (8) The Warriors (Angelina Illas) |
Round 1 - 5/01 | 9:15 PM | (6) Buzzer Beater (Jamie Wilcox) | 73 | 42 | (7) Arch Rivals (Ajavia Hood) |
* | |||||
Finals | 5/8/2024 | ||||
Finals - 5/08 | 6:30 PM | (1) Team AP (Dashawna Jenifer) | 52 | 44 | (3) Triple Threat (Magan Campbell) |
Finals - 5/08 | 7:25 AM | (5) Just Tryna Ball With My Bros (A Boeing) | 32 | 39 | (6) Buzzer Beater (Jamie Wilcox) |
LEAGUE HISTORY
Season 1 Champions: NDN Gunnerz (Jillian Jimerson)
Season 2 Champions: Buffalo Stars (Cara Gustafason)
Season 3 Champions:
Season 4 Champions: Healthy Buffalo
Season 5 Champions: (1) Team 716 (Julie Maxwell) vs. (3) NDN GunnerzSeason 6 Champions: (1) Shining Force (Emily DiCeilio) vs.
Season 7 Champions: (1) Shooters (Christina Morris) vs. (2) Team 716 (Julie Maxwell)
Season 8 Champions: League A (1) Bengals (Olivia Luciani) vs. (3) Shining Force (Emily DeCeilio)
(2) No Scrubs (Jaila Payne)
Season 8 Champions: League B (1) Shining Force (Emily DiCeilio) vs. (2) Lancers (Katie Wasielewski)Season 9 Champions (12/26/18): (1) Team 716 vs.
Season 10 Champions (5/19): (2) Healthy Buffalo
vs. (2) Lady Hot Shots(1) Team 716
Season 11 Champions (January 2020): (1) Level Up Ladies vs. (3) SEM
Season 12 Champions (March 2022): (2) Fresh Outta Retirement vs. (1) Team 716Season 13 Champions (April 2023): (1) The Originals vs. (2) Fresh Outta Retirement
Season 14 Champions (May 2024): TBD