Here are your top 50 BSWA ballers. For a complete list click here
Name | Team | 1 | 2 | 3 | 4 | TP | Div | |
1 | Dean Antalik | Norfolk N’ Chance | 133 | 189 | 121 | 443 | E | |
2 | John Papincak | Swoopin In On Ya Girl | 102 | 200 | 140 | 442 | E | |
3 | Mike Ridge | AXA | 187 | 150 | 98 | 435 | E | |
4 | Moe Bailey | Court Justice | 101 | 150 | 148 | 399 | E | |
5 | Jon Burgio | Sponge Bob Square Pants | 62 | 155 | 181 | 398 | E | |
6 | Jerry Shanley | Swagged Out | 189 | 208 | 397 | W | ||
7 | Mitch Reese | R.I.P. Ent | 149 | 93 | 154 | 396 | E | |
8 | Brian Walter | Court Justice | 132 | 65 | 67 | 119 | 383 | E |
9 | John Bowen | Healthy Buffalo | 236 | 147 | 383 | E | ||
10 | Randy Martin | Ebony & Ivory | 189 | 114 | 77 | 380 | W | |
11 | Will Castro | Swagged Out | 105 | 113 | 131 | 20 | 369 | W |
12 | Adam LaFluer | Sponge Bob Square Pants | 129 | 113 | 107 | 349 | E | |
13 | Lenny Frears | Shining Force | 105 | 63 | 75 | 101 | 344 | E |
14 | Mark Antecki | Hoosiers | 134 | 130 | 78 | 342 | E | |
15 | Dave Hall | Hoosiers | 110 | 146 | 75 | 331 | E | |
16 | Ed Stephens | Court Justice | 124 | 92 | 114 | 330 | E | |
17 | Darcell Thomas | R.I.P. Ent | 142 | 117 | 70 | 329 | E | |
18 | Jon Plail | Norfolk N’ Chance | 126 | 11 | 187 | 324 | E | |
19 | Danny Piccuilla | Lux | 181 | 111 | 292 | E | ||
20 | Mark Ward | Billies | 23 | 76 | 149 | 39 | 287 | W |
21 | Nick Tydka | Shining Force | 98 | 40 | 57 | 73 | 268 | W |
22 | Jasen Ineson | VAGIINAL | 113 | 87 | 51 | 251 | W | |
23 | Mark Giordano | Norfolk N’ Chance | 83 | 79 | 55 | 32 | 249 | W |
24 | Jordan Vaccaro | Paper Beetch | 80 | 63 | 105 | 248 | E | |
25 | Shawn Satarian | NF Boys | 72 | 171 | 243 | W | ||
26 | Nick Pfohman | Flint Tropics | 110 | 118 | 228 | W | ||
27 | Elton Frazier | Sponge Bob Square Pants | 49 | 74 | 98 | 221 | E | |
28 | Fran Snyder | Team Chippewa | 157 | 58 | 215 | E | ||
29 | Darcell Williams | That’s How We Do Work | 213 | 213 | E | |||
30 | Jake Walkow | VAGIINAL | 100 | 112 | 212 | W | ||
31 | Vaughn Williams | Victor’s | 118 | 93 | 211 | E | ||
32 | Rob Fitchlee | Team Chippewa | 208 | 208 | E | |||
33 | Lucas Pichette | The U.H. | 58 | 6 | 144 | 208 | E | |
34 | Glen Lomax | Swoopin In On Ya Girl | 114 | 91 | 205 | E | ||
35 | Thomas Lee | DJ Dovey Ent | 127 | 74 | 201 | E | ||
36 | Darren Kresge | Practical Modern Basketball | 85 | 114 | 199 | E | ||
37 | Phil Puccia | FT | 196 | 196 | E | |||
38 | Frank Dileo | Victor’s | 116 | 52 | 25 | 193 | E | |
39 | Frank Pieri | Billies | 40 | 53 | 99 | 192 | W | |
40 | Tom Cavanaugh | Billies | 61 | 47 | 39 | 45 | 192 | E |
41 | Mike Bennett | VAGIINAL | 77 | 111 | 188 | W | ||
42 | Chas Kirsch | Healthy Buffalo | 49 | 107 | 10 | 22 | 188 | W |
43 | James Daniels | Swagged Out | 97 | 90 | 187 | W | ||
44 | Jonathan Meyers | Shining Force | 105 | 65 | 13 | 183 | E | |
45 | Shawn Dotzler | Hutch’s | 177 | 177 | E | |||
46 | Shane Canahai | AXA | 165 | 10 | 175 | E | ||
47 | Steve Frethold | AXA | 65 | 34 | 72 | 171 | E | |
48 | Vincent Cerretto | IMPROV | 29 | 142 | 171 | E | ||
49 | Franklin Jackson | Healthy Buffalo | 61 | 41 | 18 | 50 | 170 | W |
50 | Tim Irvin | Court Justice | 86 | 83 | 169 | E |
Leave A Comment