Name | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TP | |
1 | Dean Antalik | Norfolk N’ Chance | 133 | 189 | 121 | 137 | 580 | ||||||
2 | Moe Bailey | Court Justice | 101 | 150 | 148 | 169 | 568 | ||||||
3 | Mike Ridge | AXA | 187 | 150 | 98 | 118 | 553 | ||||||
4 | John Papincak | Swoopin In On Ya Girl | 102 | 200 | 140 | 104 | 546 | ||||||
5 | Jon Burgio | Sponge Bob Square Pants | 62 | 155 | 181 | 113 | 511 | ||||||
6 | Will Castro | Swagged Out | 105 | 113 | 131 | 20 | 140 | 509 | |||||
7 | Mitch Reese | R.I.P. Ent | 149 | 93 | 154 | 110 | 506 | ||||||
8 | Randy Martin | Ebony & Ivory | 189 | 114 | 77 | 117 | 497 | ||||||
9 | Jerry Shanley | Swagged Out | 189 | 208 | 98 | 495 | |||||||
10 | Marc Antecki | Hoosiers | 134 | 130 | 78 | 130 | 472 | ||||||
11 | Brian Walter | Court Justice | 132 | 65 | 67 | 119 | 69 | 452 | |||||
12 | John Bowen | Healthy Buffalo | 236 | 147 | 60 | 443 | |||||||
13 | Lenny Frears | Shining Force | 105 | 63 | 75 | 101 | 87 | 431 | |||||
14 | Nick Pfohman | Flint Tropics | 110 | 118 | 199 | 427 | |||||||
15 | Dave Hall | Hoosiers | 110 | 146 | 75 | 83 | 414 | ||||||
16 | Shawn Satarian | NF Boys | 72 | 171 | 167 | 410 | |||||||
17 | Jon Plail | Norfolk N’ Chance | 126 | 11 | 187 | 84 | 408 | ||||||
18 | Mark Ward | Billies | 23 | 76 | 149 | 39 | 117 | 404 | |||||
19 | Darcell Thomas | R.I.P. Ent | 142 | 117 | 70 | 72 | 401 | ||||||
20 | Adam Lafluer | Sponge Bob Square Pants | 129 | 113 | 107 | 34 | 383 | ||||||
21 | Brian Roddey | Swagged Out | 155 | 220 | 375 | ||||||||
22 | Shane Canahai | UPB | 165 | 10 | 182 | 357 | |||||||
23 | Jasen Ineson | VAGIINAL | 113 | 87 | 51 | 103 | 354 | ||||||
24 | Nick Tydka | Practical Modern Basketball | 98 | 40 | 57 | 73 | 68 | 336 | |||||
25 | Terence Dill | Healthy Buffalo | 162 | 6 | 168 | 336 | |||||||
26 | Jordan Vaccaro | Paper Beetch | 80 | 63 | 105 | 85 | 333 | ||||||
27 | Ed Stephens | Court Justice | 124 | 92 | 114 | 330 | |||||||
28 | Lucas Pichette | The U.H. | 58 | 6 | 144 | 115 | 323 | ||||||
29 | Frank Pieri | Billies | 40 | 53 | 99 | 128 | 320 | ||||||
30 | David Laudero | The Wolfpack | 71 | 96 | 139 | 306 | |||||||
31 | Ben Walkow | VAGIINAL | 77 | 81 | 144 | 302 | |||||||
32 | Jake Walkow | VAGIINAL | 100 | 112 | 89 | 301 | |||||||
33 | Elton Frazier | Sponge Bob Square Pants | 49 | 74 | 98 | 76 | 297 | ||||||
34 | Danny Piccuilla | Lux | 181 | 111 | 292 | ||||||||
35 | Darren Kresge | Practical Modern Basketball | 85 | 114 | 93 | 292 | |||||||
36 | Carlos Hawkins | Reloaded | 287 | 287 | |||||||||
37 | Mark Giordano | Norfolk N’ Chance | 83 | 79 | 55 | 32 | 25 | 274 | |||||
38 | Marcus Loder | R.I.P. Ent | 41 | 73 | 40 | 116 | 270 | ||||||
39 | Shawn Dotzler | Hutch’s | 177 | 86 | 263 | ||||||||
40 | Frank Dileo | Victor’s | 116 | 52 | 25 | 56 | 249 | ||||||
41 | Paul Quarcini | IMPROV | 78 | 63 | 104 | 245 | |||||||
42 | Mike Bennett | VAGIINAL | 77 | 111 | 49 | 237 | |||||||
43 | Chas Kirsch | Healthy Buffalo | 49 | 107 | 10 | 22 | 42 | 230 | |||||
44 | James Capuana | Healthy Buffalo 1.0 | 62 | 75 | 92 | 229 | |||||||
45 | Matt Hart | I R Colludge Edjukated | 69 | 160 | 229 | ||||||||
46 | Ramone Alls | Queen City Stampede | 115 | 35 | 72 | 222 | |||||||
47 | Matt Sommer | Flint Tropics | 28 | 72 | 116 | 216 | |||||||
48 | Fran Snyder | Team Chippewa | 157 | 58 | 215 | ||||||||
49 | David Vanoni | IMPROV | 80 | 58 | 77 | 215 | |||||||
50 | Darcell Williams | That’s How We Do Work | 213 | 213 |
For a complete list click here!
Leave A Comment